Silicon Nitride Si3N4 ceramic deep groove ball bearing
Negotiable Min Order Quantity Unit
- Required Quantity
-
- Place of Origin
- China
- Brand name
- Tarso/OEM
- Payment Terms
- L/C,T/T,Western Union
- Production method
- Negotiable
- Shipping / Lead Time
- Negotiable / Negotiable
- Category
- Ball Bearings
Haining tarso bearing technology co., ltd.
- Verified Certificate
-
7
Product name | Silicon Nitride Si3N4 ceramic deep groove ball bearing | Certification | - |
---|---|---|---|
Category | Ball Bearings | Ingredients | - |
Keyword | ceramic bearing , deep groove ball bearing , si3n4 , wear resistance bearing | Unit Size | - |
Brand name | Tarso/OEM | Unit Weigh | - |
origin | China | Stock | - |
Supply type | - | HS code | - |
Product Information
Silicon Nitride Deep Groove Ball Bearing (Si3N4) | ||||||||||
The ceramic ball bearings shown in the dimension table below
have rings and balls made from silicon nitride (Si3N4). These silicon nitride
bearings are available from stock in the Tarso company without a cage (full
complement) or with cages made from PEEK. We can also offer our ceramic
bearings with PTFE or 316 stainless steel cages. These are non magnetic, non-conductive and extremely corrosion resistant to most chemicals although not suitable for shock/impact loads due to the more brittle nature of the material. Silicon nitride full complement bearings can be used up to 800°C while bearings with a PEEK cage can cope with temperatures of up to 250°C. PTFE and 316 stainless steel cages are used for temperatures down to approximately -200°C. The standard radial play for our silicon nitride bearings is C3 but other options can be supplied on request. Our silicon nitride ceramic bearings are available open or with PEEK seals. Some sizes may also be available flanged. Si3N4 ceramic bearings are generally used in specialist applications for their high temperature capabilities, excellent corrosion resistance or non-magnetic properties. Other sizes are available on request. |
||||||||||
CN= Ceramic Nitride | |||||||||
Open Bearing | Dimentions(mm) | Mounting Dimentions(mm) | Reference Weight | ||||||
Tarso Number | Bore | O.D | Width | chamfer | da | da | Da | ra | (kg) |
d | D | B | r(min) | min | max | max | max | ||
683CN | 3 | 7 | 2 | 0.1 | / | 0.00013 | |||
693CN | 8 | 3 | 0.15 | / | 0.00025 | ||||
603CN | 9 | 3 | 0.15 | / | 0.00040 | ||||
623CN | 10 | 4 | 0.15 | / | 0.00070 | ||||
633CN | 13 | 5 | 0.15 | / | 0.00140 | ||||
684CN | 4 | 9 | 2.5 | 0.1 | 4.8 | / | 8.2 | 0.1 | 0.0003 |
694CN | 11 | 4 | 0.15 | 5.2 | / | 9.8 | 0.15 | 0.0007 | |
604CN | 12 | 4 | 0.2 | 5.6 | / | 10.4 | 0.2 | 0.0009 | |
624CN | 13 | 5 | 0.2 | 5.6 | / | 11.4 | 0.2 | 0.0013 | |
634CN | 16 | 5 | 0.3 | 6 | / | 14 | 0.3 | 0.0022 | |
685CN | 5 | 11 | 3 | 0.15 | 6.2 | / | 9.8 | 0.15 | 0.0005 |
695CN | 13 | 4 | 0.2 | 6.6 | / | 11.4 | 0.2 | 0.001 | |
605CN | 14 | 5 | 0.2 | 6.6 | / | 12.4 | 0.2 | 0.0015 | |
625CN | 16 | 5 | 0.3 | 7 | / | 14 | 0.3 | 0.0021 | |
635CN | 19 | 6 | 0.3 | 7 | / | 17 | 0.3 | 0.0036 | |
686CN | 6 | 13 | 3.5 | 0.15 | 7.2 | / | 11.8 | 0.15 | 0.0008 |
696CN | 15 | 5 | 0.2 | 7.6 | / | 13.4 | 0.2 | 0.0016 | |
606CN | 17 | 6 | 0.3 | 8 | / | 15 | 0.3 | 0.0025 | |
626CN | 19 | 6 | 0.3 | 8 | / | 17 | 0.3 | 0.0034 | |
636CN | 22 | 7 | 0.3 | 8 | / | 20 | 0.3 | 0.0058 | |
687CN | 7 | 14 | 3.5 | 0.15 | 8.2 | / | 12.8 | 0.15 | 0.0009 |
697CN | 17 | 5 | 0.3 | 9 | / | 15 | 0.3 | 0.0022 | |
607CN | 19 | 6 | 0.3 | 9 | / | 17 | 0.3 | 0.0032 | |
627CN | 22 | 7 | 0.3 | 9 | / | 20 | 0.3 | 0.0053 | |
637CN | 26 | 9 | 0.3 | 9 | / | 24 | 0.3 | 0.01 | |
688CN | 8 | 16 | 4 | 0.2 | 9.6 | / | 14.4 | 0.2 | 0.0014 |
698CN | 19 | 6 | 0.3 | 10 | / | 17 | 0.3 | 0.003 | |
608CN | 22 | 7 | 0.3 | 10 | / | 20 | 0.3 | 0.005 | |
628CN | 24 | 8 | 0.3 | 10 | / | 22 | 0.3 | 0.0072 | |
638CN | 28 | 9 | 0.3 | 10 | / | 26 | 0.3 | 0.012 | |
689CN | 9 | 17 | 4 | 0.2 | 10.6 | / | 15.4 | 0.2 | 0.0015 |
699CN | 20 | 6 | 0.3 | 11 | / | 18 | 0.3 | 0.0035 | |
609CN | 24 | 7 | 0.3 | 11 | / | 22 | 0.3 | 0.006 | |
629CN | 26 | 8 | 0.3 | 11 | / | 24 | 0.3 | 0.0081 | |
639CN | 30 | 10 | 0.6 | 13 | / | 26 | 0.6 | 0.015 | |
6800CN | 10 | 19 | 5 | 0.3 | 12 | 12 | 17 | 0.3 | 0.0021 |
6900CN | 22 | 6 | 0.3 | 12 | 12.5 | 20 | 0.3 | 0.0038 | |
6000CN | 26 | 8 | 0.3 | 12 | 13 | 24 | 0.3 | 0.0075 | |
6200CN | 30 | 9 | 0.6 | 14 | 16 | 26 | 0.6 | 0.013 | |
6300CN | 35 | 11 | 0.6 | 14 | 16.5 | 31 | 0.6 | 0.022 | |
6801CN | 12 | 21 | 5 | 0.3 | 14 | 14 | 19 | 0.3 | 0.0025 |
6901CN | 24 | 6 | 0.3 | 14 | 14.5 | 22 | 0.3 | 0.0042 | |
16001CN | 28 | 7 | 0.3 | 14 | / | 26 | 0.3 | 0.0079 | |
6001CN | 28 | 8 | 0.3 | 14 | 15.5 | 26 | 0.3 | 0.0092 | |
6201CN | 32 | 10 | 0.6 | 16 | 17 | 28 | 0.6 | 0.015 | |
6301CN | 37 | 12 | 1 | 17 | 18 | 32 | 1 | 0.025 | |
6802CN | 15 | 24 | 5 | 0.3 | 17 | 17 | 22 | 0.3 | 0.0029 |
6902CN | 28 | 7 | 0.3 | 17 | 17 | 26 | 0.3 | 0.0063 | |
16002CN | 32 | 8 | 0.3 | 17 | / | 30 | 0.3 | 0.011 | |
6002CN | 32 | 9 | 0.3 | 17 | 19 | 30 | 0.3 | 0.013 | |
6202CN | 35 | 11 | 0.6 | 19 | 20.5 | 31 | 0.3 | 0.019 | |
6302CN | 42 | 13 | 1 | 20 | 22.5 | 37 | 1 | 0.035 | |
6803CN | 17 | 26 | 5 | 0.3 | 19 | 19 | 24 | 0.3 | 0.0029 |
6903CN | 30 | 7 | 0.3 | 19 | 19.5 | 28 | 0.3 | 0.0071 | |
16003CN | 35 | 8 | 0.3 | 19 | / | 33 | 0.3 | 0.014 | |
6003CN | 35 | 10 | 0.3 | 19 | 21.5 | 33 | 0.3 | 0.017 | |
6203CN | 40 | 12 | 0.6 | 21 | 23.5 | 36 | 0.6 | 0.028 | |
6303CN | 47 | 14 | 1 | 22 | 25.5 | 42 | 1 | 0.047 | |
6403CN | 62 | 17 | 1.1 | 23.5 | / | 55.5 | 1 | 0.11 | |
6804CN | 20 | 32 | 7 | 0.3 | 22 | 22.5 | 30 | 0.3 | 0.007 |
6904CN | 37 | 9 | 0.3 | 22 | 24 | 35 | 0.3 | 0.015 | |
16004CN | 42 | 8 | 0.3 | 22 | / | 40 | 0.3 | 0.02 | |
6004CN | 42 | 12 | 0.6 | 24 | 25.5 | 38 | 0.6 | 0.028 | |
6204CN | 47 | 14 | 1 | 25 | 26.5 | 42 | 1 | 0.045 | |
6304CN | 52 | 15 | 1.1 | 26.5 | 28 | 45.5 | 1 | 0.06 | |
6404CN | 72 | 19 | 1.1 | 26.5 | / | 65.5 | 1 | 0.17 | |
6805CN | 25 | 37 | 7 | 0.3 | 27 | 27 | 35 | 0.3 | 0.009 |
6905CN | 42 | 9 | 0.3 | 27 | 28.5 | 40 | 0.3 | 0.018 | |
16005CN | 47 | 8 | 0.3 | 27 | / | 45 | 0.3 | 0.025 | |
6005CN | 47 | 12 | 0.6 | 29 | 30 | 43 | 0.6 | 0.033 | |
6205CN | 52 | 15 | 1 | 30 | 32 | 47 | 1 | 0.054 | |
6305CN | 62 | 17 | 1.1 | 31.5 | 36 | 55.5 | 1 | 0.098 | |
6405CN | 80 | 21 | 1.5 | 33 | / | 72 | 1.5 | 0.22 | |
6806CN | 30 | 42 | 7 | 0.3 | 32 | 32 | 50 | 1 | 0.01 |
6906CN | 47 | 9 | 0.3 | 32 | 34 | 57 | 1 | 0.022 | |
16006CN | 55 | 9 | 0.3 | 32 | 42.5 | 65.5 | 1 | 0.036 | |
6006CN | 55 | 13 | 1 | 35 | 36.5 | 53 | 1 | 0.048 | |
6206CN | 62 | 16 | 1 | 35 | 38.5 | 60 | 1 | 0.083 | |
6306CN | 72 | 19 | 1.1 | 36.5 | 42.5 | 68.5 | 1 | 0.14 | |
6406CN | 90 | 23 | 1.5 | 54 | / | 82 | 2 | 0.31 | |
6807CN | 35 | 47 | 7 | 0.3 | 37 | 37 | 45 | 0.3 | 0.011 |
6907CN | 55 | 10 | 0.6 | 39 | 39 | 51 | 0.6 | 0.031 | |
16007CN | 62 | 9 | 0.3 | 37 | / | 60 | 0.3 | 0.045 | |
6007CN | 62 | 14 | 1 | 40 | 41.5 | 57 | 1 | 0.063 | |
6207CN | 72 | 17 | 1.1 | 41.5 | 44.5 | 65.5 | 1 | 0.12 | |
6307CN | 80 | 21 | 1.5 | 43 | 47 | 72 | 1.5 | 0.19 | |
6407CN | 100 | 25 | 1.5 | 43 | / | 92 | 1.5 | 0.4 | |
6808CN | 40 | 52 | 7 | 0.3 | 42 | 42 | 50 | 0.3 | 0.013 |
6908CN | 62 | 12 | 0.6 | 44 | 46 | 58 | 0.6 | 0.05 | |
16008CN | 68 | 9 | 0.3 | 42 | / | 66 | 0.3 | 0.05 | |
6008CN | 68 | 15 | 1 | 45 | 47.5 | 63 | 1 | 0.08 | |
6208CN | 80 | 18 | 1.1 | 46.5 | 50.5 | 73.5 | 1 | 0.15 | |
6308CN | 90 | 23 | 1.5 | 48 | 53 | 80 | 1.5 | 0.27 | |
6408CN | 110 | 27 | 2 | 49 | / | 101 | 2 | 0.513 | |
6809CN | 45 | 58 | 7 | 0.3 | 47 | 47.5 | 56 | 0.3 | 0.016 |
6909CN | 68 | 12 | 0.6 | 49 | 50 | 64 | 0.6 | 0.053 | |
16009CN | 75 | 10 | 0.6 | 49 | / | 71 | 0.6 | 0.07 | |
6009CN | 75 | 16 | 1 | 50 | 53.5 | 70 | 1 | 0.1 | |
6209CN | 85 | 19 | 1.1 | 51.5 | 55.5 | 78.5 | 1 | 0.175 | |
6309CN | 100 | 25 | 1.5 | 53 | 61.5 | 92 | 1.5 | 0.345 | |
6409CN | 120 | 29 | 2 | 54 | / | 111 | 2 | 0.64 | |
6810CN | 50 | 65 | 7 | 0.3 | 52 | 52.5 | 63 | 0.3 | 0.021 |
6910CN | 72 | 12 | 0.6 | 54 | 55 | 68 | 0.6 | 0.06 | |
16010CN | 80 | 10 | 0.6 | 54 | / | 76 | 0.6 | 0.07 | |
6010CN | 80 | 16 | 1 | 55 | 58.5 | 75 | 1 | 0.11 | |
6210CN | 90 | 20 | 1.1 | 56.5 | 60 | 83.2 | 1 | 0.19 | |
6310CN | 110 | 27 | 2 | 59 | 68 | 101 | 2 | 0.44 | |
6410CN | 130 | 31 | 2.1 | 61 | / | 119 | 2 | 0.78 | |
6811CN | 55 | 72 | 9 | 0.3 | 57 | 59 | 70 | 0.3 | 0.03 |
6911CN | 80 | 13 | 1 | 60 | 61.5 | 75 | 1 | 0.08 | |
16011CN | 90 | 11 | 0.6 | 59 | / | 86 | 0.6 | 0.11 | |
6011CN | 90 | 18 | 1.1 | 61.5 | 64 | 83.5 | 1 | 0.16 | |
6211CN | 100 | 21 | 1.5 | 63 | 66.5 | 92 | 1.5 | 0.26 | |
6311CN | 120 | 29 | 2 | 64 | 72.5 | 111 | 2 | 0.57 | |
6411CN | 140 | 33 | 2.1 | 66 | / | 129 | 2 | 0.95 | |
6812CN | 60 | 78 | 10 | 0.3 | 62 | 64 | 76 | 0.3 | 0.04 |
6912CN | 85 | 13 | 1 | 65 | 66 | 80 | 1 | 0.08 | |
16012CN | 95 | 11 | 0.6 | 64 | / | 91 | 0.6 | 0.12 | |
6012CN | 95 | 18 | 1.1 | 66.5 | 69 | 88.5 | 1 | 0.17 | |
6212CN | 110 | 22 | 1.5 | 68 | 74.5 | 102 | 1.5 | 0.33 | |
6312CN | 130 | 31 | 2.1 | 71 | 79 | 119 | 2 | 0.72 | |
6412CN | 150 | 35 | 2.1 | 71 | 139 | 2 | 1.15 | ||
6813CN | 65 | 85 | 10 | 0.6 | 69 | 69 | 81 | 0.6 | 0.05 |
6913CN | 90 | 13 | 1 | 70 | 71.5 | 85 | 1 | 0.09 | |
16013CN | 100 | 11 | 0.6 | 69 | / | 96 | 0.6 | 0.13 | |
6013CN | 100 | 18 | 1.1 | 71.5 | 73 | 93.5 | 1 | 0.18 | |
6213CN | 120 | 23 | 1.5 | 73 | 80 | 112 | 1.5 | 0.42 | |
6313CN | 140 | 33 | 2.1 | 76 | 85.5 | 129 | 2 | 0.88 | |
6814CN | 70 | 90 | 10 | 0.6 | 74 | 74.5 | 86 | 0.6 | 0.056 |
6914CN | 100 | 16 | 1 | 75 | 77.5 | 95 | 1 | 0.15 | |
16014CN | 110 | 13 | 0.6 | 74 | / | 106 | 0.6 | 0.18 | |
6014CN | 110 | 20 | 1.1 | 76.5 | 80.5 | 103.5 | 1 | 0.25 | |
6214CN | 125 | 24 | 1.5 | 78 | 84 | 117 | 1.5 | 0.45 | |
6314CN | 150 | 35 | 2.1 | 81 | 92 | 139 | 2 | 1.07 | |
6815CN | 75 | 95 | 10 | 0.6 | 79 | 79.5 | 91 | 0.6 | 0.06 |
6915CN | 105 | 16 | 1 | 80 | 82 | 100 | 1 | 0.15 | |
16015CN | 115 | 13 | 0.6 | 79 | / | 111 | 0.6 | 0.19 | |
6015CN | 115 | 20 | 1.1 | 81.5 | 85.5 | 108.5 | 1 | 0.27 | |
6215CN | 130 | 25 | 1.5 | 83 | 90 | 122 | 1.5 | 0.5 | |
6816CN | 80 | 100 | 10 | 0.6 | 84 | 84.5 | 96 | 0.6 | 0.063 |
6916CN | 110 | 16 | 1 | 85 | 87.5 | 105 | 1 | 0.16 | |
16016CN | 125 | 14 | 0.6 | 84 | / | 121 | 0.6 | 0.26 | |
6016CN | 125 | 22 | 1.1 | 86.5 | 91 | 118.5 | 1 | 0.36 | |
6216CN | 140 | 26 | 2 | 89 | 95.5 | 131 | 2 | 0.59 | |
6817CN | 85 | 110 | 13 | 1 | 90 | 90.5 | 105 | 1 | 0.11 |
6917CN | 120 | 18 | 1.1 | 91.5 | 94.5 | 113.5 | 1 | 0.23 | |
16017CN | 130 | 14 | 0.6 | 89 | / | 126 | 0.6 | 0.27 | |
6017CN | 130 | 22 | 1.1 | 91.5 | 96 | 123.5 | 1 | 0.38 | |
6217CN | 150 | 28 | 2 | 94 | 102 | 141 | 2 | 0.73 | |
6818CN | 90 | 115 | 13 | 1 | 95 | 95.5 | 110 | 1 | 0.12 |
6918CN | 125 | 18 | 1.1 | 96.5 | 98.5 | 118.5 | 1 | 0.24 | |
16018CN | 140 | 16 | 1 | 95 | / | 135 | 1 | 0.36 | |
6018CN | 140 | 24 | 1.5 | 98 | 103 | 132 | 1.5 | 0.5 | |
6819CN | 95 | 120 | 13 | 1 | 100 | 102 | 115 | 1 | 0.12 |
6919CN | 130 | 18 | 1.1 | 101.5 | 104 | 123.5 | 1 | 0.25 | |
16019CN | 145 | 16 | 1 | 100 | / | 140 | 1 | 0.38 | |
6019CN | 145 | 24 | 1.5 | 103 | 109 | 137 | 1.5 | 0.51 | |
6820CN | 100 | 125 | 13 | 1 | 105 | 106 | 120 | 1 | 0.13 |
6920CN | 140 | 20 | 1.1 | 106.5 | 111 | 133.5 | 1 | 0.35 | |
16020CN | 150 | 16 | 1 | 105 | / | 145 | 1 | 0.39 | |
6020CN | 150 | 24 | 1.5 | 108 | 113 | 142 | 1.5 | 0.54 | |
6821CN | 105 | 130 | 13 | 1 | 110 | 111 | 125 | 1 | 0.14 |
6921CN | 145 | 20 | 1.1 | 111.5 | 116 | 138.5 | 1 | 0.36 | |
6822CN | 110 | 140 | 16 | 1 | 115 | 117 | 135 | 1 | 0.21 |
6922CN | 150 | 20 | 1.1 | 116.5 | 121 | 143.5 | 1 | 0.37 | |
6824CN | 120 | 150 | 16 | 1 | 125 | 127 | 145 | 1 | 0.22 |
B2B Trade
Price (FOB) | Negotiable | transportation | - |
---|---|---|---|
MOQ | Negotiable | Leadtime | Negotiable |
Payment Options | L/C,T/T,Western Union | Shipping time | Negotiable |
- President
- Zhangzhigui
- Address
- tingchao raod 18, Jianshan new district, haining zhejiang China
- Product Category
- Ball Bearings
- Year Established
- 2002
- No. of Total Employees
- 101-500
- Company introduction
-
<p>Haining Tarso Bearing Technology Co., Ltd founded in August 2002. It is a high-tech joint-stock enterprise.The company invested 5 million RMB as company start registation. The company has 25 000 square meters factory for production, research and office. Mainly products of the company are high performance ceramic ball bearings, plastic ball bearings, stainless steel ball bearings, hybrid ceramic ball bearing and high precision ceramic balls.The company researchs independently and absorbs advanced international manufacturing technology. The company adopt open operation & management system, integrated a good management team and professional bearing manufacturing & technical team. The company supply high quality design, manufacturing, testing, technical advaice and after-sales service. The company pay attention to process, details and after-sale service according to ISO9001. The professional after-sale service system ensures highest customer satisfaction to you.
- Main Markets
-
Germany
Japan
U.S.A
- Factory Information
-
Haining Tarso Bearing Technology Co., Ltd.
- Main Product