ZrO2 Ceramic deep groove ball bearing
Negotiable Min Order Quantity Unit
- Required Quantity
-
- Place of Origin
- China
- Brand name
- Tarso/OEM
- Payment Terms
- L/C,T/T,Western Union
- Production method
- Negotiable
- Shipping / Lead Time
- Negotiable / Negotiable
- Category
- Ball Bearings
Haining tarso bearing technology co., ltd.
- Verified Certificate
-
7
Product name | ZrO2 Ceramic deep groove ball bearing | Certification | - |
---|---|---|---|
Category | Ball Bearings | Ingredients | - |
Keyword | ceramic bearing , deep groove ball bearing , zro2 , electric resistance bearing | Unit Size | - |
Brand name | Tarso/OEM | Unit Weigh | - |
origin | China | Stock | - |
Supply type | - | HS code | - |
Product Information
Zirconia Oxide Deep Groove Ball Bearing (ZrO2) | ||||||||||
The full ceramic ball bearings listed below are supplied with
rings and balls made from zirconium dioxide (ZrO2). These zirconia bearings
are available as full complement (no cage) or with cages made from PTFE, PEEK
or 316 stainless steel. These are non magnetic, non-conductive and highly corrosion resistant to most chemicals although ZrO2 bearings are not recommended for prolonged contact with steam. Full complement bearings or those with a 316 stainless cage can be used up to 400°C while bearings with a PEEK or PTFE cage can cope with temperatures of up to 250°C. For temperatures below -70°C, PTFE or 316 stainless steel cages are preferred. Standard radial play for full ceramic bearings is C3 but other clearances can be supplied to order. Our zirconia ceramic bearings are available from stock in the China open or with PEEK seals. Some sizes may also be available flanged. ZrO2 ceramic bearings are generally used for their extreme temperature capabilities, excellent corrosion resistance or non-magnetic properties. Other sizes can be supplied on request. |
||||||||||
CZ=Ceramic Zirconia | |||||||||
Open Bearing | Dimentions(mm) | Mounting Dimentions(mm) | Reference Weight | ||||||
Tarso Number | Bore | O.D | Width | chamfer | da | da | Da | ra | (kg) |
d | D | B | r(min) | min | max | max | max | ||
683CZ | 3 | 7 | 2 | 0.1 | / | 0.00024 | |||
693CZ | 8 | 3 | 0.15 | / | 0.00050 | ||||
603CZ | 9 | 3 | 0.15 | / | 0.00070 | ||||
623CZ | 10 | 4 | 0.15 | / | 0.00130 | ||||
633CZ | 13 | 5 | 0.15 | / | 0.00250 | ||||
684CZ | 4 | 9 | 2.5 | 0.1 | 4.8 | / | 8.2 | 0.1 | 0.0005 |
694CZ | 11 | 4 | 0.15 | 5.2 | / | 9.8 | 0.15 | 0.0013 | |
604CZ | 12 | 4 | 0.2 | 5.6 | / | 10.4 | 0.2 | 0.0017 | |
624CZ | 13 | 5 | 0.2 | 5.6 | / | 11.4 | 0.2 | 0.0023 | |
634CZ | 16 | 5 | 0.3 | 6 | / | 14 | 0.3 | 0.004 | |
685CZ | 5 | 11 | 3 | 0.15 | 6.2 | / | 9.8 | 0.15 | 0.0009 |
695CZ | 13 | 4 | 0.2 | 6.6 | / | 11.4 | 0.2 | 0.0019 | |
605CZ | 14 | 5 | 0.2 | 6.6 | / | 12.4 | 0.2 | 0.0027 | |
625CZ | 16 | 5 | 0.3 | 7 | / | 14 | 0.3 | 0.0038 | |
635CZ | 19 | 6 | 0.3 | 7 | / | 17 | 0.3 | 0.0066 | |
686CZ | 6 | 13 | 3.5 | 0.15 | 7.2 | / | 11.8 | 0.15 | 0.0015 |
696CZ | 15 | 5 | 0.2 | 7.6 | / | 13.4 | 0.2 | 0.003 | |
606CZ | 17 | 6 | 0.3 | 8 | / | 15 | 0.3 | 0.0046 | |
626CZ | 19 | 6 | 0.3 | 8 | / | 17 | 0.3 | 0.0063 | |
636CZ | 22 | 7 | 0.3 | 8 | / | 20 | 0.3 | 0.0108 | |
687CZ | 7 | 14 | 3.5 | 0.15 | 8.2 | / | 12.8 | 0.15 | 0.0017 |
697CZ | 17 | 5 | 0.3 | 9 | / | 15 | 0.3 | 0.004 | |
607CZ | 19 | 6 | 0.3 | 9 | / | 17 | 0.3 | 0.0059 | |
627CZ | 22 | 7 | 0.3 | 9 | / | 20 | 0.3 | 0.0098 | |
637CZ | 26 | 9 | 0.3 | 9 | / | 24 | 0.3 | 0.0185 | |
688CZ | 8 | 16 | 4 | 0.2 | 9.6 | / | 14.4 | 0.2 | 0.0025 |
698CZ | 19 | 6 | 0.3 | 10 | / | 17 | 0.3 | 0.0056 | |
608CZ | 22 | 7 | 0.3 | 10 | / | 20 | 0.3 | 0.0093 | |
628CZ | 24 | 8 | 0.3 | 10 | / | 22 | 0.3 | 0.013 | |
638CZ | 28 | 9 | 0.3 | 10 | / | 26 | 0.3 | 0.022 | |
689CZ | 9 | 17 | 4 | 0.2 | 10.6 | / | 15.4 | 0.2 | 0.0027 |
699CZ | 20 | 6 | 0.3 | 11 | / | 18 | 0.3 | 0.0065 | |
609CZ | 24 | 7 | 0.3 | 11 | / | 22 | 0.3 | 0.011 | |
629CZ | 26 | 8 | 0.3 | 11 | / | 24 | 0.3 | 0.015 | |
639CZ | 30 | 10 | 0.6 | 13 | / | 26 | 0.6 | 0.028 | |
6800CZ | 10 | 19 | 5 | 0.3 | 12 | 12 | 17 | 0.3 | 0.004 |
6900CZ | 22 | 6 | 0.3 | 12 | 12.5 | 20 | 0.3 | 0.007 | |
6000CZ | 26 | 8 | 0.3 | 12 | 13 | 24 | 0.3 | 0.014 | |
6200CZ | 30 | 9 | 0.6 | 14 | 16 | 26 | 0.6 | 0.025 | |
6300CZ | 35 | 11 | 0.6 | 14 | 16.5 | 31 | 0.6 | 0.04 | |
6801CZ | 12 | 21 | 5 | 0.3 | 14 | 14 | 19 | 0.3 | 0.005 |
6901CZ | 24 | 6 | 0.3 | 14 | 14.5 | 22 | 0.3 | 0.008 | |
16001CZ | 28 | 7 | 0.3 | 14 | / | 26 | 0.3 | 0.015 | |
6001CZ | 28 | 8 | 0.3 | 14 | 15.5 | 26 | 0.3 | 0.017 | |
6201CZ | 32 | 10 | 0.6 | 16 | 17 | 28 | 0.6 | 0.028 | |
6301CZ | 37 | 12 | 1 | 17 | 18 | 32 | 1 | 0.046 | |
6802CZ | 15 | 24 | 5 | 0.3 | 17 | 17 | 22 | 0.3 | 0.005 |
6902CZ | 28 | 7 | 0.3 | 17 | 17 | 26 | 0.3 | 0.012 | |
16002CZ | 32 | 8 | 0.3 | 17 | / | 30 | 0.3 | 0.021 | |
6002CZ | 32 | 9 | 0.3 | 17 | 19 | 30 | 0.3 | 0.024 | |
6202CZ | 35 | 11 | 0.6 | 19 | 20.5 | 31 | 0.3 | 0.035 | |
6302CZ | 42 | 13 | 1 | 20 | 22.5 | 37 | 1 | 0.064 | |
6803CZ | 17 | 26 | 5 | 0.3 | 19 | 19 | 24 | 0.3 | 0.005 |
6903CZ | 30 | 7 | 0.3 | 19 | 19.5 | 28 | 0.3 | 0.013 | |
16003CZ | 35 | 8 | 0.3 | 19 | / | 33 | 0.3 | 0.025 | |
6003CZ | 35 | 10 | 0.3 | 19 | 21.5 | 33 | 0.3 | 0.032 | |
6203CZ | 40 | 12 | 0.6 | 21 | 23.5 | 36 | 0.6 | 0.052 | |
6303CZ | 47 | 14 | 1 | 22 | 25.5 | 42 | 1 | 0.087 | |
6403CZ | 62 | 17 | 1.1 | 23.5 | / | 55.5 | 1 | 0.21 | |
6804CZ | 20 | 32 | 7 | 0.3 | 22 | 22.5 | 30 | 0.3 | 0.013 |
6904CZ | 37 | 9 | 0.3 | 22 | 24 | 35 | 0.3 | 0.028 | |
16004CZ | 42 | 8 | 0.3 | 22 | / | 40 | 0.3 | 0.037 | |
6004CZ | 42 | 12 | 0.6 | 24 | 25.5 | 38 | 0.6 | 0.052 | |
6204CZ | 47 | 14 | 1 | 25 | 26.5 | 42 | 1 | 0.082 | |
6304CZ | 52 | 15 | 1.1 | 26.5 | 28 | 45.5 | 1 | 0.11 | |
6404CZ | 72 | 19 | 1.1 | 26.5 | / | 65.5 | 1 | 0.31 | |
6805CZ | 25 | 37 | 7 | 0.3 | 27 | 27 | 35 | 0.3 | 0.016 |
6905CZ | 42 | 9 | 0.3 | 27 | 28.5 | 40 | 0.3 | 0.032 | |
16005CZ | 47 | 8 | 0.3 | 27 | / | 45 | 0.3 | 0.045 | |
6005CZ | 47 | 12 | 0.6 | 29 | 30 | 43 | 0.6 | 0.061 | |
6205CZ | 52 | 15 | 1 | 30 | 32 | 47 | 1 | 0.099 | |
6305CZ | 62 | 17 | 1.1 | 31.5 | 36 | 55.5 | 1 | 0.18 | |
6405CZ | 80 | 21 | 1.5 | 33 | / | 72 | 1.5 | 0.41 | |
6806CZ | 30 | 42 | 7 | 0.3 | 32 | 32 | 50 | 1 | 0.018 |
6906CZ | 47 | 9 | 0.3 | 32 | 34 | 57 | 1 | 0.04 | |
16006CZ | 55 | 9 | 0.3 | 32 | 42.5 | 65.5 | 1 | 0.067 | |
6006CZ | 55 | 13 | 1 | 35 | 36.5 | 53 | 1 | 0.089 | |
6206CZ | 62 | 16 | 1 | 35 | 38.5 | 60 | 1 | 0.15 | |
6306CZ | 72 | 19 | 1.1 | 36.5 | 42.5 | 68.5 | 1 | 0.27 | |
6406CZ | 90 | 23 | 1.5 | 54 | / | 82 | 2 | 0.57 | |
6807CZ | 35 | 47 | 7 | 0.3 | 37 | 37 | 45 | 0.3 | 0.021 |
6907CZ | 55 | 10 | 0.6 | 39 | 39 | 51 | 0.6 | 0.058 | |
16007CZ | 62 | 9 | 0.3 | 37 | / | 60 | 0.3 | 0.082 | |
6007CZ | 62 | 14 | 1 | 40 | 41.5 | 57 | 1 | 0.12 | |
6207CZ | 72 | 17 | 1.1 | 41.5 | 44.5 | 65.5 | 1 | 0.22 | |
6307CZ | 80 | 21 | 1.5 | 43 | 47 | 72 | 1.5 | 0.36 | |
6407CZ | 100 | 25 | 1.5 | 43 | / | 92 | 1.5 | 0.73 | |
6808CZ | 40 | 52 | 7 | 0.3 | 42 | 42 | 50 | 0.3 | 0.02 |
6908CZ | 62 | 12 | 0.6 | 44 | 46 | 58 | 0.6 | 0.09 | |
16008CZ | 68 | 9 | 0.3 | 42 | / | 66 | 0.3 | 0.1 | |
6008CZ | 68 | 15 | 1 | 45 | 47.5 | 63 | 1 | 0.15 | |
6208CZ | 80 | 18 | 1.1 | 46.5 | 50.5 | 73.5 | 1 | 0.28 | |
6308CZ | 90 | 23 | 1.5 | 48 | 53 | 80 | 1.5 | 0.49 | |
6408CZ | 110 | 27 | 2 | 49 | / | 101 | 2 | 0.946 | |
6809CZ | 45 | 58 | 7 | 0.3 | 47 | 47.5 | 56 | 0.3 | 0.029 |
6909CZ | 68 | 12 | 0.6 | 49 | 50 | 64 | 0.6 | 0.097 | |
16009CZ | 75 | 10 | 0.6 | 49 | / | 71 | 0.6 | 0.13 | |
6009CZ | 75 | 16 | 1 | 50 | 53.5 | 70 | 1 | 0.19 | |
6209CZ | 85 | 19 | 1.1 | 51.5 | 55.5 | 78.5 | 1 | 0.32 | |
6309CZ | 100 | 25 | 1.5 | 53 | 61.5 | 92 | 1.5 | 0.64 | |
6409CZ | 120 | 29 | 2 | 54 | / | 111 | 2 | 1.18 | |
6810CZ | 50 | 65 | 7 | 0.3 | 52 | 52.5 | 63 | 0.3 | 0.038 |
6910CZ | 72 | 12 | 0.6 | 54 | 55 | 68 | 0.6 | 0.1 | |
16010CZ | 80 | 10 | 0.6 | 54 | / | 76 | 0.6 | 0.13 | |
6010CZ | 80 | 16 | 1 | 55 | 58.5 | 75 | 1 | 0.2 | |
6210CZ | 90 | 20 | 1.1 | 56.5 | 60 | 83.2 | 1 | 0.35 | |
6310CZ | 110 | 27 | 2 | 59 | 68 | 101 | 2 | 0.82 | |
6410CZ | 130 | 31 | 2.1 | 61 | / | 119 | 2 | 1.45 | |
6811CZ | 55 | 72 | 9 | 0.3 | 57 | 59 | 70 | 0.3 | 0.06 |
6911CZ | 80 | 13 | 1 | 60 | 61.5 | 75 | 1 | 0.15 | |
16011CZ | 90 | 11 | 0.6 | 59 | / | 86 | 0.6 | 0.2 | |
6011CZ | 90 | 18 | 1.1 | 61.5 | 64 | 83.5 | 1 | 0.29 | |
6211CZ | 100 | 21 | 1.5 | 63 | 66.5 | 92 | 1.5 | 0.48 | |
6311CZ | 120 | 29 | 2 | 64 | 72.5 | 111 | 2 | 1.05 | |
6411CZ | 140 | 33 | 2.1 | 66 | / | 129 | 2 | 1.76 | |
6812CZ | 60 | 78 | 10 | 0.3 | 62 | 64 | 76 | 0.3 | 0.08 |
6912CZ | 85 | 13 | 1 | 65 | 66 | 80 | 1 | 0.15 | |
16012CZ | 95 | 11 | 0.6 | 64 | / | 91 | 0.6 | 0.22 | |
6012CZ | 95 | 18 | 1.1 | 66.5 | 69 | 88.5 | 1 | 0.32 | |
6212CZ | 110 | 22 | 1.5 | 68 | 74.5 | 102 | 1.5 | 0.6 | |
6312CZ | 130 | 31 | 2.1 | 71 | 79 | 119 | 2 | 1.32 | |
6412CZ | 150 | 35 | 2.1 | 71 | 139 | 2 | 2.13 | ||
6813CZ | 65 | 85 | 10 | 0.6 | 69 | 69 | 81 | 0.6 | 0.1 |
6913CZ | 90 | 13 | 1 | 70 | 71.5 | 85 | 1 | 0.17 | |
16013CZ | 100 | 11 | 0.6 | 69 | / | 96 | 0.6 | 0.23 | |
6013CZ | 100 | 18 | 1.1 | 71.5 | 73 | 93.5 | 1 | 0.34 | |
6213CZ | 120 | 23 | 1.5 | 73 | 80 | 112 | 1.5 | 0.77 | |
6313CZ | 140 | 33 | 2.1 | 76 | 85.5 | 129 | 2 | 1.62 | |
6814CZ | 70 | 90 | 10 | 0.6 | 74 | 74.5 | 86 | 0.6 | 0.1 |
6914CZ | 100 | 16 | 1 | 75 | 77.5 | 95 | 1 | 0.27 | |
16014CZ | 110 | 13 | 0.6 | 74 | / | 106 | 0.6 | 0.34 | |
6014CZ | 110 | 20 | 1.1 | 76.5 | 80.5 | 103.5 | 1 | 0.47 | |
6214CZ | 125 | 24 | 1.5 | 78 | 84 | 117 | 1.5 | 0.84 | |
6314CZ | 150 | 35 | 2.1 | 81 | 92 | 139 | 2 | 1.98 | |
6815CZ | 75 | 95 | 10 | 0.6 | 79 | 79.5 | 91 | 0.6 | 0.11 |
6915CZ | 105 | 16 | 1 | 80 | 82 | 100 | 1 | 0.28 | |
16015CZ | 115 | 13 | 0.6 | 79 | / | 111 | 0.6 | 0.36 | |
6015CZ | 115 | 20 | 1.1 | 81.5 | 85.5 | 108.5 | 1 | 0.5 | |
6215CZ | 130 | 25 | 1.5 | 83 | 90 | 122 | 1.5 | 0.92 | |
6816CZ | 80 | 100 | 10 | 0.6 | 84 | 84.5 | 96 | 0.6 | 0.12 |
6916CZ | 110 | 16 | 1 | 85 | 87.5 | 105 | 1 | 0.3 | |
16016CZ | 125 | 14 | 0.6 | 84 | / | 121 | 0.6 | 0.48 | |
6016CZ | 125 | 22 | 1.1 | 86.5 | 91 | 118.5 | 1 | 0.67 | |
6216CZ | 140 | 26 | 2 | 89 | 95.5 | 131 | 2 | 1.09 | |
6817CZ | 85 | 110 | 13 | 1 | 90 | 90.5 | 105 | 1 | 0.2 |
6917CZ | 120 | 18 | 1.1 | 91.5 | 94.5 | 113.5 | 1 | 0.42 | |
16017CZ | 130 | 14 | 0.6 | 89 | / | 126 | 0.6 | 0.5 | |
6017CZ | 130 | 22 | 1.1 | 91.5 | 96 | 123.5 | 1 | 0.71 | |
6217CZ | 150 | 28 | 2 | 94 | 102 | 141 | 2 | 1.35 | |
6818CZ | 90 | 115 | 13 | 1 | 95 | 95.5 | 110 | 1 | 0.21 |
6918CZ | 125 | 18 | 1.1 | 96.5 | 98.5 | 118.5 | 1 | 0.45 | |
16018CZ | 140 | 16 | 1 | 95 | / | 135 | 1 | 0.67 | |
6018CZ | 140 | 24 | 1.5 | 98 | 103 | 132 | 1.5 | 0.92 | |
6819CZ | 95 | 120 | 13 | 1 | 100 | 102 | 115 | 1 | 0.23 |
6919CZ | 130 | 18 | 1.1 | 101.5 | 104 | 123.5 | 1 | 0.46 | |
16019CZ | 145 | 16 | 1 | 100 | / | 140 | 1 | 0.7 | |
6019CZ | 145 | 24 | 1.5 | 103 | 109 | 137 | 1.5 | 0.95 | |
6820CZ | 100 | 125 | 13 | 1 | 105 | 106 | 120 | 1 | 0.24 |
6920CZ | 140 | 20 | 1.1 | 106.5 | 111 | 133.5 | 1 | 0.64 | |
16020CZ | 150 | 16 | 1 | 105 | / | 145 | 1 | 0.73 | |
6020CZ | 150 | 24 | 1.5 | 108 | 113 | 142 | 1.5 | 0.99 | |
6821CZ | 105 | 130 | 13 | 1 | 110 | 111 | 125 | 1 | 0.25 |
6921CZ | 145 | 20 | 1.1 | 111.5 | 116 | 138.5 | 1 | 0.66 | |
6822CZ | 110 | 140 | 16 | 1 | 115 | 117 | 135 | 1 | 0.38 |
6922CZ | 150 | 20 | 1.1 | 116.5 | 121 | 143.5 | 1 | 0.69 | |
6824CZ | 120 | 150 | 16 | 1 | 125 | 127 | 145 | 1 | 0.41 |
B2B Trade
Price (FOB) | Negotiable | transportation | - |
---|---|---|---|
MOQ | Negotiable | Leadtime | Negotiable |
Payment Options | L/C,T/T,Western Union | Shipping time | Negotiable |
- President
- Zhangzhigui
- Address
- tingchao raod 18, Jianshan new district, haining zhejiang China
- Product Category
- Ball Bearings
- Year Established
- 2002
- No. of Total Employees
- 101-500
- Company introduction
-
<p>Haining Tarso Bearing Technology Co., Ltd founded in August 2002. It is a high-tech joint-stock enterprise.The company invested 5 million RMB as company start registation. The company has 25 000 square meters factory for production, research and office. Mainly products of the company are high performance ceramic ball bearings, plastic ball bearings, stainless steel ball bearings, hybrid ceramic ball bearing and high precision ceramic balls.The company researchs independently and absorbs advanced international manufacturing technology. The company adopt open operation & management system, integrated a good management team and professional bearing manufacturing & technical team. The company supply high quality design, manufacturing, testing, technical advaice and after-sales service. The company pay attention to process, details and after-sale service according to ISO9001. The professional after-sale service system ensures highest customer satisfaction to you.
- Main Markets
-
Germany
Japan
U.S.A
- Factory Information
-
Haining Tarso Bearing Technology Co., Ltd.
- Main Product
Related Products
NMB Bearing
KBC BEARING - BALL BEARING, TAPERED ROLLER BEARING
6002 OPEN
4BVD03907
FAG NTN NSK KBC bearings