Braided and Unbraided sprinkler hose
Negotiable Min Order Quantity Unit
- Required Quantity
-
- Place of Origin
- South Korea
- Brand name
- DONGWOO
- Payment Terms
- L/C,T/T
- Production method
- Negotiable
- Shipping / Lead Time
- Negotiable / Negotiable
- Category
- Firefighting Equipment
DONGWOO METAL TUBE CO.,LTD
- Verified Certificate
-
6
Product name | Braided and Unbraided sprinkler hose | Certification | - |
---|---|---|---|
Category | Firefighting Equipment | Ingredients | - |
Keyword | braided sprinkler hose , unbraided sprinkler hose , ul/fm | Unit Size | - |
Brand name | DONGWOO | Unit Weigh | - |
origin | South Korea | Stock | - |
Supply type | - | HS code | 8307100000 |
Product Information
Flexible Sprinkler Hose Braided and Unbraided Type
We're NO.1 Supplier in Korea.
Our company has been producing only sprinkler hoses for 15 years since it was founded in 2004.
Our products are confident of the best quality.
Please see the below chart and compare it to the other products. You will see the big difference easily. Good specification is not just number.. It is safty that will protect life and asset.
Model | Rated pressure psig | Max Ambient Temp °F | Nom. Inlet by Outlet size, in. | Assembly Length, mm | Max No. Of 90° Bends | Min Bend Radius, in. | Equivalent Length of 1 in. Schedule 40 Steel pipe (C=120), ft | Flexibility Type |
---|---|---|---|---|---|---|---|---|
DWSP-700 Unbraided | 200 | 300 | 1 x 1/2 | 700 | 2 | 3 | 21 | Limited |
DWSP-1000 Unbraided | 200 | 300 | 1 x 1/2 | 1000 | 3 | 3 | 35 | Limited |
DWSP-1200 Unbraided | 200 | 300 | 1 x 1/2 | 1200 | 3 | 3 | 39 | Limited |
DWSP-1500 Unbraided | 200 | 300 | 1 x 1/2 | 1500 | 3 | 3 | 52 | Limited |
DWSP-1800 Unbraided | 200 | 300 | 1 x 1/2 | 1800 | 3 | 3 | 56 | Limited |
DWSP-700 Unbraided | 200 | 300 | 1 x 3/4 | 700 | 2 | 3 | 26 | Limited |
DWSP-1000 Unbraided | 200 | 300 | 1 x 3/4 | 1000 | 3 | 3 | 39 | Limited |
DWSP-1200 Unbraided | 200 | 300 | 1 x 3/4 | 1200 | 3 | 3 | 44 | Limited |
DWSP-1500 Unbraided | 200 | 300 | 1 x 3/4 | 1500 | 3 | 3 | 59 | Limited |
DWSP-1800 Unbraided | 200 | 300 | 1 x 3/4 | 1800 | 3 | 3 | 61 | Limited |
DWSPB-700 Braided | 200 | 300 | 1 x 1/2 | 700 | 2 | 3 | 21 | Limited |
DWSPB-1000 Braided | 200 | 300 | 1 x 1/2 | 1000 | 3 | 3 | 35 | Limited |
DWSPB-1200 Braided | 200 | 300 | 1 x 1/2 | 1200 | 3 | 3 | 39 | Limited |
DWSPB-1500 Braided | 200 | 300 | 1 x 1/2 | 1500 | 3 | 3 | 52 | Limited |
DWSPB-1800 Braided | 200 | 300 | 1 x 1/2 | 1800 | 3 | 3 | 56 | Limited |
DWSPB-700 Braided | 200 | 300 | 1 x 3/4 | 700 | 2 | 3 | 26 | Limited |
DWSPB-1000 Braided | 200 | 300 | 1 x 3/4 | 1000 | 3 | 3 | 39 | Limited |
DWSPB-1200 Braided | 200 | 300 | 1 x 3/4 | 1200 | 3 | 3 | 44 | Limited |
DWSPB-1500 Braided | 200 | 300 | 1 x 3/4 | 1500 | 3 | 3 | 59 | Limited |
DWSPB-1800 Braided | 200 | 300 | 1 x 3/4 | 1800 | 3 | 3 | 61 | Limited |
Working Pressure : 200 PSI
Size : DWSP - 700 1000 1200 1500 1800
DWSPB - 700 1000 1200 1500 1800
Diameter : 25(UL), 27(UL, FM)
B2B Trade
Price (FOB) | Negotiable | transportation | - |
---|---|---|---|
MOQ | Negotiable | Leadtime | Negotiable |
Payment Options | L/C,T/T | Shipping time | Negotiable |
DONGWOO METAL TUBE CO.,LTD
-
6
- President
- Seo Myung-Yul
- Address
- JINGEON-EUP, YONGJEONG-RI 139-6, Namyangju-si, Gyeonggi-do, KOREA
- Product Category
- Fire Hose
- Year Established
- 2004
- No. of Total Employees
- 1-50
- Company introduction
-
Sprinkler hose
- Main Product
Related Products
Fire One Shot ; Spray Type Fire Extinguisher
UL/FM Approved Water Monitor
UV/IR Flame Detector UX150
FM-200(HFC-227ea) Clean agent Fire Extinguishing System
Sprinkler Head