Paragon Whole House Water Filter
Negotiable Min Order Quantity Unit
- Required Quantity
-
- Place of Origin
- China
- Brand name
- Paragon
- Payment Terms
- T/T
- Production method
- Negotiable
- Shipping / Lead Time
- Negotiable / Negotiable
- Keyword
- water filter, water purifier
- Category
- Water Softeners
Paragon Water Systems China
- Verified Certificate
-
6
Product name | Paragon Whole House Water Filter | Certification | - |
---|---|---|---|
Category | Water Softeners | Ingredients | - |
Keyword | water filter , water purifier | Unit Size | - |
Brand name | Paragon | Unit Weigh | - |
origin | China | Stock | - |
Supply type | - | HS code | - |
Product Information
Paragon Central Water System(POE) Specifications | |||||
FOB Price | 355USD/Set | 430USD/Set | 435USD/Set | 495USD/Set | 485USD/Set |
Model | PW-0.5-50 | PW-1.0-100 | PW-1.2-120 | PW-1.5-150 | PW-2.0-200 |
Applied for | Villa, apartment, school and hotel, etc. | ||||
Installation Requirement | Indoor, northwards balcony or shady place | ||||
Control Unit | |||||
Controller | GE electronic controller (American imported) | ||||
Maximum Flow Rate | 25 gpm (5.68 tons/hour) | ||||
Maximum Backwash Flow Rate | 20 gpm (4.5 tons/hour) | ||||
Programmable Time Control | Unique “1 day – 7 days” Weekly Mode or “0.5 day – 99 days” Average Mode | ||||
Duration of Backwash | 1-99 minutes (adaptable) | ||||
Duration of Rinse | 12 minutes (default) | ||||
System Body Configuration | |||||
Core Filter Material | High-tech KDF55 alloy | ||||
Other Filter Material | high-quality coconut made GAC | ||||
Vessel | tank of food grade | ||||
System Specifications | |||||
Requirement of Incoming Water | municipal tap water source | ||||
Recommended Flow Rate | 0.5-0.8 t/h | 1.0-1.2 t/h | 1.2-1.5 t/h | 1.5-2.0 t/h | 2.0-2.5 t/h |
Recommended Working Pressure | 0.15 MPa ~ 0.30 MPa | ||||
Temperature of Incoming Water | 1~38℃ | ||||
Voltage of Power | 220V AC / 50Hz | ||||
Dimension | |||||
Apparent Dimension (cm) | φ28×60 | φ28×106 | φ22×132 | φ28×160 | φ32×152 |
Net Weight (exclude water) | ≤12 kg | ≤20 kg | ≤22 kg | ≤32 kg | ≤36 kg |
Connections before and after the system | 3/4 inch & 1 inch | ||||
Connections of Drain Pipe | 3/4 inch | ||||
Period of Warranty | 5years (not include cartridges) | ||||
Feature | *Large water flow---Water pressure remains almost unchanged before or after treated,water flow rate can be 0.5-2.5 ton/hour(subject to change with different models of the product)
*Large capacity---American original high-tech KDF media effectively removes heavy metal,controls bacteria,greatly prolongs service life of other water media parts.
*Automatic---No manual operation need, automatically controlled,automatic wash and backwash,never clog,remote controlled(10 meters),power failure data support(8hours). |
B2B Trade
Price (FOB) | Negotiable | transportation | - |
---|---|---|---|
MOQ | Negotiable | Leadtime | Negotiable |
Payment Options | T/T | Shipping time | Negotiable |
- President
- Jim Ellis
- Address
- 26F, No. 899 Haining Rd, 200085, Shanghai, China
- Product Category
- Water Softeners
- Year Established
- 1988
- Company introduction
-
“Paragon Water Systems” is an original equipment manufacturer. We were established in 1988 in Clearwater, Florida. We maintain over 20-year history of exceptional quality, service and integrity. In Asia region, the sales network has already covered almost important countries & areas, including Philippine, Hong kong, Japan, Taiwan, India, Thailand and etc. Our mission is to discover and develop new technologies to help improve the quality of our water. We are members of the NSA advisory board and we manufacture a complete line of NSA certified water filtration products. We market them under our brand names at retail as well as to other companies. We are the supplier of choice for many well recognized American brand names.
Paragon expanded into China during the year 2002, opening manufacturing facilities in Xiamen and sales offices in Shanghai. This global expansion led to astonishing growth and technological advances. In 2002 Paragon established a company in China to add the capacity required to grow our filtration manufacturing for customers.
- Main Product