Long Life Lithium Iron Phosphate Battery 60V 400Ah Electric
Negotiable Min Order Quantity Unit
- Required Quantity
-
- Place of Origin
- China
- Payment Terms
- Negotiable
- Production method
- Negotiable
- Shipping / Lead Time
- Negotiable / Negotiable
- Category
- Solar Cells, Solar Panel
Shenzhen QH Technology Co.,Ltd (HongKong QH Technology Co.,Ltd )
- Verified Certificate
-
6
Product name | Long Life Lithium Iron Phosphate Battery 60V 400Ah Electric | Certification | - |
---|---|---|---|
Category | Solar Cells, Solar Panel | Ingredients | - |
Keyword | lifepo4 , lifepo4 battery pack , lifepo4 battery , lifepo4 batteries | Unit Size | - |
Brand name | - | Unit Weigh | - |
origin | China | Stock | - |
Supply type | - | HS code | - |
Product Information
Item | Rating | Note | |
3.1 Capacity | 400Ah | Discharge:2C | |
3.2 Nominal Voltage | 60V | ||
3.3 AC Impedance Resistance | ≤300mΩ | ||
3.4 Discharge Cut-off Voltage | 47.5V | ||
3.5 Charge Current | 0.5C | Standard Charge | |
3.6 Charge cut off Voltage | 69.4V | ||
3.7 Charge Time | Approx5h | Charge: 0.2CmA | |
3.8 Max. Charge Current | 1C | ||
3.9 Max. Discharge Current | 2C | ||
3.10 Weight | 192kg | ||
3.11 Operating | Charge | 0~45℃ | |
Discharge | -20~70℃ | ||
3.12 Storage | less than 1 month | -20~45℃ | Recommended storage |
temperature: 20℃,at the | |||
less than 3 months | -20~35℃ | shipment state | |
B2B Trade
Price (FOB) | Negotiable | transportation | - |
---|---|---|---|
MOQ | Negotiable | Leadtime | Negotiable |
Payment Options | Negotiable | Shipping time | Negotiable |
- President
- Ben Cai
- Address
- Building C, No.28, Aviation Road, Xixiang Street, Baoan District,Shenzhen, China
- Product Category
- Solar Cells, Solar Panel
- Year Established
- 2014
- Company introduction
-
- Main Product
Related Products
Solar module 50W-600W Mono Crystalline type
SMATEC ECO Battery Motor
Color BIPV(Building Integrated Photovoltaic)100~400w
POWERIZER KE-640
X-ray Film Scanner