OEM ODM Lithium Iron Phosphate Battery 12V 80Ah Backup Sourc
Negotiable Min Order Quantity Unit
- Required Quantity
-
- Place of Origin
- China
- Payment Terms
- Negotiable
- Production method
- Negotiable
- Shipping / Lead Time
- Negotiable / Negotiable
- Keyword
- lifepo4, solar cell, lifepo4 battery, lifepo4 cell
- Category
- Solar Cells, Solar Panel
Shenzhen QH Technology Co.,Ltd (HongKong QH Technology Co.,Ltd )
- Verified Certificate
-
6
Product name | OEM ODM Lithium Iron Phosphate Battery 12V 80Ah Backup Sourc | Certification | - |
---|---|---|---|
Category | Solar Cells, Solar Panel | Ingredients | - |
Keyword | lifepo4 , solar cell , lifepo4 battery , lifepo4 cell | Unit Size | - |
Brand name | - | Unit Weigh | - |
origin | China | Stock | - |
Supply type | - | HS code | - |
Product Information
Battery Type | LiFePO4 | ||
Nominal Voltage | 12.8V | ||
Nominal Capacity | 80Ah | ||
Energy | 1.024KWh | ||
Internal Resistance | ≤15mΩ | ||
Series & Parallel Application | up to 4 series 4 parallel connected application | ||
Limited Charge Voltage | 14.6±0.2V | ||
Floating Charge Voltage | 13.8±0.2V | ||
Charge Method | CC/CV | ||
Discharge Cut-off Voltage | 10.0V | ||
Standard Charge Current | 20A | ||
Max. Continuous Discharge Current | 100A | ||
Pulse Discharge Current (<5s) | 250A | ||
Cycle Life | > 2000 cycles | ||
Dimension | Length: 329±2mm | ||
Width: 172±2mm | |||
Height: 214±2mm |
B2B Trade
Price (FOB) | Negotiable | transportation | - |
---|---|---|---|
MOQ | Negotiable | Leadtime | Negotiable |
Payment Options | Negotiable | Shipping time | Negotiable |
- President
- Ben Cai
- Address
- Building C, No.28, Aviation Road, Xixiang Street, Baoan District,Shenzhen, China
- Product Category
- Solar Cells, Solar Panel
- Year Established
- 2014
- Company introduction
-
- Main Product