2018 new 1600w electric scooter with dual motor
Negotiable Min Order Quantity Unit
- Required Quantity
-
- Place of Origin
- China
- Brand name
- Kerry
- Payment Terms
- Negotiable
- Production method
- Negotiable
- Shipping / Lead Time
- Negotiable / Negotiable
- Category
- Scooters & Electric Scooters
Kerry Motors
- Verified Certificate
-
6
Product name | 2018 new 1600w electric scooter with dual motor | Certification | - |
---|---|---|---|
Category | Scooters & Electric Scooters | Ingredients | - |
Keyword | electric scooter , electric kickboard , dual motor scooter | Unit Size | 1150.0 * 224.0 * 380.0 mm |
Brand name | Kerry | Unit Weigh | 27 kg |
origin | China | Stock | - |
Supply type | - | HS code | - |
Product Information
Specification | ||
Size | Overall size(MM) | 1160*570*1210 mm |
Size after folding(MM) | 1140*220*470 mm | |
Carton size(MM) | 1220*270*520 mm | |
Weight | Max. Loading(KG) | 150kg |
Net weight(KG) | 28kg | |
Application | People Age | Adult |
Speed | Top speed(KM/H) | 40km/h |
Range(KM) | Around 45km | |
Grade Ability | 40 degree | |
Working temperature | -5℃~40℃ | |
Storage temperature | -10℃~40℃ | |
Battery | Battery type | 18650 Lithium battery |
Rated voltage(V) | 48V | |
Input voltage(V) | 54.6V | |
Battery capacity (AH) | 20Ah | |
Motor | Motor type | DC brushless motor |
Motor power | 800W | |
Rated output power | 800W*2 motors | |
Rated voltage | 48V | |
Charger | Rated power(W) | 109.2W |
Input voltage(V) | 100-240VAC | |
Output voltage(V) | 54.6V | |
Rated current | 2A | |
Charging time | 10 Hours | |
Other features | Tire size | 10inch tubeless tire*2 |
Frame material | Aluminium alloy 6061 | |
Waterproof | IP54 | |
Suspension | Front suspension*4 + Rear suspension*2 | |
Display | color display | |
Speed up | Throttle | |
Brake | front disc brake + rear disc brake + rear electronic brake | |
Color | Black |
B2B Trade
Price (FOB) | Negotiable | transportation | - |
---|---|---|---|
MOQ | Negotiable | Leadtime | Negotiable |
Payment Options | Negotiable | Shipping time | Negotiable |
- President
- Cheng Lixin
- Address
- Lane 180, Jinxi Road, Xinqiao Town, Songjiang District, Shanghai 201610, P.R.China
- Product Category
- Scooters & Electric Scooters
- Year Established
- 2015
- No. of Total Employees
- 51-100
- Company introduction
-
Kerry Motors is a global leading supplier focus on folding electric scooters and mobility scooters with products designed, engineered and manufactured by a diverse team of talented employees. Kerry’s folding electric scooters are produced at its shanghai factory, which is the biggest factory of folding electric scooters in Shanghai, China. As Kerry Motors continues to expand its product line, Kerry Motors’s production plan is also set to increase to a rate of 100,000 folding electric scooters a year by 2018. We serve our customers and are committed to achieving the highest standards and meeting their needs through competitive pricing, quality and reliable delivery. Our vision is to be consistently recognized as the consumer of choice, an employer of choice, and a company that supports the communities where we do business. visit us: www.kerrymotors.com
- Main Markets
-
South Korea
- Main Product