12V 200ah Sealed Lead Acid Battery for UPS System
Negotiable Min Order Quantity Unit
- Required Quantity
-
- Place of Origin
- China
- Brand name
- UPSEN
- Payment Terms
- L/C,MoneyGram,T/T,Western Union
- Production method
- Negotiable
- Shipping / Lead Time
- Negotiable / Negotiable
- Category
- Rechargeable Batteries
Shenzhen UPSEN Electric Co., Ltd
- Verified Certificate
-
7
Product name | 12V 200ah Sealed Lead Acid Battery for UPS System | Certification | - |
---|---|---|---|
Category | Rechargeable Batteries | Ingredients | - |
Keyword | sealed lead acid battery , 12v battery , deep cycle battery , ups battery | Unit Size | - |
Brand name | UPSEN | Unit Weigh | - |
origin | China | Stock | - |
Supply type | - | HS code | - |
Product Information
12v 200ah sealed lead acid battery for UPS system
key features
1:sealed and maintenance free operation
2:flexibility design for multiple install positions
3:Excellent high rate of discharge performance
4:Can be put into use without charging immediately
5:At good consistency, no short circuit,anti-pole or poor welding problems
6:Accurate acid filler kept the amount of the electrolyte in each cell precisely
7:advanced welding machine ,not easy shourt-circuit ,ensure batteries long life
8:The battery is full of power when it's out of factory, no need to use liquid charge
9:Widely working environment: The gel battery can be used at widely difference in temperature from subzero 40ºC to 60 ºC.
main application
marine equipment,cable television ,medical equipment,Portable measuring equipment
Portable telephone sets,Emergency lighting system,Solar powered systerm equipment,Power plant transformer substation,Radio telecommunication equipment.equipment,Emergency lighting equipment,Fire alarm and security systems etc.
Technical Specification
model | nominal | capacity | external dimension | weight | terminal | ||||||||
voltage | (ah) | length | width | height | total height | approx | type | ||||||
(v) | 10hr(20hr) | mm | inch | mm | inch | mm | inch | mm | inch | kg | pound | ||
sl1250 | 12 | 5 | 90 | 3.54 | 70 | 2.76 | 101 | 3.98 | 106 | 4.2 | 1.7 | 3.74 | t1 |
sl1250(ii) | 12 | 5 | 90 | 3.54 | 70 | 2.76 | 101 | 3.98 | 106 | 4.2 | 1.58 | 3.48 | t1/t2 |
sl1250(iii) | 12 | 5 | 151 | 5.94 | 51 | 2.01 | 93 | 3.66 | 99 | 3.9 | 1.92 | 4.22 | t1/t2 |
sl1250(iv) | 12 | 5 | 151 | 5.94 | 51 | 2.01 | 93 | 3.66 | 99 | 3.9 | 1.98 | 4.36 | t1/t2 |
sl1250(v) | 12 | 5 | 151 | 5.9 | 51 | 2 | 93 | 3.66 | 99 | 3.9 | 1.8 | 3.96 | t1 |
sl1250(vi) | 12 | 5 | 140 | 5.5 | 48 | 1.89 | 102 | 4.02 | 103 | 4.1 | 1.68 | 3.7 | t43 |
sl1260 | 12 | 6 | 151 | 5.94 | 65 | 2.56 | 94 | 3.7 | 100 | 3.9 | 2.2 | 4.85 | t1/t2 |
sl1265 | 12 | 6.5 | 151 | 5.94 | 65 | 2.56 | 94 | 3.7 | 100 | 3.9 | 2 | 4.41 | t1/t2 |
sl1265(ii) | 12 | 6.5 | 151 | 5.94 | 65 | 2.56 | 94 | 3.7 | 100 | 3.9 | 1.95 | 4.3 | t1/t2 |
sl1270 | 12 | 7 | 151 | 5.94 | 65 | 2.56 | 94 | 3.7 | 100 | 3.9 | 2.34 | 5.16 | t1/t2 |
sl1270(ii) | 12 | 7 | 151 | 5.94 | 65 | 2.56 | 94 | 3.7 | 100 | 3.9 | 2.2 | 4.86 | t1/t2 |
sl1270(iii) | 12 | 7 | 151 | 5.94 | 51 | 2.01 | 94 | 3.7 | 100 | 3.9 | 2 | 4.41 | t1/t2 |
sl1270(iv) | 12 | 7 | 151 | 5.94 | 65 | 2.56 | 94 | 3.7 | 100 | 3.9 | 2.15 | 4.75 | t1 |
sl1275 | 12 | 7.5 | 151 | 5.94 | 65 | 2.56 | 94 | 3.7 | 100 | 3.9 | 2.47 | 5.45 | t1/t2 |
sl1275(ii) | 12 | 7.5 | 151 | 5.94 | 65 | 2.56 | 94 | 3.7 | 100 | 3.9 | 2.38 | 5.24 | t1/t2 |
sl1280 | 12 | 8 | 151 | 5.94 | 65 | 2.56 | 94 | 3.7 | 100 | 3.9 | 2.5 | 5.51 | t1/t2 |
sl1290 | 12 | 9 | 151 | 5.94 | 65 | 2.56 | 94 | 3.7 | 100 | 3.9 | 2.78 | 6.13 | t2/t1 |
sl1290(ii) | 12 | 9 | 151 | 5.94 | 65 | 2.56 | 94 | 3.7 | 100 | 3.9 | 2.45 | 5.4 | t2/t1 |
sl12100 | 12 | 10 | 151 | 5.94 | 65 | 2.56 | 111 | 4.37 | 116 | 4.6 | 3.2 | 7.05 | t2 |
sl12100(ii) | 12 | 10 | 151 | 5.94 | 98 | 3.86 | 94 | 3.7 | 100 | 3.9 | 3.45 | 7.6 | t1/t2 |
sl12120 | 12 | 12 | 151 | 5.94 | 98 | 3.86 | 94 | 3.7 | 100 | 3.9 | 3.7 | 8.16 | t251/t1 |
sl12120(ii) | 12 | 12 | 151 | 5.94 | 98 | 3.86 | 94 | 3.7 | 100 | 3.9 | 3.45 | 7.71 | t251/t1 |
sl12140 | 12 | 14 | 151 | 5.94 | 98 | 3.86 | 94 | 3.7 | 100 | 3.9 | 4.1 | 9.02 | t2 |
sl12150 | 12 | 15 | 181 | 7.13 | 77 | 3.03 | 167 | 6.57 | 167 | 6.6 | 5.3 | 11.68 | t3/t13 |
sl12160 | 12 | 16 | 181 | 7.13 | 77 | 3.03 | 167 | 6.57 | 167 | 6.6 | 5.3 | 11.08 | t3/t13 |
sl12180 | 12 | 18 | 181 | 7.13 | 77 | 3.03 | 167 | 6.57 | 167 | 6.6 | 5.3 | 11.68 | t3/t13 |
sl12180(ii) | 12 | 18 | 181 | 7.13 | 77 | 3.03 | 167 | 6.57 | 167 | 6.6 | 5.5 | 12.11 | t3a/t13 |
sl12200 | 12 | 20 | 181 | 7.13 | 77 | 3.03 | 167 | 6.57 | 167 | 6.6 | 5.8 | 12.76 | t3a/t14 |
sl12220 | 12 | 22 | 181 | 7.13 | 77 | 3.03 | 167 | 6.57 | 167 | 6.6 | 6.1 | 13.43 | t3a/t14 |
sl12240 | 12 | 24 | 166 | 6.54 | 175 | 6.9 | 125 | 4.92 | 125 | 4.9 | 7.2 | 15.87 | t4/t13 |
sl12240(ii) | 12 | 24 | 166 | 6.5 | 125 | 4.92 | 175 | 6.89 | 182 | 7.2 | 8 | 17.6 | t66/t32 |
sl12260 | 12 | 26 | 175 | 6.89 | 166 | 6.54 | 125 | 4.92 | 125 | 4.9 | 7.8 | 17.62 | t4/t13 |
sl12280 | 12 | 28 | 175 | 6.89 | 166 | 6.54 | 125 | 4.92 | 125 | 4.9 | 9 | 19.82 | t4/t13 |
sl12280(ii) | 12 | 28 | 166 | 6.5 | 125 | 4.92 | 175 | 6.89 | 182 | 7.2 | 9 | 19.82 | t66/t32 |
sl12280(iii) | 12 | 28 | 175 | 6.9 | 166 | 6.54 | 125 | 4.92 | 125 | 4.9 | 8.7 | 19.16 | t4/t13 |
sl1870 | 18 | 7 | 151 | 5.9 | 102 | 4.02 | 100 | 3.94 | 100 | 3.9 | 3.5 | 7.7 | tw5 |
sl2435 | 24 | 3.5 | 180 | 7.1 | 73 | 2.87 | 70 | 2.76 | 70 | 2.8 | 2.6 | 5.73 | tw10 |
sl24180 | 24 | 18 | 170 | 6.69 | 146 | 5.75 | 187 | 7.36 | 187 | 7.4 | 11 | 24.23 | tw10 |
sl6360 | 6 | 36 | 162 | 6.38 | 88 | 3.46 | 164 | 6.46 | 170 | 6.7, , | 5.9 | 13.04 | t251/t16 |
sl6420 | 6 | 42 | 162 | 6.38 | 88 | 3.46 | 164 | 6.46 | 170 | 6.7 | 5.9 | 13.04 | t251/t16 |
sl61000 | 6 | 100 | 195 | 7.67 | 170 | 6.69 | 2.06 | 8.11 | 211 | 8.3 | 17 | 37.57 | t16 |
sl61050 | 6 | 105 | 280 | 11.02 | 128 | 5.03 | 203 | 7.99 | 203 | 8 | 18.5 | 40.88 | t16 |
sl61200 | 6 | 120 | 195 | 7.67 | 170 | 6.69 | 206 | 8.11 | 211 | 8.3 | 19 | 42 | t16 |
sl61500 | 6 | 150 | 260 | 10.2 | 180 | 7.09 | 247 | 9.72 | 252 | 9.9 | 27 | 59.67 | t19 |
sl61800 | 6 | 180 | 260 | 10.2 | 180 | 7.09 | 247 | 9.72 | 252 | 9.9 | 29 | 64.09 | t19 |
sl61800(ii) | 6 | 180 | 323 | 12.72 | 178 | 7.01 | 224 | 8.82 | 229 | 9 | 30 | 66.14 | t85 |
sl61900 | 6 | 190 | 306 | 12 | 169 | 6.65 | 223 | 8.78 | 228 | 9 | 28 | 61.6 | t19 |
sl62000 | 6 | 200 | 323 | 12.72 | 178 | 7.01 | 224 | 8.82 | 229 | 9 | 29.5 | 65.19 | t19 |
sl62250 | 6 | 225 | 243 | 9.57 | 188 | 7.4 | 275 | 10.8 | 275 | 11 | 34.5 | 76.24 | t19 |
sl62250(ii) | 6 | 225 | 260 | 10.2 | 180 | 7.09 | 247 | 9.72 | 252 | 9.9 | 29.5 | 65.2 | t19 |
sl81800 | 8 | 180 | 260 | 10.23 | 182 | 7.17 | 295 | 11.6 | 300 | 12 | 36.5 | 64.09 | t19 |
sl12330 | 12 | 33 | 196 | 7.7 | 131 | 5.16 | 155 | 6.1 | 170 | 6.7 | 10 | 22.1 | t16/t64 |
sl12330(ii) | 12 | 33 | 196 | 7.7 | 131 | 5.16 | 155 | 6.1 | 170 | 6.7 | 9.7 | 21.44 | t16/t64 |
sl12350 | 12 | 35 | 196 | 7.7 | 131 | 5.16 | 155 | 6.1 | 170 | 6.7 | 10.5 | 23.2 | t16/t64 |
sl12400 | 12 | 40 | 197 | 7.73 | 166 | 6.54 | 171 | 6.73 | 171 | 6.7 | 13.5 | 29.74 | t9/t16 |
sl12400(ii) | 12 | 40 | 197 | 7.73 | 166 | 6.54 | 171 | 6.73 | 171 | 6.7 | 13 | 28.73 | t9/t16 |
sl12400(iii) | 12 | 40 | 197 | 7.76 | 166 | 6.54 | 175 | 6.89 | 180 | 7.1 | 13 | 28.6 | t51 |
sl12150w | 12 | 40 | 197 | 7.76 | 166 | 6.54 | 170 | 6.69 | 170 | 6.7 | 13.5 | 29.83 | t66 |
sl12440 | 12 | 44 | 196 | 7.7 | 166 | 6.54 | 171 | 6.73 | 171 | 6.7 | 13.5 | 29.83 | t7/t9/t16 |
sl12440(ii) | 12 | 44 | 197 | 7.76 | 166 | 6.54 | 175 | 6.89 | 182 | 7.2 | 13.5 | 29.83 | t51 |
sl12500 | 12 | 50 | 230 | 9.1 | 138 | 5.43 | 208 | 8.19 | 232 | 9.1 | 17.2 | 38 | t9/t16 |
sl12550 | 12 | 55 | 230 | 9.1 | 138 | 5.43 | 208 | 8.19 | 232 | 9.1 | 17.2 | 38 | t9/t16 |
sl12550(ii) | 12 | 55 | 230 | 9.1 | 138 | 5.43 | 208 | 8.19 | 228 | 8.9 | 17.2 | 38 | t53 |
sl12550(iii) | 12 | 55 | 230 | 9.1 | 138 | 5.43 | 211 | 8.19 | 226 | 8.9 | 17.2 | 38 | t16 |
sl12550(iv) | 12 | 55 | 277 | 10.91 | 106 | 4.17 | 222 | 8.74 | 222 | 8.7 | 17.5 | 38.58 | t102 |
sl12600 | 12 | 60 | 240 | 9.45 | 200 | 7.87 | 199 | 7.83 | 209 | 8.2 | 21 | 46.3 | t15 |
sl12600(ii) | 12 | 60 | 350 | 13.78 | 167 | 6.57 | 179 | 7.05 | 179 | 7.1 | 21 | 46.3 | t9/t16 |
sl12600(iii) | 12 | 60 | 265 | 10.43 | 190 | 7.48 | 222 | 8.74 | 222 | 8.7 | 21 | 46.3 | t |
sl12650 | 12 | 65 | 350 | 13.8 | 166 | 6.54 | 179 | 7.05 | 179 | 7.1 | 21 | 46.4 | t9/t16 |
sl12650(ii) | 12 | 65 | 350 | 13.8 | 166 | 6.54 | 179 | 7.05 | 179 | 7.1 | 22 | 48.5 | t9/t16 |
sl12700 | 12 | 70 | 260 | 10.2 | 169 | 6.65 | 211 | 8.3 | 229 | 9 | 23 | 50.66 | t16/t33 |
sl12700(ii) | 12 | 70 | 260 | 10.2 | 169 | 6.65 | 211 | 8.3 | 229 | 9 | 22.8 | 50.3 | t16/t33 |
sl12700(iii) | 12 | 70 | 260 | 10.2 | 169 | 6.65 | 210 | 8.27 | 217 | 8.5 | 22.8 | 50.27 | t9/t16 |
sl12700(iv) | 12 | 70 | 350 | 3.78 | 167 | 6.67 | 178 | 7.01 | 179 | 7.1 | 22.5 | 49.72 | t9/t16 |
sl12750 | 12 | 75 | 562 | 22.13 | 114 | 4.49 | 188 | 7.4 | 188 | 7.4 | 27 | 59.52 | t102 |
sl12800 | 12 | 80 | 260 | 10.2 | 169 | 6.65 | 211 | 8.3 | 229 | 9 | 23.5 | 51.93 | t16/t33 |
sl12800(ii) | 12 | 80 | 350 | 13.78 | 166 | 6.54 | 179 | 7.05 | 179 | 7.1 | 23.5 | 51.7 | t16 |
sl12800(iii) | 12 | 80 | 350 | 13.78 | 166 | 6.54 | 179 | 7.05 | 179 | 7.1 | 23 | 50.71 | t9/t16 |
sl12900 | 12 | 90 | 307 | 12.08 | 169 | 6.65 | 211 | 8.3 | 234 | 9.2 | 28 | 61.88 | t10/t16 |
sl12900(ii) | 12 | 90 | 307 | 12.08 | 169 | 6.65 | 211 | 8.3 | 234 | 9.2 | 27.5 | 60.77 | t10/t16 |
sl12900(iii) | 12 | 90 | 307 | 12.1 | 168 | 6.61 | 208 | 8.19 | 214 | 8.4 | 28 | 61.88 | t10/t16 |
sl121000 | 12 | 100 | 330 | 12.99 | 172 | 6.77 | 214 | 8.43 | 237 | 9.3 | 32 | 70.55 | t10/t16 |
sl121000(ii) | 12 | 100 | 331 | 13 | 173 | 6.81 | 213 | 8.39 | 235 | 9.3 | 30.8 | 68.1 | t10/t16 |
sl121000(iii) | 12 | 100 | 407 | 16 | 174 | 6.85 | 209 | 8.23 | 233 | 8.8 | 34 | 75 | t16/t11d |
sl121050 | 12 | 105 | 508 | 20 | 110 | 4.33 | 224 | 8.82 | 239 | 9.4 | 30.6 | 67.6 | t16 |
sl121100 | 12 | 110 | 331 | 13 | 173 | 6.81 | 213 | 8.39 | 235 | 9.3 | 33 | 72.9 | t10/t16 |
sl121200 | 12 | 120 | 407 | 16 | 174 | 6.85 | 209 | 8.23 | 233 | 9.2 | 38 | 83.98 | t11/t16 |
sl121200(ii) | 12 | 120 | 407 | 16 | 174 | 6.85 | 209 | 8.23 | 233 | 9.2 | 36.5 | 80.66 | t11/t16 |
sl121340 | 12 | 134 | 341 | 13.4 | 173 | 6.81 | 283 | 11.1 | 289 | 11 | 41.5 | 91.3 | t19 |
sl121500 | 12 | 150 | 484 | 191.1 | 171 | 6.73 | 241 | 9.49 | 241 | 9.5 | 46 | 101 | t12/t50 |
sl121600 | 12 | 160 | 534 | 21.1 | 209 | 8.23 | 216 | 8.5 | 237 | 9.3 | 52 | 115 | t11/t60 |
sl121600(i) | 12 | 160 | 534 | 21.1 | 209 | 8.23 | 216 | 8.5 | 237 | 9.3 | 50 | 110.5 | t11/t60 |
sl121800 | 12 | 180 | 530 | 20.8 | 209 | 8.23 | 216 | 8.5 | 237 | 9.3 | 55.5 | 122.6 | t11/t60 |
sl121800(ii) | 12 | 180 | 534 | 21.1 | 209 | 8.23 | 216 | 8.5 | 237 | 9.3 | 53 | 117.1 | t11/t60 |
sl122000 | 12 | 200 | 522 | 20.6 | 240 | 9.45 | 220 | 8.66 | 244 | 9.6 | 63.5 | 140.4 | t11/t19 |
sl122000(ii) | 12 | 200 | 522 | 20.6 | 240 | 9.45 | 220 | 8.66 | 244 | 9.6 | 60.5 | 133.7 | t11/t19 |
sl122300 | 12 | 230 | 520 | 20.5 | 268 | 10.6 | 220 | 8.66 | 240 | 9.4 | 72.5 | 160.2 | t12/t19 |
sl122300(ii) | 12 | 230 | 520 | 20.5 | 268 | 10.6 | 220 | 8.66 | 240 | 9.4 | 69.5 | 153.6 | t12/t19 |
sl122500 | 12 | 250 | 520 | 20.5 | 268 | 10.6 | 220 | 8.66 | 241 | 9.3 | 76 | 174 | t12/t19 |
sl122500(ii) | 12 | 250 | 520 | 20.5 | 268 | 10.6 | 220 | 8.66 | 241 | 9.3 | 73 | 161.3 | t12/t19 |
*specification are subject to change without prior notice |
B2B Trade
Price (FOB) | Negotiable | transportation | - |
---|---|---|---|
MOQ | Negotiable | Leadtime | Negotiable |
Payment Options | L/C,MoneyGram,T/T,Western Union | Shipping time | Negotiable |
- President
- Nancy zhao
- Address
- 5b, Jindacheng Industrial Park, Shajing Central Road,, Baoan District, Shenzhen, Guangdong, China
- Product Category
- Uninterrupted Power Supply (UPS)
- Year Established
- 2002
- No. of Total Employees
- 101-500
- Company introduction
-
Shenzhen UPSEN Electric CO., Ltd. is a private high-tech enterprise integrating researching & development, production & operation and technical services as a whole, which is specialized in Electric, Electronic and Energy fields for a long time. Our main products are UPS Power, Inverter Power, Battery Power, Solar&Wind Power. We are dedicated to offer quality power and power solution for Data-center,Telecom, Bank, Hospital, Transportation, Industry, Army, Security, and civil & office area etc. Moreover, we have mastered the core technology of power products through our independent research, we are one of few domestic enterprises which can meet the customers’ customized requirements, and provide professional power solutions.
- Main Product