Three Phase 3/3 Low Frequency Online UPS 380V System
Negotiable Min Order Quantity Unit
- Required Quantity
-
- Place of Origin
- China
- Brand name
- UPSEN
- Payment Terms
- L/C,MoneyGram,T/T,Western Union
- Production method
- Negotiable
- Shipping / Lead Time
- Negotiable / Negotiable
- Keyword
- pure sine wave ups, three phase online ups, low frequency online ups, lcd display online ups
- Category
- Uninterrupted Power Supply (UPS)
Shenzhen UPSEN Electric Co., Ltd
- Verified Certificate
-
7
Product name | Three Phase 3/3 Low Frequency Online UPS 380V System | Certification | - |
---|---|---|---|
Category | Uninterrupted Power Supply (UPS) | Ingredients | - |
Keyword | pure sine wave ups , three phase online ups , low frequency online ups , lcd display online ups | Unit Size | - |
Brand name | UPSEN | Unit Weigh | - |
origin | China | Stock | - |
Supply type | - | HS code | - |
Product Information
Three Phase 3/3 low Frequency Online ups 380v System
Model:Low Frequency Online UPS Legend Strar Series LS33 10K-100K(3Ph in/3Ph out)
Quickly View:
<1>Cold start
<2>Perfect protection
<3>Generator compatible
<4>Intelligent communication
<5>High-powered dynamic feature
<6>Selectable battery inspection module
<7>Optional input harmonic filter or 12 pulse rectifier
Key Features
1:Built-in isolation transforme
2:True galvanic isolation transformer design
3:Parallel operation with up to 4 units (option)
4:Variety of communication options available
5:Advanced automatic constant charging circuit, prolongs battery life
6:True on-line double conversion design providing all power protection
7:Full protection, overload, over voltage, short circuit, over temperature etc
8:Sixth generation IGBT, much higher efficiency, lower temperature, more reliable
9:Super wide range of input voltage anti-interferance,adapt to harsh environment in power network.
10:Cold start function: UPS system can directly start UPS by battery pack in the absence of AC input
-self-starting funciton after restoreing utility power supply
11:Compact size and ergonomic design: it can be placed on a desk top or other convenient location
Application
Data center, Industrial equipment, Financial and Securities, telecommunication, aviation, traffic, post service, public security, customs, government and other entitiesh etc.
Technical Specification
LS33 Series 10K - 80Kva | ||||||
MODEL | 10K | 20K | 30K | 40K | 60K | 80K |
CAPACITY | 10KVA/8KW | 20KVA/16KW | 30KVA/24KW | 40KVA/32KW | 60KVA/48KW | 80KVA/64KW |
INPUT | ||||||
Nominal Voltage | 3 x 380VAC/400VAC (3Ph + N) | |||||
Acceptable Voltage Range | 305VAC ~ 460VAC | |||||
Frequency | 46-54Hz or 56-64Hz | |||||
INVERTER | ||||||
Nominal Voltage | 3 x 380VAC/400VAC (3Ph + N) | |||||
Precision | Stationary: ±1% Transitory: ±5% (load variations 100-0-100%) | |||||
Frequency | 50/60 Hz synchronised ±1 % With mains absent ±0.1 Hz | |||||
Max. Synchronisation Speed | ±1 Hz/s | |||||
Waveform | Pure Sinewave | |||||
Total Harmonic Distortion (THDv) | <2% (Linear Load) <5% (Non-linear Load) | |||||
Phase Displacement | 120º ±1% (balanced load) 120º ±2% (imbalances 50% of the load) | |||||
Dynamic Recovery Time | 1 cycle at 98 % of the static value | |||||
Admissible Overload | 110% for 10min; 150% for 60sec ; >160% for 200ms | |||||
Admissible Crest Factor | 3:1 | |||||
Admissible Power Factor | 0.6~1 (inductive or capacitive) | |||||
Imbalance Output Voltage @ 100% Unbalanced Load | <1% | |||||
Current Limit | High overload, short-circuit: RMS Voltage Limit High Crest-Factor current: Peak Voltage Limit | |||||
STATIC BYPASS | ||||||
Type | Solid state | |||||
Voltage | 3 x 380VAC/400VAC (3Ph + N) | |||||
Frequency | 50/60 Hz | |||||
Activation Criterion | Microprocessor control | |||||
Transfer Time | Zero | |||||
Admissible Overload | 150% for 1 hour; 180% for 30sec; >200% for 200ms | |||||
Transfer to Bypass | Immediate, for overloads above 160% | |||||
Retransfer | Automatic after alarm clear | |||||
MAINTENANCE BYPASS | ||||||
Type | Without interruption | |||||
Voltage | 3 x 400V (3Ph + N) | |||||
Frequency | 50/60 Hz | |||||
Overall Efficiency | 90% | 91% | 92% | 93% | ||
90% | 91% | 93% | 93% | |||
BATTERY & CHARGER | ||||||
Battery Type and Numbers | 12VDC x 16 pcs | 12VDC x 32 pcs (29~32 pcs adjustable) | ||||
Nominal Battery Voltage | 192 VDC | 384 VDC (Based on 32pcs batteries) | ||||
Charging Method | CC/CV | |||||
Precision | ±1% | |||||
Charging Current | Max.: 40 A | |||||
Charging Voltage | 216 VDC | 432 VDC (Based on 32pcs batteries) | ||||
PHYSICAL | ||||||
Dimensions, D x W x H(mm) | 656 x 405 x 817 | 656 x 405 x 941 | 840 x 432 x 1140 | 975 x 554 x 1286 | ||
Net Weight (Kgs) | 180 | 205 | 295 | 330 | 451 | 519 |
* Product specifications are subject to change without further notice |
B2B Trade
Price (FOB) | Negotiable | transportation | - |
---|---|---|---|
MOQ | Negotiable | Leadtime | Negotiable |
Payment Options | L/C,MoneyGram,T/T,Western Union | Shipping time | Negotiable |
- President
- Nancy zhao
- Address
- 5b, Jindacheng Industrial Park, Shajing Central Road,, Baoan District, Shenzhen, Guangdong, China
- Product Category
- Uninterrupted Power Supply (UPS)
- Year Established
- 2002
- No. of Total Employees
- 101-500
- Company introduction
-
Shenzhen UPSEN Electric CO., Ltd. is a private high-tech enterprise integrating researching & development, production & operation and technical services as a whole, which is specialized in Electric, Electronic and Energy fields for a long time. Our main products are UPS Power, Inverter Power, Battery Power, Solar&Wind Power. We are dedicated to offer quality power and power solution for Data-center,Telecom, Bank, Hospital, Transportation, Industry, Army, Security, and civil & office area etc. Moreover, we have mastered the core technology of power products through our independent research, we are one of few domestic enterprises which can meet the customers’ customized requirements, and provide professional power solutions.
- Main Product
Related Products
Sicon 500kva Modular three phase UPS with PF=0.9
Energy Storage System(UPS)
Uninterrupted Power Supply (UPS) Mini
Uninterruptible Power Supply (UPS)
UPS POWER SUPPLY