LED HIGH BAY LIGHT 150W
Negotiable Min Order Quantity Unit
- Required Quantity
-
- Place of Origin
- South Korea
- Brand name
- SEOUL LED PLUS
- Payment Terms
- T/T
- Production method
- Negotiable
- Shipping / Lead Time
- Negotiable / Negotiable
SEOUL LED PLUS
- Verified Certificate
-
7
Product name | LED HIGH BAY LIGHT 150W | Certification | - |
---|---|---|---|
Category |
Other Constructions
Lighting Accessories Commercial Lighting Projects |
Ingredients | - |
Keyword | led bay light , led lights , factory lights , led high bay lighting | Unit Size | 285.0 * 217.0 * 307.0 mm |
Brand name | SEOUL LED PLUS | Unit Weigh | 3 kg |
origin | South Korea | Stock | - |
Supply type | - | HS code | 940510 |
Product Information
* Features
• Energy saving by 40%↑ compared to conventional Metal Halide
• Fliker Free
• Samsung LED
• Viewing Angle 110°
• Long life time - over 50,000 Hr
• Low cost
* Applications
• High bay of warehouse, Factory and gymansium
* Specification
Item | Value | unit | |||||||||||||||||||||||||
Model no | W57 | W30 | - | ||||||||||||||||||||||||
Power Dissipation | 150 | W | |||||||||||||||||||||||||
Forward Voltage | 100-240 | Vac | |||||||||||||||||||||||||
Forward Current | 0.7 | A | |||||||||||||||||||||||||
Power Factor | 0.95 (THD>22%) | - | |||||||||||||||||||||||||
Luminous Flux | 18,000 | 16,500 | lm | ||||||||||||||||||||||||
Luminance Efficiency | 120 | 110 | lm/W | ||||||||||||||||||||||||
CCT(K), ±7% | 5700 | 3000 | K | ||||||||||||||||||||||||
CRI (Ra) | 80 | 80 | Ra | ||||||||||||||||||||||||
Viewing angle | 110° | deg | |||||||||||||||||||||||||
Number of LED | 3528pkg(0.5W) x 360, SamsungLED | ea | |||||||||||||||||||||||||
Dimension | 307Ø x 218(H) | mm | |||||||||||||||||||||||||
Weight | 3.1 | Kg | |||||||||||||||||||||||||
Operating Temp | -20 ~ 50 | ℃ | |||||||||||||||||||||||||
Waterproof | - | - | |||||||||||||||||||||||||
Life Time (MTBF) | > 50,000 | Hour | |||||||||||||||||||||||||
Heatsink materials | Aluminum / anodizing | - | |||||||||||||||||||||||||
Cover materials | PMMA, HB, UL-94 | - | |||||||||||||||||||||||||
Case Color Type | Black | - | |||||||||||||||||||||||||
Carton Packing | Inbox-3.3kg/1pcs x 4pcs /13.6kg | - |
- Product Info Attached File
B2B Trade
Price (FOB) | Negotiable | transportation | - |
---|---|---|---|
MOQ | Negotiable | Leadtime | Negotiable |
Payment Options | T/T | Shipping time | Negotiable |
- President
- OH SUK HWAN
- Address
- #308 S.A.Tower LS-ro 175, Gunpo-si, Gyeonggi-do, Korea
- Product Category
- Commercial Lighting Projects,Other Constructions
- Year Established
- 2014
- Company introduction
-
We are munufactoring for SIGENAGE MODULE & HIGH BAY LIGHTING!!!
- Main Markets
-
Cyprus
France
Germany
Indonesia
Italy
Japan
Turkey
- Main Product
Related Products
AntiBac Mobile Phone Sterilizer
Wind and Solar Hybrid Street Light
Prefabricated Light Weight Steel Building
Finger Joint Lumber Board
Prefabricated Building Systems