LED MINIATURE LAMP MF BASE
Negotiable Min Order Quantity Unit
- Required Quantity
-
- Place of Origin
- South Korea
- Payment Terms
- Negotiable
- Production method
- Negotiable
- Shipping / Lead Time
- Negotiable / Negotiable
- Category
- LED Lighting , Lighting Bulbs & Tubes
sejin elec
- Verified Certificate
-
10
Product name | LED MINIATURE LAMP MF BASE | Certification | - |
---|---|---|---|
Category |
LED Lighting
Lighting Bulbs & Tubes |
Ingredients | - |
Keyword | led bulbs , led miniature lamp , led pilot lamp , 16mm push button | Unit Size | - |
Brand name | - | Unit Weigh | - |
origin | South Korea | Stock | - |
Supply type | - | HS code | - |
Product Information
Features 1) Direct replacements to incandescent lamps 2) Much longer life hours (up to 100,000 hours) 3) Lower power consumption (up to 90% less) 4) High luminous intensity 5) Voltages : AC/DC 24V 6) Various colours 7) Shock and vibration resistant 8) Cooler operating temperature 9) Lower maintenance cost Package Dimensions Notes: 1) All dimensions are in millimeters. 2) Tolerance is ±0.2 unless otherwise noted. 3) Specifications are subject to change without notice |
Part Number | Operating Temp (℃) | Electrical-Optical Characteristics (Ta = 25℃) | Illumination Angle | |||
Topr | Tstg | Voltage (V)typ | Current (mA)typ | Intensity (mcd) | ||
630nm Ultra Red | ||||||
SL - AD006-R-MF | -20℃~+75℃ | -20℃~+80℃ | 6 | 20 | 220 | 160° |
SL - AD012-R-MF | 12 | 10 | 220 | |||
SL - AD024-R-MF | 24 | 10 | 220 | |||
SL - AD028-R-MF | 28 | 10 | 220 | |||
590nm Ultra Yellow | ||||||
SL - AD006-Y-MF | -20℃~+75℃ | -20℃~+80℃ | 6 | 20 | 220 | 160° |
SL - AD012-Y-MF | 12 | 10 | 220 | |||
SL - AD024-Y-MF | 24 | 10 | 220 | |||
SL - AD028-Y-MF | 28 | 10 | 220 | |||
565nm Yellow Green | ||||||
SL - AD006-G-MF | -20℃~+75℃ | -20℃~+80℃ | 6 | 20 | 120 | 160° |
SL - AD012-G-MF | 12 | 10 | 120 | |||
SL - AD024-G-MF | 24 | 10 | 120 | |||
SL - AD028-G-MF | 28 | 10 | 120 | |||
525nm Pure Green | ||||||
SL - AD006-PG-MF | -20℃~+75℃ | -20℃~+80℃ | 6 | 20 | 300 | 160° |
SL - AD012-PG-MF | 12 | 10 | 300 | |||
SL - AD024-PG-MF | 24 | 10 | 300 | |||
SL - AD028-PG-MF | 28 | 10 | 300 | |||
605nm Ultre Amber | ||||||
SL - AD006-A-MF | -20℃~+75℃ | -20℃~+80℃ | 6 | 20 | 220 | 160° |
SL - AD012-A-MF | 12 | 10 | 220 | |||
SL - AD024-A-MF | 24 | 10 | 220 | |||
SL - AD028-A-MF | 28 | 10 | 220 | |||
470nm Ultra Blue | ||||||
SL - AD006-UB-MF | -20℃~+75℃ | -20℃~+80℃ | 6 | 20 | 220 | 160° |
SL - AD012-UB-MF | 12 | 10 | 220 | |||
SL - AD024-UB-MF | 24 | 10 | 220 | |||
SL - AD028-UB-MF | 28 | 10 | 220 | |||
Ultra White (5000K) | ||||||
SL - AD006-UW-MF | -20℃~+75℃ | -20℃~+80℃ | 6 | 20 | 330 | 160° |
SL - AD012-UW-MF | 12 | 10 | 330 | |||
SL - AD024-UW-MF | 24 | 10 | 330 | |||
SL - AD028-UW-MF | 28 | 10 | 330 | |||
Option | ||||||
SL - AD048-UX-MF | -20℃~+75℃ | -20℃~+80℃ | 48 | * | * | 160° |
B2B Trade
Price (FOB) | Negotiable | transportation | - |
---|---|---|---|
MOQ | Negotiable | Leadtime | Negotiable |
Payment Options | Negotiable | Shipping time | Negotiable |
- President
- lee haengja
- Address
- 212-28 6F NAEDONG OJUNGGU BUCHUNSI KYENGGIDO
- Product Category
- LED Lighting
- Year Established
- 1997
- Company introduction
-
- Main Product