Cupric Carbonate Basic
Negotiable Min Order Quantity Unit
- Required Quantity
-
- Place of Origin
- China
- Payment Terms
- Negotiable
- Production method
- Negotiable
- Shipping / Lead Time
- Negotiable / Negotiable
- Keyword
- copper carbonate, malachite
- Category
- Catalyst & Chemical Auxiliaries
Suzhou Canfuo Nano technology Co., Ltd
- Verified Certificate
-
8
Product name | Cupric Carbonate Basic | Certification | - |
---|---|---|---|
Category | Catalyst & Chemical Auxiliaries | Ingredients | - |
Keyword | copper carbonate , malachite | Unit Size | - |
Brand name | - | Unit Weigh | - |
origin | China | Stock | - |
Supply type | - | HS code | - |
Product Information
CAS number: | 12069-69-1 |
HS Code: | 2836999000 |
Latest price: | -- |
Product Specifications: | industrial grade, plating grade,reagent grade |
Product Description | |
Molecular Formula: | CuCO3.Cu(OH)2 |
Molecular Weight: | 221.12 |
Physic-chemical Properties: | Peacock green tiny amorphous powder.The density is 3.85, and melting point 200 degrees.Insoluble in unboiled water or alcohol, and dissolved in acid to form the corresponding copper salts, soluble in cyanide, sodium hydroxide, aqueous solution of alkali carbonate to form a case of copper complex.Will produce brown copper oxide when boiled in alkali metal carbonate solution,and dissolved to black copper oxide at 2000℃.Unstable in the hydrogen sulfide.Become more than a dozen chemical compound when in different ratio according to CuO:CO2:H2.and the molecular formula is CuCO3.Cu(OH)2.XH2O in industry manufacturing.The solubility in water is 0.0008%,and with low toxicity when under decomposition temperature of 200-2200℃. |
Product Usage: | Used as analytical reagents,to produce varied copper compound in inorganic salt industry,as organic synthesis catalyst in organic industry.,as copper additive in electroplated Cu-Sn alloy coating industry and desulfurizer in crude oil storage, which is widely used in wood preservation. |
Package & Storage: | Plastic woven bag or cardboard, with plastic inside, net weight of each bag 25kg or 50kg.Stored in a ventilated and dry warehouse. Keep away from moisture and rain during transportation.Water and varied fire extinguisher can save when caught fire. |
Structural formula: | -- |
Perform Standard: | G/321283GY03-2002 Enterprise standard |
Quality standard | |||
Project | Industrial grade | Plating grade | Reagent grade |
Content | ≥98% | ≥98% | ≥99% |
Content(By Cu)% | ≥55% | ≥55% | ≥56% |
Chloride(Cl) | ≤0.2% | ≤0.01% | ≤0.001% |
Sulfate(SO4) | -- | ≤0.02% | ≤0.01% |
Nitrate(NO3) | -- | -- | ≤0.03% |
Ammonium(NH4) | -- | ≤0.2% | ≤0.1% |
Ferric(Fe) | ≤0.1% | ≤0.3% | ≤0.001% |
Arsenic(As) | -- | ≤0.002% | ≤0.001% |
Plumbum(Pb) | -- | ≤0.005% | ≤0.003% |
Cadmium(Cd) | -- | -- | ≤0.0006% |
Chrome(Cr) | -- | ≤0.005% | ≤0.003% |
Fineness | 100meshes | 100meshes | 200meshes |
B2B Trade
Price (FOB) | Negotiable | transportation | - |
---|---|---|---|
MOQ | Negotiable | Leadtime | Negotiable |
Payment Options | Negotiable | Shipping time | Negotiable |
- President
- Mr Yongzhi
- Address
- Suzhou National Environmental New&Hi-Tech Industrial Park
- Product Category
- Other Chemicals
- Year Established
- 2009
- No. of Total Employees
- 1-50
- Company introduction
-
Suzhou Canfuo Nano technology Co., Ltd. was founded in 2009 in Suzhou National Environmental New&Hi-Tech Industrial Park, mainly engaged in recycling technology development and utilization of scrap metal resources. The development and recycling of nano and ultrafine metal powder, alloy powder, and metal salt powder is our major direction.Our company insist taking innovation road depending on our years technology experience, pursue the concept “science and technology are primary productive forces" , adhere to the principle of achieve scientific and technological innovation according to market demand. We will try our best to transform waste resources into high technology products.
- Main Product
Related Products
Portable Hydrogen Water tumbler BlueWater700M-PEM technology
Corn Cob Meal
COPRA MEAL HIGH PROTEIN FOR CATTLE/POULTRY FEED
VCI Desiccant GVD100
VCI Desiccant GVD310