Copper sulfate crystal
Negotiable Min Order Quantity Unit
- Required Quantity
-
- Place of Origin
- China
- Payment Terms
- Negotiable
- Production method
- Negotiable
- Shipping / Lead Time
- Negotiable / Negotiable
- Category
- Catalyst & Chemical Auxiliaries
Suzhou Canfuo Nano technology Co., Ltd
- Verified Certificate
-
8
Product name | Copper sulfate crystal | Certification | - |
---|---|---|---|
Category | Catalyst & Chemical Auxiliaries | Ingredients | - |
Keyword | blue vitriol , salzburg vitriol , copper sulfate crystal | Unit Size | - |
Brand name | - | Unit Weigh | - |
origin | China | Stock | - |
Supply type | - | HS code | - |
Product Information
CAS number: | 7758-99-8 |
HS Code: | 2833250090 |
Latest price: | -- |
Product Specifications: | plating grade,electronic grade |
Product Description | |
Molecular Formula: | CuSO4.5H2O |
Molecular Weight: | 249.68 |
Physic-chemical Properties: | Blue transparent crystals.Easily airslake in dry air.The relative density is 2.29.will become three water salt when heated to 30℃,one water salt when heated to 190℃,and white salt powder without water when heated to 258℃.Insoluble in water, methanol, glycerin, slightly soluble in ethanol.Harmful if swallowed.Irritating to Respiratory system and skin. |
Product Usage: | As analytical reagent and nitrogen catalyst,for testing sulfur glycosides by thin layer chromatography method and testing amino acid by polarograph method.Also as mordant and preservatives,for copper salt synthesis,pesticides, pharmaceuticals, and battery manufacturing. |
Package & Storage: | Plastic woven bag or cardboard, with plastic inside, net weight of each bag 25kg or 50kg.Stored in a ventilated and dry warehouse. Keep away from moisture and rain during transportation.Water and varied fire extinguisher can save when caught fire. |
Structural formula: | -- |
Perform Standard: | HG/T 3592-2010 Enterprise standard |
Quality standard | |||
Project | first-rate | classy article | electronic grade |
Content | ≥98% | ≥98% | ≥99% |
Insoluble matter in water | ≤0.01% | ≤0.005% | ≤0.005% |
Chloride(Cl) | ≤0.01% | ≤0.002% | ≤0.0015% |
PH(5% solution,20°) | 3.5-4.5 | 3.5-4.5 | 3.5-4.5 |
Calcium(Ca) | -- | ≤0.005% | ≤0.005% |
Nickel(Ni) | ≤0.005% | ≤0.0005% | ≤0.0005% |
Cobalt(Co) | ≤0.005% | ≤0.0005% | ≤0.0005% |
Arsenic(As) | ≤0.001% | ≤0.0005% | ≤0.0005% |
Plumbum(Pb) | ≤0.005% | ≤0.001% | ≤0.001% |
Ferric(Fe) | ≤0.005% | ≤0.002% | ≤0.001% |
Zinc(Zn) | ≤0.005% | ≤0.005% | ≤0.001% |
B2B Trade
Price (FOB) | Negotiable | transportation | - |
---|---|---|---|
MOQ | Negotiable | Leadtime | Negotiable |
Payment Options | Negotiable | Shipping time | Negotiable |
- President
- Mr Yongzhi
- Address
- Suzhou National Environmental New&Hi-Tech Industrial Park
- Product Category
- Other Chemicals
- Year Established
- 2009
- No. of Total Employees
- 1-50
- Company introduction
-
Suzhou Canfuo Nano technology Co., Ltd. was founded in 2009 in Suzhou National Environmental New&Hi-Tech Industrial Park, mainly engaged in recycling technology development and utilization of scrap metal resources. The development and recycling of nano and ultrafine metal powder, alloy powder, and metal salt powder is our major direction.Our company insist taking innovation road depending on our years technology experience, pursue the concept “science and technology are primary productive forces" , adhere to the principle of achieve scientific and technological innovation according to market demand. We will try our best to transform waste resources into high technology products.
- Main Product
Related Products
VCI Desiccant GVD100
Corn Cob Meal
LABSA 96%
adult diaper
2,3,4,4'-Tetrehydroxybenzophenone, CAS NO.: 31127-54-5