Quality Canned tomato paste
Negotiable Min Order Quantity Unit
- Required Quantity
-
- Place of Origin
- Turkey
- Payment Terms
- Negotiable
- Production method
- Negotiable
- Shipping / Lead Time
- Negotiable / Negotiable
- Keyword
- canned tomato paste
- Category
- Canned Vegetables
globaltradersltd2
- Verified Certificate
-
8
Product name | Quality Canned tomato paste | Certification | - |
---|---|---|---|
Category | Canned Vegetables | Ingredients | - |
Keyword | canned tomato paste | Unit Size | - |
Brand name | - | Unit Weigh | - |
origin | Turkey | Stock | - |
Supply type | - | HS code | - |
Product Information
Canned tomato paste price high quality
1 | PRODUCT NAME | TOMATO PASTE |
2 | PRODUCT INGREDIENT | FRESH RIPE TOMATO ,WATER,SALT |
3 | BRIX | 18-20%,22-24%,28-30% |
4 | PH VALUE | ≤4.6 |
5 | LYCOPENE mg/100g | ≥22 |
6 | MOULD COUNT% | ≤35 |
7 | MOISTURE | 0.93-0.98 |
8 | A/B VALUE | 2.3Min |
9 | VISCOSITY cm/30s | 8.8 |
10 | COVER | WITH EASY OPEN LID OR HARD OPEN LID |
11 | PACKAGING | SEALED IN METAL CONTAINER |
12 | WAY TO EAT | OPEN CANS AND READY TO EAT |
13 | SHILF LIFE | EIGHTEEN MONTHS IN THE NORMAL TEMPERATURE UNDER RETAIL SHELF |
14 | PROCESSING METHODS | CANNED FOOD BY VACUUM SEALING,STERILIZING,INSULATING,THEN CAN BE PUT INTO THE SHEL |
1.we manufacturer and export canned tomato paste
2. Raw Material Factory covers a total area of more than 20,000 square meters, with the factory and warehouse covering 10,000 square meters. Stocks over 18,000 tons of mushroom in brine annually,
2.Offering mushroom whole year around
3.high quality for low price.
4.The company passed ISO9001 quality control system and HACCP System
5.we have all kinds of canned tomato pasate products available.
SPECIFICATION:
PRODUCT | SPECIFICATION | BRIX | CARTON PACKING |
TOMATO PASTE | 70g×100 | 28-30% 24-26% 26-28% 22-24% 18-20% | 2400 CARTON |
198g×48 | 1800 CARTON | ||
210g×48 | 1790 CARTON | ||
400g×24 | 2000 CARTON | ||
800g×12 | 1900 CARTON | ||
850g×12 | 1750 CARTON | ||
1kg×12 | 1550 CARTON | ||
2.2kg×6 | 1560 CARTON | ||
3.0kg×6 | 1000 CARTON | ||
4.5kg×6 | 750 CARTON |
B2B Trade
Price (FOB) | Negotiable | transportation | - |
---|---|---|---|
MOQ | Negotiable | Leadtime | Negotiable |
Payment Options | Negotiable | Shipping time | Negotiable |
- President
- mohammed emir
- Product Category
- Almonds & Peanuts,Canned Fruits,Egg Products,Other Minerals & Metallurgy Products,Plant & Animal Oil
- Year Established
- 2009
- No. of Total Employees
- over 2000
- Company introduction
-
We are a trading company specialized in a
variety of agricultural goods with a wide
range of experienced staff.
We provide quality services and deliver promptly
- Main Markets
-
China
South Korea
- Main Product
Related Products
VIETNAM SALTED CUCUMBERS IN GLASS JAR
Canned Tomato Paste
Canned Kimchi
Pickled Gherkins/ Baby Cucumber Size 3-6/ 540ml jar
Premium dried shiitake mushroom with low price