Salted Roasted Cashew Nuts with FDA Certificate
Negotiable Min Order Quantity Unit
- Required Quantity
-
- Place of Origin
- Pakistan
- Brand name
- Cashew Nuts
- Payment Terms
- L/C,T/T
- Production method
- Negotiable
- Shipping / Lead Time
- Negotiable / Negotiable
- Category
- Cashew Nuts
Shan Trade Holdings
- Verified Certificate
-
8
Product name | Salted Roasted Cashew Nuts with FDA Certificate | Certification | - |
---|---|---|---|
Category | Cashew Nuts | Ingredients | - |
Keyword | cashew nuts , roasted cashew nuts , salted roasted cashew nuts | Unit Size | - |
Brand name | Cashew Nuts | Unit Weigh | - |
origin | Pakistan | Stock | - |
Supply type | - | HS code | - |
Product Information
Cashew is very rich in healthy unsaturated fatty acids and kinds of essential
vitamins and minerals. Because of adopting unique technology, Youi cashew
products not ,only retain special nutrition of cashews but also meet different
demands of customers' taste.
Product Name: | Salted Roasted Cashew Nuts with FDA Certificate |
The Selling Points | NON-GMO |
Breakage Rate: | ≤5% |
Ingredients: | Cashews, modified corn starch, wheat flour, corn starch,sugar,salt,soy bean oil, Wasabi, natural colors. |
Main Process: | Selecting,Roasting,Sasoning Selecting & Metal Detection,and Packaging in the GMP Plant. |
Key Point: | CCP 1:Roasting and Seasoning CCP 2:Selecting and Metal Detection |
Flavor: | Salted Flavor |
Texture: | Crunchy |
Shelf Life: | 12 Months |
Quality Standard: | NON-GMO,EU Market |
FDA No.: | 15315764210 |
HS CODE: | 19041 00000 |
Documents: | 1. Certificate of Origin 2. Phytosanitary Certificate 3. Health Certificate 4. Microbilogical Analysis Certificate 5. Description of Ingredients 6. COMMERCIAL INVOICE 7. PACKING LIST 8. Bill of Lading (B/L) 9. Sale Certificate |
Certificate: | BRC,OU-KOSHER; HACCP(ISO2200);ISO9001 |
Inner Pckage: | 6kg/bag x2 bags/CTN, Aluminium Fil Pack Bag |
Out Package: | 12KG/CTN,Double Wall,Yellow Color |
Net Weight Per Carton: | 12KG |
Gross Weight: | 12.6KG/CTN |
CBM(M³) : | 0.03=0.38*0.28*0.28m |
Quantity:20'/40'/40HQ | 980/2020/2310CTNS |
OEM: | Available. |
MOQ | One 20'FT Container |
Delivery Time: | Within 25 Working Days Upon Receive Deposit |
Payment Terms: | 30%T/T Down Payment, 70% Balance after Faxing OBL. |
Samples: | Free |
Supply Ability: | 150 Metric Ton Per Day |
B2B Trade
Price (FOB) | Negotiable | transportation | - |
---|---|---|---|
MOQ | Negotiable | Leadtime | Negotiable |
Payment Options | L/C,T/T | Shipping time | Negotiable |
- President
- Muhamad Toor Khuram
- Address
- Suit No: 3C, 3 rd FLOOR, 19 A, Jawaharlal Nehru Road, Kolkata - 700087.
- Product Category
- Cashew Nuts,Drawing & Painting,Plant & Animal Oil
- Year Established
- 2009
- No. of Total Employees
- 101-500
- Company introduction
-
Shan Trade Holdings places a great deal of emphasis on following strict production process and analytical procedures equipped with hitec equipments in order to guarantee the best level of product quality which will earn satisfied and loyal customers.
- Main Product
Related Products
Cashew nuts
Grade A Cashew nuts
Cashew Husk Powder
Dried Cashew Nuts
PEANUTS, CASHEW NUT, ALMOND NUTS