Electric Resistance Welded Carbon and Alloy Steel Mechanical
Negotiable Min Order Quantity Unit
- Required Quantity
-
- Place of Origin
- China
- Brand name
- Torich
- Payment Terms
- L/C,T/T
- Production method
- Negotiable
- Shipping / Lead Time
- Negotiable / Negotiable
- Category
- Steel Pipes
Torich International,.Ltd
- Verified Certificate
-
9
Product name | Electric Resistance Welded Carbon and Alloy Steel Mechanical | Certification | - |
---|---|---|---|
Category | Steel Pipes | Ingredients | - |
Keyword | alloy steel tube , mechanical tubing , astm a513 steel tube , carborn steel tube | Unit Size | - |
Brand name | Torich | Unit Weigh | - |
origin | China | Stock | - |
Supply type | - | HS code | - |
Product Information
ASTM A513 Electric-Resistance-Welded Carbon and Alloy Steel Mechanical Tubing
Size range: O.D.:6-350mm W.T.:1-12.5mm L:max12000mm
Grade: 1010, 1020, 1026
Production: ERW + DOM
Packing:
In Hexagonal Bundles, with anti corrosion oil protection, with seaworthy packing
Deliver condition:
Please specify the delivery condition when sending the enquiry!
Thermal condition:
1. No final thermal treatment
2. Stress relieved
3. Annealed
4. Normalized
Steel Grade and Chemical Compositions: | |||||||
Steel Grade | C | Mn | P | S | Si | Cr | Mo |
max | max | max | max | min | |||
1008 | 0.10 | 0.5 | 0.035 | 0.035 | |||
1010 | 0.08-0.13 | 0.30-0.60 | 0.035 | 0.035 | |||
1018 | 0.14-0.20 | 0.30-0.60 | 0.035 | 0.035 | |||
1020 | 0.17-0.23 | 0.30-0.60 | 0.035 | 0.035 | |||
1026 | 0.22-0.28 | 0.60-0.90 | 0.035 | 0.035 | |||
1035 | 0.31-0.38 | 0.60-0.90 | 0.035 | 0.035 | |||
4130 | 0.28-0.33 | 0.40-0.60 | 0.035 | 0.035 | 0.15-0.35 | 0.80-1.10 | 0.08-0.25 |
4140 | 0.38-0.43 | 0.75-1.00 | 0.035 | 0.035 | 0.15-0.35 | 0.80-1.10 | 0.15-0.25 |
Steel Grade | Yield | Ulitmate | Elongation | RB | RB |
Strength | Strength | % | min | max | |
ksi Mpa | ksi Mpa | ||||
As-Welded Tubing | |||||
1008 | 30 207 | 42 290 | 15 | 50 | |
1010 | 32 221 | 45 310 | 15 | 55 | |
1020 | 38 262 | 52 359 | 12 | 62 | |
1026 | 45 310 | 62 427 | 12 | 68 | |
1035 | 50 345 | 66 455 | 10 | 75 | |
4130 | 55 379 | 72 496 | 10 | 80 | |
4140 | 70 485 | 90 621 | 10 | 85 |
Steel Grade | Yield | Ulitmate | Elongation | RB | RB |
Strength | Strength | % | min | max | |
ksi Mpa | ksi Mpa | ||||
Sink-Drawn Tubing | |||||
1008 | 38 262 | 48 331 | 8 | 65 | |
1010 | 40 276 | 50 345 | 8 | 65 | |
1020 | 50 345 | 60 414 | 8 | 70 | |
1026 | 55 379 | 70 483 | 7 | 77 | |
1035 | 70 483 | 80 552 | 7 | 82 | |
4130 | 50 345 | 70 483 | 20 | 100 | |
4140 | 65 448 | 90 621 | 20 | 105 |
Steel Grade | Yield | Ulitmate | Elongation | RB | RB |
Strength | Strength | % | min | max | |
ksi Mpa | ksi Mpa | ||||
Normalizing Tubing | |||||
1008 | 23 159 | 38 262 | 30 | 65 | |
1010 | 25 172 | 40 276 | 30 | 65 | |
1020 | 35 207 | 50 345 | 25 | 75 | |
1026 | 40 276 | 60 414 | 25 | 80 | |
1035 | 45 310 | 65 448 | 20 | 85 |
Steel Grade | Yield | Ulitmate | Elongation | RB | RB |
Strength | Strength | % | min | max | |
ksi Mpa | ksi Mpa | ||||
Mandrel-Drawn Tubing | |||||
1008 | 50 345 | 60 414 | 5 | 73 | |
1010 | 50 345 | 60 414 | 5 | 73 | |
1020 | 60 414 | 70 483 | 5 | 80 | |
1026 | 70 483 | 80 552 | 5 | 85 | |
1035 | 80 552 | 90 621 | 5 | 90 | |
4130 | 85 586 | 95 655 | 5 | 90 | |
4140 | 100 690 | 110 758 | 5 | 90 |
Steel Grade | Yield | Ulitmate | Elongation | RB | RB |
Strength | Strength | % | min | max | |
ksi Mpa | ksi Mpa | ||||
Mandrel-Drawn Stress-Relieved Tubing | |||||
1008 | 45 310 | 55 379 | 12 | 68 | |
1010 | 45 310 | 55 379 | 12 | 68 | |
1020 | 55 379 | 65 448 | 10 | 75 | |
1026 | 65 448 | 75 517 | 10 | 80 | |
1035 | 75 517 | 85 586 | 10 | 85 | |
4130 | 80 552 | 90 621 | 10 | 87 | |
4140 | 95 655 | 105 724 | 10 | 90 |
Applications: for Machinery, Mechanical Engineer, Automotive Parts
B2B Trade
Price (FOB) | Negotiable | transportation | - |
---|---|---|---|
MOQ | Negotiable | Leadtime | Negotiable |
Payment Options | L/C,T/T | Shipping time | Negotiable |
- President
- sales
- Address
- Room706,Qiling Mansion, Yinzhou District, Ningbo,China 315100
- Product Category
- Steel Pipes
- No. of Total Employees
- 101-500
- Company introduction
-
Torich Interational Co.,Ltd is a professional manufacturer and exporter of steel pipes materials. It is an international marketing and sales company specialized in steel tubes, which holds the factories of Seamless Steel Tubes with Carbon and Alloy Steel Grade, Welded Precision Steel Tubes,DOM Steel Tubes, Seamless & Welded Stainless Steel Tubes with Nickel and Alloy Steel Grade.
Our factory was established since 1997, with the name of Haiyan Sanxin Steel Pipe Co., Ltd. The factories’ technicians are of great engineering experience in steel pipe industry for more than 20 years, which are in great command of production technology for Cold Drawing and Cold Rolling. So we have strong technician team and manufacturing capability.
- Main Product
Related Products
Square pipe
C-Channel
Tubing Pup Joint 2-3/8“ 4.7LB/FT EUE 8RD
ASME SB514 UNS N08120 pipe
STEEL PRODUCTS