Electric Resistance Welded Steel Tubes BS6323-5 ERW1 ERW2 ER
Negotiable Min Order Quantity Unit
- Required Quantity
-
- Place of Origin
- China
- Brand name
- Torich
- Payment Terms
- L/C,T/T
- Production method
- Negotiable
- Shipping / Lead Time
- Negotiable / Negotiable
- Category
- Steel Pipes
Torich International,.Ltd
- Verified Certificate
-
9
Product name | Electric Resistance Welded Steel Tubes BS6323-5 ERW1 ERW2 ER | Certification | - |
---|---|---|---|
Category | Steel Pipes | Ingredients | - |
Keyword | welded steel tube , erw steel tubes , bs steel tubes , carbonsteel tube | Unit Size | - |
Brand name | Torich | Unit Weigh | - |
origin | China | Stock | - |
Supply type | - | HS code | - |
Product Information
BS6323-5 ERW1 ERW2 ERW3 ERW4 ERW5 Electric Resistance Welded Steel Tubes
Standard: BS6323-5 Seamless and Welded steel tubes for Automobile,Mechanical and General Engineering Purposes
Part 5: Specific requirements for electric resistance welded (including induction) steel tubes
Steel Grade: ERW1 ERW2 ERW3 ERW4 ERW5
Applications: for Auto Industry / for Machinery Use/Mechanical and General Engineering Purposes
Size range: O.D.:6-350mm W.T.:1-30mm L:max12000mm
Steel Grade and Chemical Compositions:
Desig | Chemical Compositions( ladle analysis) | Mechanical properties | |||||||||||||
C | Si | Mn | P | S | KM (as welded) | GMK and GZF (annealed | NKM and NZF(normalzied) | ||||||||
max. | max. | max. | max. | max. | Re | Rm | A | A | Re | Rm | A | Re | Rm | A | |
|
|
|
|
| D/a≤ | D/a> | |||||||||
% | % | % | % | % | N/m | N/m | % | % | N/m | N/m | % | N/m | N/m | % | |
ERW 1 | 0.13 | __ | 0.60 | 0.050 | 0.050 | 200 | 300 | 10 | 20 | 150 | 270 | 27 | 155 | 280 | 25 |
ERW 2 | 0.16 | __ | 0.70 | 0.050 | 0.050 | 250 | 340 | 8 | 15 | 195 | 300 | 27 | 195 | 320 | 25 |
ERW 3 | 0.20 | 0.35 | 0.90 | 0.050 | 0.050 | 300 | 400 | 7 | 12 | 215 | 340 | 26 | 215 | 360 | 24 |
ERW 4 | 0.25 | 0.35 | 1.20 | 0.050 | 0.050 | 350 | 450 | 6 | 10 | 235 | 400 | 24 | 235 | 410 | 22 |
ERW 5 | 0.23 | 0.50 | 1.50 | 0.050 | 0.050 | 420 | 420 | 6 | 8 | 340 | __ | __ | 340 | 490 | 20 |
Diameter | Tolerance | |||
1 | 2 | 3 | ||
over | Up to and including | KM condition D/a | GKM, GZF,NKM, NZF condition 20 | |
≤40 GKM,GZF, | ||||
NKM, NZF condition≤20 | ||||
mm | mm | mm | mm | mm |
20 | ±0.12 | ±0.18 | ±0.24 | |
20 | 30 | ±0.15 | ±0.22 | ±0.30 |
30 | 50 | ±0.20 | ±0.30 | ±0.40 |
50 | 70 | ±0.25 | ±0.37 | ±0.50 |
70 | 90 | ±0.30 | ±0.45 | ±0.60 |
90 | 110 | ±0.35 | ±0.52 | ±0.70 |
110 | 130 | ±0.45 | ±0.68 | ±0.90 |
130 | 150 | ±0.55 | ±0.82 | ±1.10 |
150 | 170 | ±0.65 | ±0.97 | ±1.30 |
170 | ±0.75% of outside | ±1% of outside diameter | ±1.5% of outside diameter | |
diameter |
Note: Special steel grade is also available, according to customer request.
B2B Trade
Price (FOB) | Negotiable | transportation | - |
---|---|---|---|
MOQ | Negotiable | Leadtime | Negotiable |
Payment Options | L/C,T/T | Shipping time | Negotiable |
- President
- sales
- Address
- Room706,Qiling Mansion, Yinzhou District, Ningbo,China 315100
- Product Category
- Steel Pipes
- No. of Total Employees
- 101-500
- Company introduction
-
Torich Interational Co.,Ltd is a professional manufacturer and exporter of steel pipes materials. It is an international marketing and sales company specialized in steel tubes, which holds the factories of Seamless Steel Tubes with Carbon and Alloy Steel Grade, Welded Precision Steel Tubes,DOM Steel Tubes, Seamless & Welded Stainless Steel Tubes with Nickel and Alloy Steel Grade.
Our factory was established since 1997, with the name of Haiyan Sanxin Steel Pipe Co., Ltd. The factories’ technicians are of great engineering experience in steel pipe industry for more than 20 years, which are in great command of production technology for Cold Drawing and Cold Rolling. So we have strong technician team and manufacturing capability.
- Main Product
Related Products
CARBON STEEL, STAINLESS STEEL, DUPLEX PLATE
Prefabricated Light Weight Steel Building
Stainless steel pipe
Tubing Pup Joint 2-3/8“ 4.7LB/FT EUE 8RD
API 5CT Coupling