EN10216-3 Seamless Steel Tube For Pressure Purposes Technica
Negotiable Min Order Quantity Unit
- Required Quantity
-
- Place of Origin
- China
- Brand name
- Torich
- Payment Terms
- L/C,T/T
- Production method
- Negotiable
- Shipping / Lead Time
- Negotiable / Negotiable
- Keyword
- seamless steel tube, steel pipes, cold finished steel tubes, steel tube for pressure purposes
- Category
- Steel Pipes
Torich International,.Ltd
- Verified Certificate
-
9
Product name | EN10216-3 Seamless Steel Tube For Pressure Purposes Technica | Certification | - |
---|---|---|---|
Category | Steel Pipes | Ingredients | - |
Keyword | seamless steel tube , steel pipes , cold finished steel tubes , steel tube for pressure purposes | Unit Size | - |
Brand name | Torich | Unit Weigh | - |
origin | China | Stock | - |
Supply type | - | HS code | - |
Product Information
EN10216-3 Seamless Steel Tube For Pressure Purposes Technical Delivery Conditions
Steels are fully killed made to fine grain.
The tubes are manufactured by a seamless process
Option 1: The tubes shall be cold finished before heat treatment
Forming operation and delivery condition
Forming operation | Heat treatent condition | Symbol for delivery condition |
Hot finished | Normalised | +N |
Hot finished | Quenched and tempered | +QT |
Hot finished + cold finished | Normalised | +N |
Hot finished + cold finished | Quenched and tempered | +QT |
Chemical composition
Steel GradeSteel Grade | C | Si | Mn | P | S | Cr | Mo | Ni | Al | Cu | N | Nb | Ti | V | Nb+Ti+V | |
Steel Name | Steel Number | max | max | max | max | max | max | max | min | max | max | max | max | max | max | |
P275NL1 | 1.0488 | 0.16 | 0.40 | 0.50-1.50 | 0.025 | 0.020 | 0.30 | 0.08 | 0.50 | 0.020 | 0.30 | 0.020 | 0.05 | 0.040 | 0.05 | 0.05 |
P275NL2 | 1.1104 | 0.20 | 0.40 | 0.50-1.50 | 0.025 | 0.015 | 0.30 | 0.08 | 0.50 | 0.020 | 0.30 | 0.020 | 0.05 | 0.040 | 0.05 | 0.05 |
P355N P355NH | 1.0562 1.0565 | 0.18 | 0.50 | 0.90-1.70 | 0.025 | 0.020 | 0.30 | 0.08 | 0.50 | 0.020 | 0.30 | 0.020 | 0.05 | 0.040 | 0.10 | 0.12 |
P355NL1 P355NL2 | 1.1106 1.0566 | 0.20 | 0.50 | 0.90-1.70 | 0.025 | 0.015 | 0.30 | 0.08 | 0.50 | 0.020 | 0.30 | 0.020 | 0.05 | 0.040 | 0.10 | 0.12 |
P460N P460NH P460NL1 | 1.8905 1.8935 1.8915 | 0.20 | 0.60 | 1.00-1.70 | 0.025 | 0.020 | 0.30 | 0.10 | 0.80 | 0.020 | 0.70 | 0.020 | 0.05 | 0.040 | 0.20 | 0.22 |
P460NL2 | 1.8918 | 0.20 | 0.60 | 1.00-1.70 | 0.025 | 0.015 | 0.30 | 0.10 | 0.80 | 0.020 | 0.70 | 0.020 | 0.05 | 0.040 | 0.20 | 0.22 |
P620Q P620QH | 1.8876 1.8877 | 0.20 | 0.60 | 1.00-1.70 | 0.025 | 0.020 | 0.30 | 0.10 | 0.80 | 0.020 | 0.30 | 0.020 | 0.05 | 0.040 | 0.20 | 0.22 |
P620QL | 1.8890 | 0.20 | 0.80 | 1.00-1.70 | 0.025 | 0.015 | 0.30 | 0.10 | 0.80 | 0.020 | 0.30 | 0.020 | 0.05 | 0.040 | 0.20 | 0.22 |
P690Q P690QH P690QL1 | 1.8879 1.8880 1.8881 | 0.20 | 0.80 | 1.20-1.70 | 0.025 | 0.015 | 0.30 | 0.70 | 2.50 | 0.020 | 0.30 | 0.020 | 0.05 | 0.040 | 0.12 | - |
P690QL2 | 1.8888 | 0.20 | 0.80 | 1.20-1.70 | 0.020 | 0.010 | 1.50 | 0.70 | 2.50 | 0.020 | 0.30 | 0.015 | 0.06 | 0.05 | 0.12 | - |
Mechanical Properties at room temperature:
Steel Grade | Heat Treat -ment Cond -ition | Upper yield strength or proof strength Reh or Rp0.2 min for wall thickness T in mm Mpa | Tensile Strength Rm for wall thickness T in mm | Elongation A min | |||||||||||
≤12 | >12 to≤20 | >20 to≤40 | >40 to≤50 | >50 to≤65 | >65 to≤80 | >80 to≤100 | ≤20 | >20 to≤40 | >40 to≤65 | >65 to≤100 | l | t | |||
Steel Name | Steel Number | +N | |||||||||||||
P275NL1 P275NL2 | 1.0488 1.1104 | +N | 275 | 265 | 255 | 245 | 235 | 390-530 | 390-510 | 360-480 | 24 | 22 | |||
P355N P355NH | 1.0562 1.0565 | +N | 355 | 345 | 335 | 325 | 315 | 305 | 490-650 | 490-630 | 450-590 | 22 | 20 | ||
P355NL1 P355NL2 | 1.0566 1.1106 | +N | 355 | 345 | 335 | 325 | 315 | 305 | 490-650 | 490-630 | 450-590 | 22 | 20 | ||
P460N P460NH P460NL1 P460NL2 | 1.8905 1.8935 1.8915 1.8918 | +N | 360 | 350 | 440 | 425 | 410 | 400 | 390 | 560-730 | 490-690 | 19 | 17 | ||
P620Q P620QH P620QL | 1.8876 1.8877 | +QT | 620 | 580 | 540 | - | - | 740-930 | 690-860 | 630-800 | - | 16 | 14 | ||
P690Q P690QH P690QL1 | 1.8879 1.8880 1.8881 | +QT | 690 | 650 | 615 | 540 | 500 | 770-960 | 720-900 | 670-850 | 620-800 | 16 | 14 | ||
P690QL2 | 1.8888 | +QT | 690 | 690 | 650 | 580 | 540 | 770-960 | 700-880 | 680-860 | 16 | 14 |
Tolerances on OD an WT:
Outside diameter D mm
| Toleances on D | Tolerances on T for a T/D ratio | |||
≤0.025 | >0.025≤0.050 | >0.050≤0.10 | >0.10 | ||
D ≤219.1 | ±1% or ±0.5mm whichever is the greater | ±12.5 or ±0.4mm whichever is the greater | |||
D >219.1 | ±20% | ±15% | ±12.5% | ±10% |
Number of tubes per test unit
Outside diameter D(mm) | Maximum number of tubes per test unit |
D≤114.3 | 200 |
114.3<D≤323.9 | 100 |
D>323.9 | 50 |
Tolerances on exact lengths
Length L | Tolerance on exact length |
2000<L≤6000 | ﹢10 0 |
6000<L≤12000 | ﹢15 0 |
L>12000 | ﹢by agreement 0 |
B2B Trade
Price (FOB) | Negotiable | transportation | - |
---|---|---|---|
MOQ | Negotiable | Leadtime | Negotiable |
Payment Options | L/C,T/T | Shipping time | Negotiable |
- President
- sales
- Address
- Room706,Qiling Mansion, Yinzhou District, Ningbo,China 315100
- Product Category
- Steel Pipes
- No. of Total Employees
- 101-500
- Company introduction
-
Torich Interational Co.,Ltd is a professional manufacturer and exporter of steel pipes materials. It is an international marketing and sales company specialized in steel tubes, which holds the factories of Seamless Steel Tubes with Carbon and Alloy Steel Grade, Welded Precision Steel Tubes,DOM Steel Tubes, Seamless & Welded Stainless Steel Tubes with Nickel and Alloy Steel Grade.
Our factory was established since 1997, with the name of Haiyan Sanxin Steel Pipe Co., Ltd. The factories’ technicians are of great engineering experience in steel pipe industry for more than 20 years, which are in great command of production technology for Cold Drawing and Cold Rolling. So we have strong technician team and manufacturing capability.
- Main Product
Related Products
Stainless steel pipe
Prefabricated Light Weight Steel Building
API 5CT Coupling
PUP JOINT 4 ½“12.6 PPF EUE 8RD 4FT LONG L80
steel pipe