Fuwa Type Axle
Negotiable Min Order Quantity Unit
- Required Quantity
-
- Place of Origin
- China
- Payment Terms
- L/C,T/T
- Production method
- Negotiable
- Shipping / Lead Time
- Negotiable / Negotiable
- Keyword
- axle, axles, fuwa type axle
- Category
- Axles
Land Transport Equipment Co., LTD
- Verified Certificate
-
9
Product name | Fuwa Type Axle | Certification | - |
---|---|---|---|
Category | Axles | Ingredients | - |
Keyword | axle , axles , fuwa type axle | Unit Size | - |
Brand name | - | Unit Weigh | - |
origin | China | Stock | - |
Supply type | - | HS code | - |
Product Information
Product Introduction
1.Special heat-treated, low-alloy steel axle beam, offers more stability, greater capacity and lighter weight.
2.Forged camshafts with hardened wear surface
3.Solid inserted spindle and bearing journals laser heat treated, provide superior fatigue capability
4.High performance premium non-asbestos brake linings, extend service life
5.Easy for ABS installation
6.Grease lubricant is supplied by Exxon Mobil
7.New 100% tight fit hub cap with additional O ring, provide optimum
8.Improved seals at camshafts, protect the brake drums from the grease lubricant, more safety
9.Axles meet U.S.A. FMVSS-121 requirements.
Production Specifications
Model | Max Capacity(kg) | Brake Size(mm) | Track TR (mm) | Spring Seat Installation LM(mm) | Axle Beam (mm) | Center Distance Of Chamber GM(mm) | Studs(mm) | P.C.D.(mm) | H(mm) | Total Length(mm) | Recommended Wheel | Weight(kg) | Bearing |
LDAF-031 | 10,500 | S 420*180 | 1820 | ≤435 | ○127 | 368 | 10*7/8''-11 BSF | 335 | 281 | 2165 | 7.50V-20 | 360 | Outer HM518410/45 Inner HM518410/45 |
LDAF-032 | 10,500 | S 420*180 | 1820 | ≤435 | ○127 | 368 | 8*M20*1.5 JAP | 285 | 221 | 2165 | 7.50V-20 | 360 | |
LDAF-033 | 10,500 | S 420*180 | 1820 | ≤435 | ○127 | 368 | 10*M22*1.5 ISO | 335 | 281 | 2165 | 7.50V-20 | 360 | |
LDAF-034 | 10,500 | S 420*180 | 1820 | ≤435 | ○127 | 368 | 10*M20*1.5 JAP | 285.75 | 221 | 2165 | 7.50V-20 | 350 | |
LDAF-035 | 10,500 | S 420*180 | 1820 | ≤435 | ○127 | 368 | 10*M22*1.5 ISO | 285.75 | 220.1 | 2165 | 7.50V-20 | 345 | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
LDAF-036 | 13,000 | S 420*180 | 1840 | ≤455 | □150 | 388 | 10*7/8''-11 BSF | 335 | 281 | 2185 | 7.50V-20 | 360 | Outer HM518410/45 Inner HM518410/45 |
LDAF-037 | 13,000 | S 420*180 | 1840 | ≤455 | □150 | 388 | 8*M20*1.5 JAP | 285 | 221 | 2185 | 7.50V-20 | 365 | |
LDAF-038 | 13,000 | S 420*180 | 1840 | ≤455 | □150 | 388 | 10*M22*1.5 ISO | 335 | 281 | 2185 | 7.50V-20 | 365 | |
LDAF-061 | 13,000 | S 420*180 | 1840 | ≤455 | □150 | 388 | 10*M20*1.5 JAP | 285.75 | 221 | 2185 | 7.50V-20 | 350 | |
LDAF-062 | 13,000 | S 420*180 | 1840 | ≤455 | □150 | 388 | 10*M22*1.5 ISO | 335 | 221 | 2185 | 7.50V-20 | 350 | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
LDAF-063 | 15,000 | S 420*180 | 1850 | ≤455 | □150 | 396 | 10*M22*1.5 ISO | 335 | 281 | 2185 | 7.50V-20 | 380 | Outer HM518410/45 Inner HM220110/49 |
LDAF-064 | 16,000 | S420*220 | 1850 | ≤455 | ○127 | 354 | 10*M22*1.5 ISO | 335 | 281 | 2185 | 8.00V-20 | 420 | |
LDAF-065 | 16,000 | S420*220 | 1850 | ≤455 | □150 | 354 | 10*M22*1.5 ISO | 335 | 281 | 2205 | 8.00V-20 | 425 |
Certification | ISO/TS16949, TUV, BV |
Supply Quantity | 50000 pcs per year |
Price | USD 510-650/pc FOB Xingang |
MOQ | 1 pcs |
Packing | PVC Pack |
Lead Time | about 20 days |
Place Of Origin | Hebei, China |
B2B Trade
Price (FOB) | Negotiable | transportation | - |
---|---|---|---|
MOQ | Negotiable | Leadtime | Negotiable |
Payment Options | L/C,T/T | Shipping time | Negotiable |
- President
- Emily Wang
- Company introduction
-
Land Transport Equipment factory was established in 1974 to develop and manufacture casting parts.
In the ensuing years ,we further developed its expertise not only in casting parts,but also in kinds of
trailer parts, from 2004 sold internationally through an ever growing network of quality dealers.
By the year of 2007, our company start producing semi trailer as the technology matures.
New technology casting production line put in use from 2013.
- Main Product
Related Products
Rear Axle
MAZDA B2000 spare parts(Crown Wheel & Pinion)
KIA SORENTO spare parts(52710 2P000)
KINGPIN KIT FOR MIG
Supply Drive Axle Rear Axle Front Axle