Optical Switch - 2x2
Negotiable Min Order Quantity Unit
- Required Quantity
-
- Place of Origin
- China
- Payment Terms
- Others,T/T
- Production method
- Negotiable
- Shipping / Lead Time
- Negotiable / Negotiable
- Keyword
- 2x2 optical switch
- Category
- Fiber Optic Equipment
Optecmart Inc.
- Verified Certificate
-
10
Product name | Optical Switch - 2x2 | Certification | - |
---|---|---|---|
Category | Fiber Optic Equipment | Ingredients | - |
Keyword | 2x2 optical switch | Unit Size | - |
Brand name | - | Unit Weigh | - |
origin | China | Stock | - |
Supply type | - | HS code | - |
Product Information
Description:
Parameters | Unit | 2×2-S |
Wavelength Range | nm | 1260 ~ 1650 |
Test Wavelength | nm | 1310 / 1550 |
Insertion Loss 1, 2 | dB | Typ: 0.8 Max: 1.0 |
Return Loss 1, 2 | dB | ≥ 50 |
Crosstalk 1 | dB | ≥ 55 |
PDL | dB | ≤0.05 |
WDL | dB | ≤0.25 |
Repeatability | dB | ≤±0.02 |
Operating Voltage | V | 3.0 or 5.0 |
Durability | Cycles | ≥ 10 Million |
Switching Time | ms | ≤8 |
Optical Power | mW | ≤500 |
Operating Temperature | c | -5 ~ +70 |
Storage Temperature | c | -40 ~ +85 |
Relative Humidity | % | 5 ~ 95 |
Weight | g | 16 |
Dimension | mm | (L)28.5×(W)12.6×(H)8.7 ±0.2 |
Note: 1 Within operating temperature and SOP. 2 Excluding Connectors. |
2×2 MM Specifications:
Parameters | Unit | 2×2-M | |
Wavelength Range | nm | 850±40 / 1300±40 | 1470 ~ 1650 |
Test Wavelength | nm | 850 / 1300 | 1550 |
Insertion Loss 1, 2 | dB | Typ: 0.8 Max: 1.2 | Typ: 0.8 Max: 1.0 |
Return Loss 1, 2 | dB | ≥ 30 | |
Crosstalk 1 | dB | ≥ 35 | |
PDL | dB | ≤0.05 | |
WDL | dB | ≤0.25 | |
Repeatability | dB | ≤±0.02 | |
Operating Voltage | V | 3.0 or 5.0 | |
Durability | Cycles | ≥ 10 Million | |
Switching Time | ms | ≤8 | |
Optical Power | mW | ≤500 | |
Operating Temperature | c | -5 ~ +70 | |
Storage Temperature | c | -40 ~ +85 | |
Relative Humidity | % | 5 ~ 95 | |
Weight | g | 14 | |
Dimension | mm | (L)27.0×(W)12.6×(H)8.2 ±0.2 | |
Note:1.Within operating temperature and SOP. 2.Excluding Connectors. |
Pin Configurations:
Type | State | Optical Route | Electric Drive | Status Sensor | ||||||
2×2 | Pin 1 | Pin 5 | Pin 6 | Pin 10 | Pin 2-3 | Pin 3-4 | Pin 7-8 | Pin 8-9 | ||
Latching | A | P1-P2,P3-P4 | -- | -- | GND | V+ | Close | Open | Open | Close |
B | P1-P4,P3-P2 | V+ | GND | -- | -- | Open | Close | Close | Open | |
Non-latching | A | P1-P2,P3-P4 | -- | -- | -- | -- | Close | Open | Open | Close |
B | P1-P4,P3-P2 | V+ | -- | -- | GND | Open | Close | Close | Open |
Electrical Specification:
Specifications | Voltage | Current | Resistance |
5V latching | 4.5~5.5 V | 36~44 mA | 125 Ω |
5V non-latching | 4.5~5.5 V | 26~32 mA | 175 Ω |
3V latching | 2.7~3.3 V | 54~66 mA | 50 Ω |
3V non-latching | 2.7~3.3 V | 39~47 mA | 70 Ω |
Ordering Information: 2×2-A-B-C-D-E-F-G
A | B | C | D | E | F | G |
Fiber Type | Operating Voltage | Switch Type | Test Wavelength | Tube Type | Fiber Length (Include connector) | Connector |
SM: SM, 9/125 M5:MM, 50/125 M6:MM, 62.5/125 X: Others | 3: 3V 5: 5V | L:Latching N:Non-latching | 850:850nm 1310: 1310nm 1550: 1550nm 1310/1550:1310/1550nm X:Others | 25:250um 90:900um X: Others | 05: 0.5m±5cm 10: 1.0m±5cm 15: 1.5m±5cm X: Others | OO:None FP: FC/PC FA: FC/APC SP: SC/PC SA: SC/APC STP: ST/PC STA: ST/APC LP: LC/PC LA: LC/APC X: Others |
B2B Trade
Price (FOB) | Negotiable | transportation | - |
---|---|---|---|
MOQ | Negotiable | Leadtime | Negotiable |
Payment Options | Others,T/T | Shipping time | Negotiable |
- President
- Andy Xu
- Address
- 6D Futian Waimao Building,Fuhua Rd., Shenzhen,China
- Product Category
- Fiber Optic Equipment
- Year Established
- 2013
- Company introduction
-
OptecMart Inc. designs, manufactures, and sells a broad portfolio of optical communication products, including passive fiber optic components, optical instrument. as well as other optical components, modules, and subsystems.
OptecMart is committed to make our customers, employees, suppliers, and investors be proud of the quality of the products and services we provide, and the long-term satisfaction is our final goal. We care about our customers, and do our best to provide perfect solutions to solve their problems;We support our employees and enable them to create a rewarding and innovative culture; We trust our suppliers, and together with them to make the industry clear.
The combination of globalization and localization of production and operating philosophy of our long-term vision and your non-geographical communication, your trust, our motivation!
- Factory Information
-
OptiMems
- Main Product
Related Products
Mini Power Meter : mPM-100
ONT status checker : FOC-100
GPON OLT 4 X PON port and 2 X Uplink port (10/100/1000)
12G SDI Video SFP Optical Transceiver
1/2" Feeder/LDF Cable