YF SONATA USED ENGINE
Negotiable Min Order Quantity Unit
- Required Quantity
-
- Place of Origin
- South Korea
- Payment Terms
- Negotiable
- Production method
- Negotiable
- Shipping / Lead Time
- Negotiable / Negotiable
- Category
- Engine Assembly
JAE HEUNG TRADING CO.
- Verified Certificate
-
16
Product name | YF SONATA USED ENGINE | Certification | - |
---|---|---|---|
Category | Engine Assembly | Ingredients | - |
Keyword | used engine , used spare parts , hyundai auto parts , used autoparts | Unit Size | - |
Brand name | - | Unit Weigh | - |
origin | South Korea | Stock | - |
Supply type | - | HS code | - |
Product Information
Gasoline | Diesel | |||||||
Model | Engine | Capacity | Type | Model | Engine | Capacity | Type | |
ATOZ | G4HA | 798 | SOHC | POTER & GRACE | D4BX | 2,476 | DIESEL 4D56 | |
G4HC | 999 | SOHC | D4BA | 2,477 | DIESEL 4D56 | |||
L4HA | 798 | SOHC / LPG | D4BB | 2,607 | DIESEL 4D56 | |||
PONY | 4G12 | 1,238 | SOHC / Carburetor | D4BF | 2,475 | DIESEL 4D56 TURBO | ||
4G12 | 1,439 | SOHC / Carburetor | NEW GRACE | D4BB | 2,607 | DIESEL 4D56 | ||
PRESTO | G4AJ | 1,468 | SOHC / Carburetor | D4BF | 2,607 | DIESEL 4D56 TURBO | ||
STELLAR | GTSA | 1,468 | SOHC / Carburetor | L4CS | 2,351 | LPG / Carburetor | ||
EXCEL | G4DJ | 1,468 | SOHC | STAREX | D4BB | 2,607 | DIESEL 4D56 | |
G4DJ | 1,468 | SOHC | D4BH | 2,476 | DIESEL 4D56 TCI | |||
SCOUPE | G4EK | 1,495 | SOHC | L6AT | 2,972 | LPG V6 | ||
G4EX | 1,495 | SOHC / TURBO | STAREX (H-1) | D4BB | 2,607 | DIESEL 4D56 | ||
ELANTRA | G4DJ | 1,468 | SOHC | D4BH | 2,476 | DIESEL 4D56 TCI | ||
G4CL | 1,468 | DOHC | D4CB | 2,476 | CRDI | |||
G4CR | 1,596 | DOHC | L6AT | 2,972 | LPG V6 | |||
G4CN | 1,793 | DOHC | GRAND STAREX | D4CB | 2,497 | CRDI VGT TCI | ||
ACCENT | G4EH | 1,341 | SOHC | GALLOPER | D4BX | 2,476 | DIESEL 4D56 | |
G4EK | 1,495 | SOHC | D4BA | 2,477 | DIESEL 4D56 | |||
NEW ACCENT | G4EH | 1,341 | SOHC | D4BB | 2,607 | DIESEL 4D56 | ||
G4EK | 1,495 | SOHC | D4BF | 2,475 | DIESEL 4D56 TURBO | |||
G4FK | 1,495 | DOHC | D4BH | 2,476 | DIESEL 4D56 TCI | |||
VERNA(ACCENT) | G4EA | 1,341 | SOHC | G6AT | 2,972 | GASOLINE | ||
G4EB | 1,495 | SOHC | L6AT | 2,972 | LPG V6 | |||
AVANTE | G4FK | 1,495 | DOHC | LIBERO | D4BF | 2,475 | DIESEL 4D56 TURBO | |
G4GM | 1,795 | DOHC | D4BH | 2,476 | DIESEL 4D56 TCI | |||
AVANTE XD | G4EC | 1,495 | DOHC | L6AT | 2,972 | LPG V6 | ||
G4ED | 1,596 | DOHC | TRAJET | D4EA | 1,991 | CRDI | ||
G4GF | 1,975 | DOHC | D4EA | 1,991 | CRDI VGT | |||
G4CP | 1,997 | SOHC | G6BA | 2,656 | GASOLINE | |||
SANTAMO | G4GF | 1,997 | DOHC | L6BA | 2,656 | LPG V6 | ||
LPCP | 1,997 | LPG | TERRACAN | D4BH | 2,476 | DIESEL 4D56 TCI | ||
G4GM | 1,795 | DOHC | J3 | 2,902 | CRDI | |||
TIBURON | G4GF | 1,975 | DOHC | G6CU | 3,497 | GASOLINE V6 | ||
G4GF | 1,975 | DOHC | SANTAFE FE | D4EA | 1,991 | CRDI | ||
TUSCANI | G4GC | 1,997 | DOHC | D4EA | 1,991 | CRDI VGT | ||
G6BA | 2,656 | DOHC / V6 | G6BA | 2,656 | GASOLINE V6 | |||
G4EC | 1,495 | DOHC | G4JP | 1,997 | GASOLINE | |||
LAVITA | G4GB | 1,795 | DOHC | L6BA | 2,656 | LPG V6 | ||
G4CN | 1,796 | SOHC | NEW SANTAFE | D4EA | 1,995 | R2.0 VGT | ||
SONATA | G4CP | 1,997 | SOHC | D4EB | 2,199 | R2.2 VGT | ||
G4CN | 1,836 | DOHC | TUCSON | D4EA | 1,991 | CRDI VGT | ||
G4CP | 1,997 | DOHC | TUCSON ix | D4EA | 1,995 | 2.0 e-VGT | ||
G4GB | 1,795 | DOHC | G4GC | 1,998 | 2.0 VVT | |||
EF SONATA | G4JN | 1,836 | DOHC | MIGHTY & CHORUE | D4AN | 3,289 | DIESEL 4D31 | |
G4JP | 1,997 | DOHC | D4AF | 3,568 | DIESEL 4D31 | |||
G6BV | 2,493 | DOHC / V6 | D4AE | 3,298 | DIESEL 4D31 TURBO | |||
G4CP | 1,997 | SOHC / DOHC | HD 4.5TON - 11TON | D6BH | 7,545 | DIESEL 6D16 4.5T/BUS RB | ||
GRANDEUR | G4CS | 2,351 | SOHC | D6BJ | 7,545 | DIESEL 6D16 5T / BUS | ||
G6AT | 2,972 | SOHC / V6 | D6BR | 7,545 | DIESEL 6D16 8T/BUS AERO | |||
G6BP | 1,998 | DOHC / V6 | D6AU | 11,149 | DIESEL 6D16 8T/BUS AERO, RB | |||
GRANDEUR XG | G6BV | 2,493 | DOHC / V6 | D6AV | 11,149 | DIESEL 6D16 8T/BUS AERO | ||
G6AV | 2,497 | DOHC / V6 | D6AZ | 11,149 | DIESEL 6D22 TURBO BUS AERO | |||
G6AT | 2,972 | DOHC / V6 | D6AC | 11,149 | DIESEL 6D22 BUS AERO SPACE | |||
G6CT | 2,497 | DOHC / V6 | D8AV | 17,787 | DIESEL 8DC9 BUS/TRUCK/DUMP | |||
DYNASTY | G6AT | 2,972 | DOHC / V6 | D8AW | 16,031 | DIESEL 8DC9 BUS/TRUCK/DUMP | ||
G6AU | 3,496 | DOHC / V6 | D8AX | 16,031 | DIESEL 8DC9 BUS/TRUCK/DUMP | |||
A6BT | 2,972 | DOHC / V6 | D8AY | 16,031 | DIESEL 8DC9 BUS/TRUCK/DUMP | |||
EQUUS | G6CT | 2,972 | DOHC / V6 | D8AB | 17,787 | DIESEL 8DC9 BUS/TRUCK/DUMP | ||
C6CU | 3,497 | DOHC / V6 | ||||||
G8DA | 4,498 | DOHC / V6 |
B2B Trade
Price (FOB) | Negotiable | transportation | - |
---|---|---|---|
MOQ | Negotiable | Leadtime | Negotiable |
Payment Options | Negotiable | Shipping time | Negotiable |
- President
- CHI HO PARK
- Address
- 277-21 SeokJeong-Ri, DaeGot-Myeon, Gimpo-si, Gyeonggi-do, 415-871 KOREA
- Product Category
- Other,Other Vehicle Accessories
- Year Established
- 2003
- No. of Total Employees
- 1-50
- Company introduction
-
Since founded in 2003. We, JAEHEUNG Trading Co. have been specializing in vary Autoparts including new engine and secondhand engine. We supply those Autoparts to domestic market as well as overseas market.
We, JAEHEUNG Trading Co. make much of confidential products and reliable products , and we have got love and trust from our customers through reasonable prices. In future, based on frankness, trust and promise with customers, we will do our best for you to get a correct selection.
Hoping your keen attention to us and our products.Thanks
- Main Markets
-
Ghana
Mongolia
- Main Product
Related Products
Unit Pump Valve-Eui/Eup Injector Control Valve
used bus used truck used bus emgine junkyard south korea in seoul incheon
Ve Head Rotor for Citroen - Bosch Injector Pump Parts
diesel fuel injection nozzle Common rail dies
second hand vehicle engine second hand car used car engine in seoul incheon south korea supplier