AJCE Hydraulic Breaker AT-810M
Negotiable Min Order Quantity Unit
- Required Quantity
-
- Place of Origin
- South Korea
- Brand name
- AJCE
- Payment Terms
- D/A,L/C,T/T
- Production method
- Negotiable
- Shipping / Lead Time
- Negotiable / Negotiable
AJ Construction Equipment Co.,Ltd.
- Verified Certificate
-
15
Product name | AJCE Hydraulic Breaker AT-810M | Certification | - |
---|---|---|---|
Category |
Other Hydraulics Tools
Other Construction Machinery |
Ingredients | - |
Keyword | breaker , hammer , hydraulic , rock | Unit Size | - |
Brand name | AJCE | Unit Weigh | 2000 kg |
origin | South Korea | Stock | - |
Supply type | - | HS code | 8431491000 |
Product Information
AJCE Hydraulic Breaker AT-810M
1. Suitable for 20 ton excavators such as CAT320D, PC200-6, SK200, R210LC-7, EC210, DX220 etc
2. Soosan type Inward valve makes the Reliable Performance
3. Auto-greasing channel and Under-water channel are already built in
4. Stable quality with Durable parts
5. CE, GOST-R certificates
< 810M specification >
Description / Model | Large Range | |||||||
Inward valve type with Accumulator | ||||||||
810M | 1000M | 1200M | 1250M | 1400M | 1500M | |||
Suitable Excavator | ton | 18~26 | 25~30 | 28~35 | 30~36 | 30~45 | 40~55 | |
lb | 39683~57320 | 55115~66137 | 61729~77140 | 66120~79344 | 66138~99207 | 88184~121253 | ||
Operating | Top Type | kg | 2050 | 2271 | 3059 | 3151 | 3503 | 4216 |
lb | 4510 | 4996 | 6730 | 6944 | 7707 | 9275 | ||
Box Type | kg | 1978 | 2279 | 2896 | 2983 | 3399 | 4390 | |
Weight | lb | 4352 | 5014 | 6371 | 6575 | 7478 | 9658 | |
Side Type | kg | 1950 | 2359 | 2655 | 2735 | 3289 | 4167 | |
lb | 4290 | 5190 | 5841 | 6027 | 7236 | 9167 | ||
Required Oil Flow | l/min | 120~180 | 150~210 | 180~240 | 180~250 | 200~260 | 210~290 | |
gal/min | 31.7~47.6 | 39.6~55.5 | 47.6~63.4 | 47.5~63.4 | 50.8~68.7 | 55.5~76.6 | ||
Setting Pressure | bar | 210 | 210 | 210 | 210 | 210 | 210 | |
psi | 2987 | 2987 | 2987 | 2987 | 2987 | 2987 | ||
Operating Pressure | bar | 160~180 | 160~180 | 160~180 | 160~180 | 160~180 | 160~180 | |
psi | 2276~2560 | 2276~2560 | 2276~2560 | 2276~2560 | 2276~2560 | 2276~2560 | ||
Impact Energy | joule | 4067 | 5423 | 6779 | 8812 | 10846 | 12202 | |
ft.lbs | 3000 | 4000 | 5000 | 6527 | 8000 | 9000 | ||
kg.m | 415 | 554 | 692 | 904 | 1107 | 1245 | ||
Impact Rate | bpm | 350~500 | 300~450 | 300~450 | 250~400 | 250~350 | 250~350 | |
Hose Diameter | inch | 1 | 1 | 1¼ | 1¼ | 1¼ | 1¼ | |
Noise Level | dB | 118 | 120 | 123 | 123 | 124 | 125 | |
Tool Diameter | mm | 140 | 150 | 155 | 155 | 165 | 175 | |
inch | 5.5 | 5.9 | 6.1 | 6.1 | 6.5 | 7.0 | ||
|
| |||||||
|
|
|
| |||||
B2B Trade
Price (FOB) | Negotiable | transportation | - |
---|---|---|---|
MOQ | Negotiable | Leadtime | Negotiable |
Payment Options | D/A,L/C,T/T | Shipping time | Negotiable |
- President
- James Lim
- Address
- No.14, MAEHWA ROAD 116, Siheung City, Gyeonggi Province 14942 South Korea
- Product Category
- Earth-moving Machinery,Engineering & Construction Machinery,Other Hydraulics Tools
- Year Established
- 2000
- No. of Total Employees
- 1-50
- Company introduction
-
AJCE KOREA is the leading manufacturer in construction excavator attachment industry mainly forcusing on hydraulic breakers.
Since 1990, the real producer has been supporting with our valuable partners and their customers with quality products and up-right business process.
100% In-House manufacturing with genuine materials has facilitated the development of the most extensive and long-term business partnerships all over the world.
27-year-knowhow and well-experienced engineers have enabled AJCE KOREA
to respond swiftly to various needs and wishes for the worldwide clients.
All AJCE hydraulic breakers are designed, manufactured and assembled by AJCE.
- Main Markets
-
Algeria
Australia
Brazil
Chile
Colombia
Egypt
France
Germany
Hong Kong(China)
India
Indonesia
Iran
Jordan
Malaysia
Mongolia
Morocco
Myanmar
N.Zealand
Norway
Oman
Peru
Qatar
Russia
Saudi Arabia
South Africa
Sri Lanka
Sweden
Syria
Thailand
Turkey
U.A.E.
U.S.A
Viet Nam
- Factory Information
-
AJ Construction Equipment Co.,Ltd.
- Main Product