polyimide film
Negotiable Min Order Quantity Unit
- Required Quantity
-
- Place of Origin
- Brand name
- NCPI
- Payment Terms
- Negotiable
- Production method
- Negotiable
- Shipping / Lead Time
- Negotiable / Negotiable
- Keyword
- kapton, polyimide, polyimide film
- Category
- Insulator
New Century (Tianjin) Polyimide Films Insulating Materials Co., LTD
- Verified Certificate
-
11
Product name | polyimide film | Certification | - |
---|---|---|---|
Category | Insulator | Ingredients | - |
Keyword | kapton , polyimide , polyimide film | Unit Size | - |
Brand name | NCPI | Unit Weigh | - |
origin | Stock | - | |
Supply type | - | HS code | - |
Product Information
NCPI 6051 Polyimide Film is produced by cast method, which has High temperature resistance, | ||||||||||
resistance to radiation and excellent dielectric properties. It is applicable to electrical insulating of the | ||||||||||
class H electric motor and other electrical equipments , and other use electrical insulating materials. | ||||||||||
Table 1 Thickness and allowable deviation: | ||||||||||
The standard thickness(um) | 12.5 | 25 | 40 | 50 | 75 | 100 | 125 | 175 | 200 | |
The allowable deviation(um) | +1 | +2 | +2 | +2 | +3 | +4 | +4 | +5 | +5 | |
-1 | -1 | -2 | -2 | -3 | -3 | -4 | -5 | -5 | ||
Note: Supplying according to customer request with thickness 12.5-22.5 um, allowable deviation can be negotiated by both sides. | ||||||||||
Table 2 Performance Requirements | ||||||||||
Serial number | Index name | Unit | Index | |||||||
25um | 40um | 50um | 75um | 100um | ||||||
1 | density | Kg/m³ | 1425±10 | |||||||
2 | tensile strength | horizontally | Mpa | ≥165 | ||||||
vertically | ||||||||||
3 | elongations | horizontally and vertically | % | ≥40 | ≥50 | |||||
4 | shrinkage rate horizontally | % | ≤0.35 | |||||||
and vertically 150℃ 400℃ | ≤2.5 | |||||||||
5 | industrial frequency electric strength | v/um | ≥240 | ≥200 | ≥180 | ≥160 | ||||
48H2~62H2 | ||||||||||
6 | surface resistance,200℃ | Ω | ≥1.0X1014 | |||||||
7 | volume resistance,200℃ | Ω.M | ≥1.0X1010 | |||||||
8 | relative permittivity 48~62Hz | - | 3.5±0.4 | |||||||
9 | dielectric power factor 48~62Hz | - | ≤4.0X103 | |||||||
10 | long-term heat resistance temperature index | - | ≥180 | |||||||
- Product Info Attached File
B2B Trade
Price (FOB) | Negotiable | transportation | - |
---|---|---|---|
MOQ | Negotiable | Leadtime | Negotiable |
Payment Options | Negotiable | Shipping time | Negotiable |
- President
- Dr. Dai
- Address
- NO.11, TIANHUA ROAD, BALITAI INDUSTRIAL PARK, JINNAN DISTRICT, TIANJIN 300350
- Product Category
- Insulator
- No. of Total Employees
- 51-100
- Company introduction
-
NCPI is a Sino-American Joint-Venture specialized in Polyimide Film (Tape), which can compete with Kapton quality. It could be widely applied in traction motor, wind generator, high frequency high voltage motor, transformer, etc.
- Main Markets
-
South Korea
- Main Product
Related Products
Silica Adhesive-Backed Slit Tapes
Black Polyimide Film
Black Polyimide Film
silica tape with adhesive backing
ALUMINIUM FOIL TAPE