Cone Crusher
Negotiable Min Order Quantity Unit
- Required Quantity
-
- Place of Origin
- Payment Terms
- Negotiable
- Production method
- Negotiable
- Shipping / Lead Time
- Negotiable / Negotiable
- Keyword
- Category
- Other Machinery Parts
Keosan Machinery Co., Ltd
- Verified Certificate
-
12
Product name | Cone Crusher | Certification | - |
---|---|---|---|
Category | Other Machinery Parts | Ingredients | - |
Keyword | - | Unit Size | - |
Brand name | - | Unit Weigh | - |
origin | Stock | - | |
Supply type | - | HS code | - |
Product Information
Features and Patent
- Simple solution to blocking problems in crushing chamber by a iron-scrapper
- Improved production speed by 30% compared with old system of the same grade
- Realization of exclusive sand production with the minimum setting of 8mm
- Successful practicability of project for innovation development(Small and Medium Business Administration)
- Registration of a patent No.0893544
Specifications
Model No. |
Feed Opening |
Approx. Capacity(T/H) |
Power (kW) |
Pulley (rpm) |
Approx. Shipping wgt(ton) |
|||||||||||
Closed (mm) |
Open (mm) |
4 | 6 | 10 | 13 | 16 | 20 | 25 | 30 | 40 | 50 | 60 | ||||
KSFSH-900 | 25 | 45 | 18 | 27 | 48 | 57 | 65 | 80 | 37 ~ 55 |
630 ~ 800 |
12 | |||||
KSCHS-900 | 50 | 70 | 27 | 48 | 57 | 65 | 80 | |||||||||
KSCF-900 | 90 | 105 | 37 | 45 | 55 | 70 | 80 | |||||||||
KSCC-900 | 125 | 140 | 45 | 50 | 70 | 80 | 90 | 105 | ||||||||
KSCEC-900 | 155 | 170 | 55 | 70 | 80 | 90 | 105 | |||||||||
KSFSH-1200 | 35 | 65 | 45 | 70 | 90 | 110 | 135 | 75 ~ 110 |
530 ~ 730 |
24 | ||||||
KSCSH-1200 | 70 | 100 | 70 | 90 | 110 | 135 | ||||||||||
KSCF-1200 | 120 | 140 | 55 | 72 | 90 | 110 | 135 | 155 | 185 | |||||||
KSCC-1200 | 170 | 190 | 72 | 90 | 110 | 135 | 155 | 185 | 200 | |||||||
KSCEC-1200 | 205 | 225 | 90 | 110 | 135 | 155 | 185 | 200 | ||||||||
KSFSH-1300 | 40 | 75 | 50 | 82 | 110 | 130 | 160 | 95 ~ 130 |
530 ~ 730 |
28.5 | ||||||
KSCSH-1300 | 75 | 100 | 82 | 110 | 130 | 160 | 215 | |||||||||
KSCF-1300 | 130 | 150 | 90 | 110 | 130 | 160 | 180 | 215 | ||||||||
KSCC-1300 | 180 | 200 | 110 | 130 | 160 | 180 | 215 | 230 | ||||||||
KSCEC-1300 | 220 | 240 | 130 | 160 | 180 | 215 | 230 | |||||||||
KSFSH-1680 | 50 | 90 | 80 | 125 | 160 | 190 | 225 | 150 ~ 190 |
510 ~ 650 |
49 | ||||||
KSCSH-1680 | 100 | 140 | 125 | 160 | 190 | 225 | ||||||||||
KSCF-1680 | 170 | 200 | 145 | 190 | 250 | 290 | 335 | |||||||||
KSCC-1680 | 235 | 265 | 190 | 250 | 290 | 335 | 390 | 410 | ||||||||
KSCEC-1680 | 290 | 320 | 250 | 290 | 335 | 390 | 410 | |||||||||
KSFSH-2100 | 65 | 115 | 135 | 220 | 280 | 330 | 390 | 200 ~ 300 |
435 | 79 | ||||||
KSCSH-2100 | 130 | 180 | 220 | 280 | 330 | 390 | 450 | |||||||||
KSCF-2100 | 210 | 245 | 280 | 360 | 430 | 560 | 700 | 800 | ||||||||
KSCC-2100 | 300 | 335 | 360 | 430 | 560 | 700 | 800 | |||||||||
KSCEC-2100 | 350 | 395 | 430 | 560 | 700 | 800 | ||||||||||
* Capacities are based on ordinary limestone not containing wet fine particles. Ton=1,000kg |
Construction
B2B Trade
Price (FOB) | Negotiable | transportation | - |
---|---|---|---|
MOQ | Negotiable | Leadtime | Negotiable |
Payment Options | Negotiable | Shipping time | Negotiable |
- President
- Park Yong Ki
- Address
- 311-9, Bonsanri, Jinyeongup, Gimhae, Gyeongnam, Korea
- Product Category
- Machinery & Parts
- No. of Total Employees
- 1-50
- Company introduction
-
Our company, Keosan Machinery Co., Ltd. produces various plants used in the area of construction and environment such as recycling plant for construction plant, sand plant, recovery plant for contaminated soils and crushing plant. Our company is a promising venture business that makes incessant efforts to develop new technologies to become a business focused on respecting environment and humankind and taking a responsibility for the development of our nation. We try to perform this noble obligation with the help of our construction technology attained from long-accumulated knowhow and wide pool of manpower of our company who are always reminded of the principle of "Customer is always right".
With the result of the unceasing efforts, we are now acknowledged as a leading business from many authorized organizations in the area of quality and performance. We have already many NET(New Excellent Technology), NEP(New Excellent Product) and intellectual property rights ,and with these expertises, we would like to do our best to become an exemplary business relied upon by customers with the honest management of keeping basics and principles.
And also, we firmly promise that we will do our best both to develop eco-friendly technology for the preservation of environment and to realize a bountiful society by taking a full social responsibility of a corporate and keeping a deep trust with customers.
Our product, Recycling Plant, long known for advanced technology, has various patents and acquired the certification for the new technology by qualified organizations. And this Plant is also very competitive in preserving environment by producing recyclable quality aggregates from construction wastes, which can replace natural aggregates.
- Main Product