Roland VersaCAMM VS-640 Wide Format Printer/Cutters
Negotiable Min Order Quantity Unit
- Required Quantity
-
- Place of Origin
- Payment Terms
- Negotiable
- Production method
- Negotiable
- Shipping / Lead Time
- Negotiable / Negotiable
- Keyword
- printer, roland versacamm, roland versacamm vs-640
- Category
- Digital Printers
Zona Printer Store
- Verified Certificate
-
11
Product name | Roland VersaCAMM VS-640 Wide Format Printer/Cutters | Certification | - |
---|---|---|---|
Category | Digital Printers | Ingredients | - |
Keyword | printer , roland versacamm , roland versacamm vs-640 | Unit Size | - |
Brand name | - | Unit Weigh | - |
origin | Stock | - | |
Supply type | - | HS code | - |
Product Information
Summary
- Wide format inkjet printers with contour cutting
- Available in three sizes:
- 64" VS-640
- 54" VS-540
- 30" VS-300
- Offered in four ink configurations:
- Four-color KYMCCMYK for the highest print speeds
- Six-color CCMMYK + Lc+Lm for enhanced blues and reds, flawless flesh tones and improved image quality across lighter colors
- Seven-color CMYK+Lc+Lm+ W+W for white text and graphics with added brightness and opacity
- Eight-color CMYK+ Lc+Lm+Mt+W for white and metallic applications
- State-of-the-art eight-channel print head technology:
- Industry's most advanced print head
- Variable droplet technology with seven different dot sizes
- Ensures the smoothest gradations and rich color density
- Gold plating reduces static electricity
- Rugged, scratch resistant Eco-SOL MAX® ink in 220 mL and 440 mL cartridges (white and silver available in 220 mL only)
- Metallic Silver Eco-SOL MAX Ink:
- Prints as a spot color
- Combines with CMYK for stunning metallic colors
- Named 2009 DPI Product of the Year
- Optional Benes dryer system
Specifications | VS-640 | VS-540 | VS-300 | ||
---|---|---|---|---|---|
Printing technology | Piezoelectric inkjet | ||||
Media | Width | 8.3 to 64 in (210 to 1,625 mm) | 8.3 to 54 in (210 to 1,317 mm) | 7.2 to 30 in (182 to 762 mm) | |
Thickness | Maximum 39 mil (1.0 mm) with liner for printing | ||||
Maximum 16 mil (0.4 mm) with liner and 9 mil (0.22mm) without liner for cutting | |||||
Roll outer diameter | Maximum 8.3 in (210 mm) | ||||
Roll weight | Maximum 88 lbs (40 kg) | Maximum 66 lbs (30 kg) | Maximum 55 lbs (25 kg) | ||
Core diameter | 3 in (76.2 mm) or 2 in (50.8 mm) | ||||
Printing/cutting width | Maximum 63 in (1,600 mm) | Maximum 53 in (1,346 mm) | Maximum 29 in (736 mm) | ||
Ink cartridges | Type | Roland Eco-Sol MAX INK | |||
Capacity | 220 ml or 440 ml *MT and WH in 220 only | ||||
Colors | Eight colors (cyan, magenta, yellow, black, light cyan, light magenta, metallic silver and white), six colors (cyan, magenta, yellow, black, light cyan, and light magenta), or four colors (cyan, magenta, yellow, and black) | ||||
Printing resolution (dots per inch) | Maximum 1,440 dpi | ||||
Ink Configuration & Print Modes | Resolution | ||||
4 Color CMYK | |||||
Billboard (Banner) | 360x720 | 248.6 sqft/hr (23.1 sqm/hr) | 228.2 sqft/hr (21.2 sqm/hr) | N/A | |
High Speed (Banner) | 540x360 | 190.5 sqft/hr (17.7 sqm/hr) | 180.8 sqft/hr (16.8 sqm/hr) | N/A | |
Standard (Banner) | 540x720 | 141 sqft/hr (13.1 sqm/hr) | 130.2 sqft/hr (12.1 sqm/hr) | N/A | |
High Quality (Banner) | 1440x720 | 58 sqft/hr (5.4 sqm/hr) | 54.9 sqft/hr (5.1 sqm/hr) | N/A | |
High Speed (Vinyl) | 360x720 | 141 sqft/hr (13.1 sqm/hr) | 132.4 sqft/hr (12.3 sqm/hr) | 104.4 sq ft(9.7 sq m) | |
Standard (Vinyl) | 540x720 | 117 sqft/hr (10.9 sqm/hr) | 109.8 sqft/hr (10.2 sqm/hr) | 87.2 sq ft(8.1 sq m) | |
High Quality (Vinyl) | 1440x720 | 51.6 sqft/hr (4.8 sqm/hr) | 43 sqft/hr (4 sqm/hr) | 28 sq ft(2.6 sq m) | |
6 or 8 Color CMYK | |||||
High Speed (Banner) | 360x720 | 95.8 sqft/hr (8.9 sqm/hr) | 90.4 sqft/hr (8.4 sqm/hr) | N/A | |
Standard (Banner) | 540x720 | 68.9 sqft/hr (6.4 sqm/hr) | 64.6 sqft/hr (6 sqm/hr) | N/A | |
High Quality (Banner) | 1440x720 | 24.7 sqft/hr (2.3 sqm/hr) | 21.5 sqft/hr (2 sqm/hr) | N/A | |
High Speed (Vinyl) | 360x720 | 68.9 sqft/hr (6.4 sqm/hr) | 64.6 sqft/hr (6 sqm/hr) | 51.7 sq ft(4.8 sq m) | |
Standard (Vinyl) | 540x720 | 58 sqft/hr (5.4 sqm/hr) | 53.8 sqft/hr (5 sqm/hr) | 42 sq ft(3.9 sq m) | |
High Quality (Vinyl) | 1440x720 | 24.7 sqft/hr (2.3 sqm/hr) | 21.5 sqft/hr (2 sqm/hr) | 18.3 sq ft(1.7 sq m) | |
Metallic/White | |||||
CMYKLcLmMt (Blended) | 1440x720 | 15 sqft/hr (1.4 sqm/hr) | 14.3 sqft/hr (1.33 sqm/hr) | 12.1 sq ft(1.12 sq m) | |
White Only | 1440x720 | 24.7 sqft/hr (2.3 sqm/hr) | 21.3 sqft/hr (1.98 sqm/hr) | 18.3 sq ft(1.7 sq m) | |
Metallic Silver Only | 1440x720 | 19.3 sqft/hr (1.8 sqm/hr) | 19.2 sqft/hr (1.78 sqm/hr) | 16.5 sq ft(1.53 sq m) | |
White -> CMYKLcLm CMYKLcLm -> White | 1440x720 | 10.7 sqft/hr (1 sqm/hr) | 9 sqft/hr (0.84 sqm/hr) | 7.9 sq ft(0.73 sq m) | |
White -> CMYKMt CMYKMt -> White | 1440x720 | 4.3 sqft/hr (0.4 sqm/hr) | 4.6 sqft/hr (0.43 sqm/hr) | 4 sq ft(0.37 sq m) | |
Metallic -> CMYKLcLm | 1440x720 | 6.4 sqft/hr (0.59 sqm/hr) | 6.1 sqft/hr (0.57 sqm/hr) | 5.3 sq ft(0.5 sq m) | |
Cutting speed | 0.39 in/s to 11.81 in/s (10 to 300 mm/s) | ||||
Blade force | 30 to 300 gf | ||||
Blade offset | 0 to 0.059 in. (0 to 1.5 mm) | ||||
Software resolution (when cutting) | (0.000984 in./step (0.025 mm/step) | ||||
Distance accuracy (when printing) | Error of less than ±0.3% of distance traveled, or ±0.3 mm, whichever is greater | ||||
Distance accuracy (when cutting) | Error of less than ±0.4% of distance traveled, or ±0.3 mm, whichever is greater | ||||
When distance correction has been performed (when the setting for [CUTTING MENU] - [CALIBRATION] has been made): Error of less than ±0.2% of distance traveled, or ±0.1 mm, whichever is greater | |||||
Repeatability (when cutting) | ±0.1 mm or less | ||||
Alignment accuracy for printing and cutting | ±0.5 mm or less | ||||
Alignment accuracy for printing and cutting when reloading media | Error of less than ±0.5% of distance traveled, or ±3 mm, whichever is greater | ||||
Media heating system | Print heater | Setting range for the preset temperature: 86 to 112ºF (30 to 45ºC) | |||
Dryer | Setting range for the preset temperature: 86 to 122ºF (30 to 50ºC) | ||||
Connectivity | Ethernet (10BASE-T/100BASE-TX, automatic switching) | ||||
Power-saving function | Automatic sleep feature | ||||
Power requirements | AC 100 to 120 V ±10%, 8.2A, 50/60 Hz or | AC 100 to 120 V ±10%, 7.9A, 50/60 Hz or | AC 100 to 120 V ±10%, 5.6A, 50/60 Hz or | ||
AC 220 to 240 V ±10%, 4.2A, 50/60 Hz | AC 220 to 240 V ±10%, 4.0A, 50/60 Hz | AC 220 to 240 V ±10%, 2.9A, 50/60 Hz | |||
Power consumption | During operation | Approx. 1,080 W | Approx. 1,050 W | Approx. 740 W | |
Sleep mode | Approx. 14.8 W | Approx. 14.4 W | Approx. 14.4 W | ||
Acoustic noise level | During operation | 64 dB (A) or less | |||
During standby | 41 dB (A) or less | ||||
Environmental | Power on | Temperature: 15 to 32ºC (59 to 90ºF) [20ºC (68ºF) or more recommended], Humidity: 35 to 80%RH (no condensing) | |||
Power off | Temperature: 5 to 40ºC (41 to 104ºF), humidity: 20 to 80%RH (no condensing) | ||||
Dimensions (with stand) | 101.4 (W) x 27.8 (D) x 43.5 (H) in (2,575 (W) x 705 (D) x 1,105 (H) mm) | 91.2 (W) x 27.8 (D) x 43.5 (H) in (2,315 (W) x 705 (D) x 1,105 (H) mm) | 67.2 (W) x 27.8 (D) x 46.3 (H) in (1,075 (W) x 705 (D) x 1,175 (H) mm) | ||
Weight (with stand) | 287 lbs (130 kg) | 265 lbs (120 kg) | 199 lbs (90 kg) | ||
Optional Items | TU2 take-up reel | ||||
Included items |
Stand, power cord, blade, blade holder, media clamps, media holder, replacement blade for separating knife, software RIP, user's manual, etc. |
B2B Trade
Price (FOB) | Negotiable | transportation | - |
---|---|---|---|
MOQ | Negotiable | Leadtime | Negotiable |
Payment Options | Negotiable | Shipping time | Negotiable |
- President
- Naek Robinson Tampubolon
- Address
- Jln Krt Radjiman Widyodiningrat No: 1-A, Jatinegara Cakung, Jakarta Timur,,Indonesia
- Product Category
- Printing Machines
- Year Established
- 2007
- Company introduction
-
Our business philosophy is simple: give consumers and businesses what they want, when they want it. We never stop improving our world class operation by putting our customers - and their needs - first.
We believe that it is our vision and mission to provide innovative products with best service and price as competitive as possible to enhance our clients business. As a result, customer and consumers worldwide will reward us with leadership sales, profit, and value creation, allowing our people and the communities in which we live and work to prosper. We believe our business is built on relationships with our customers, partners, investors, employees, and with the communities where we live and work. To keep those relationships strong, our goals are simply stated: no cheats to customers, no harm to consumers and always providing best products with best price.
- Main Product