Agfa NDT Xray Film D5, D6, D7, D8/F8
Negotiable Min Order Quantity Unit
- Required Quantity
-
- Place of Origin
- Brand name
- Agfa
- Payment Terms
- Negotiable
- Production method
- Negotiable
- Shipping / Lead Time
- Negotiable / Negotiable
- Keyword
- agfa, industrial x-ray film, ndt, xray film
- Category
- Testing Equipment
Quam Technology (O/B Million Sources Development Limited)
- Country / Year Established
- Hong Kong(China) /
- Business type
- Others
- Verified Certificate
-
13
Product name | Agfa NDT Xray Film D5, D6, D7, D8/F8 | Certification | - |
---|---|---|---|
Category | Testing Equipment | Ingredients | - |
Keyword | agfa , industrial x-ray film , ndt , xray film | Unit Size | - |
Brand name | Agfa | Unit Weigh | - |
origin | Stock | - | |
Supply type | - | HS code | - |
Product Information
Model Name | Size | Sheets/PKG | PKG/Case |
STRUCTURIX D5 | |||
D5 FW | 3.5 X 10" | 100 | 10 |
D5 FW | 3.5 X 17" | 100 | 10 |
D5 FW | 4.5 X 10" | 100 | 5 |
D5 FW | 4.5 X 17" | 100 | 5 |
D5 FW | 7 X 17" | 100 | 5 |
D5 FW | 14 X 17" | 100 | 4 |
D5 NIF | 3.5 X 8.5" | 100 | 10 |
D5 NIF | 3.5 X 10" | 100 | 10 |
D5 NIF | 3.5 X 17" | 100 | 10 |
D5 NIF | 4.5 X 10" | 100 | 5 |
D5 NIF | 4.5 X 17" | 100 | 5 |
D5 NIF | 5 X 7" | 100 | 5 |
D5 NIF | 7 X 17" | 100 | 5 |
D5 NIF | 8 X 10" | 100 | 5 |
D5 NIF | 9 X 17" | 100 | 5 |
D5 NIF | 10 X 12" | 100 | 5 |
D5 NIF | 11 X 14" | 100 | 5 |
D5 NIF | 14 X 17" | 100 | 5 |
D5 ETE DW | 7 X 17" | 100 | 2 |
D5 ETE DW | 8 X 10" | 100 | 3 |
D5 ETE DW | 14 X 17" | 100 | 1 |
D5 BLR | 70mm X 550' | Roll | 3 |
D5 BLR | 70mm X 1000' | Roll | 3 |
D5 BLR | 90mm X 1000' | Roll | 2 |
D5 Rollpac Pb | 70mm X 90m | Roll | 2 |
Model Name | Size | Sheets/PKG | PKG/Case |
STRUCTURIX D6W | |||
D6W NIF | 14 X 17" | 100 | 5 |
Model Name | Size | Sheets/PKG | PKG/Case |
STRUCTURIX D7 | |||
D7 FW | 3.5 X 10" | 100 | 10 |
D7 FW | 3.5 X 17" | 100 | 10 |
D7 FW | 4.5 X 10" | 100 | 5 |
D7 FW | 4.5 X 17" | 100 | 5 |
D7 FW | 5 X 7" | 100 | 5 |
D7 FW | 7 X 17" | 100 | 5 |
D7 FW | 8 X 10" | 100 | 4 |
D7 FW | 14 X 17" | 100 | 4 |
D7 NIF | 3.5 X 17" | 100 | 10 |
D7 NIF | 4.5 X 10" | 100 | 5 |
D7 NIF | 4.5 X 17" | 100 | 5 |
D7 NIF | 5 X 7" | 100 | 5 |
D7 NIF | 7 X 17" | 100 | 5 |
D7 NIF | 8 X 10" | 100 | 5 |
D7 NIF | 10 X 12" | 100 | 5 |
D7 NIF | 11 X 14" | 100 | 5 |
D7 NIF | 14 X 17" | 100 | 5 |
D7 ETE DW | 4.5 X 17" | 100 | 3 |
D7 ETE DW | 5 X 7" | 100 | 6 |
D7 ETE DW | 7 X 17" | 100 | 2 |
D7 ETE DW | 8 X 10" | 100 | 3 |
D7 ETE DW | 14 X 17" | 100 | 1 |
D7 ETE Pb | 5 X 7" | 100 | 6 |
D7 Vacupac Pb | 4.5 X 17" | 100 | 3 |
D7 Vacupac Pb | 7 X 17" | 100 | 2 |
D7 Vacupac Pb | 14 X 17" | 100 | 1 |
D7 BLR | 70mm X 1000' | Roll | 3 |
D7 BLR | 90mm X 1000' | Roll | 2 |
D7 Rollpac | 70mm X 90m | Roll | 2 |
D7 Rollpac | 5" X 200' | Roll | 1 |
D7 Rollpac | 12" X 200' | Roll | 1 |
D7 Rollpac | 14" X 200' | Roll | 1 |
D7 Rollpac Pb | 70mm X 90m | Roll | 2 |
D7 Rollpac Pb | 100mm X 90m | Roll | 2 |
Model Name | Size | Sheets/PKG | PKG/Case |
STRUCTURIX F8 | |||
F8 NIF | 14 X 17" | 100 | 5 |
F8 BLR | 70mm X 1000' | Roll | 3 |
Model Name | Size | Sheets/PKG | PKG/Case |
STRUCTURIX D8 | |||
D8N NIF | 4.5 x 17" | 100 | 5 |
D8N NIF | 7 x 17" | 100 | 5 |
D8N NIF | 8 x 10" | 100 | 5 |
D8N NIF | 10 x 12" | 100 | 5 |
D8N NIF | 14 x 17" | 100 | 5 |
D8N BLR | 70mm x 1000' | Roll | 3 |
B2B Trade
Price (FOB) | Negotiable | transportation | - |
---|---|---|---|
MOQ | Negotiable | Leadtime | Negotiable |
Payment Options | Negotiable | Shipping time | Negotiable |
Quam Technology (O/B Million Sources Development Limited)
- Country / Year Established
- Hong Kong(China) /
- Business type
- Others
-
13
- President
- Jackie Au
- Address
- Suite A, 10/F, High Win Building, 47 Hoi Yuen Road, KwunTong, Kowloon, Hongkong
- Product Category
- Testing Equipment,X-Ray Equipment
- No. of Total Employees
- 1-50
- Company introduction
-
Million Sources Development Limited was established in 1987, located in Kowloon, Hong Kong, supplying photographic equipment to customers around the world. Our company has been based on the virtue of quality, reputation, sincere business and making friends.
In the course of over 20 years' development, Million Sources Development Ltd. (incorporated from J and E International, our former company) has branched out such companies as Quam Technology, Worldwide Photo Distributor, Temi Trade Group and Asia Trinity.
- Main Product
Related Products
Torque Sensor BRTL
Common Rail Injector Test Bench (V310EX)
AIS3000 compact
Thermo-manager / HDT-1
Common Rail Fuel Injector Testing Equipment with Flow Sensor