LED Factory Lamp
Negotiable Min Order Quantity Unit
- Required Quantity
-
- Place of Origin
- Payment Terms
- Negotiable
- Production method
- Negotiable
- Shipping / Lead Time
- Negotiable / Negotiable
- Keyword
- Category
- LED Lighting
Lighteckorea Co., Ltd.
- Country / Year Established
- South Korea /
- Business type
- Others
- Verified Certificate
-
12
Product name | LED Factory Lamp | Certification | - |
---|---|---|---|
Category | LED Lighting | Ingredients | - |
Keyword | - | Unit Size | - |
Brand name | - | Unit Weigh | - |
origin | Stock | - | |
Supply type | - | HS code | - |
Product Information
LED Factory Lamp
Product Specification
Specification | Data | |
Dimension [mm] | 186(L) x 245(W) x 84.6(H) | |
Weight [Kg] | 4 kg/module-Poly carbonate | |
Power consumption [W] | 90 | |
Total luminous flux [lm] | 6300 | |
IP Code | IP 65 | |
Body | PCB-Metal PCB (Al)/Cover | |
LED Qty | 54EA | |
Color Temperature [K] | 5,300 | |
Lifetime [Hrs] | 50.0k | |
Luminaire Efficacy [lm/W] | 70 |
Specification | Data | |
Dimension [mm] | 186(L) x 245(W) x 83.6(H) | |
Weight [Kg] | 2.7 kg/module | |
Power consumption [W] | 90 | |
Total luminous flux [lm] | 6300 | |
IP Code | IP 65 | |
Body | PCB-Metal PCB (Al)/Cover-plly carbonate | |
Color Temperature [K] | 5,000 | |
Lifetime [Hrs] | 50,000 | |
Luminaire Efficacy [lm/W] | 70 |
Specification | Data | |
EMC | FCC Part 18A | |
Safety | UL(UL 8750) | |
Voltage [Vac] | 198~300 | |
Dimension [mm] | 195 x 104 x 37 (L x W x H) | |
THD[%] | 33 | |
Efficiency[%] | 85 | |
Power Factor[%] | 90 over | |
IP Code | IP65 | |
Dimming | 0~10V Analog (SGS Wireless protocol on IEEE 802.15.4) |
B2B Trade
Price (FOB) | Negotiable | transportation | - |
---|---|---|---|
MOQ | Negotiable | Leadtime | Negotiable |
Payment Options | Negotiable | Shipping time | Negotiable |
- President
- Sang In, Sim
- Address
- 970-48, Wolchul-dong, Buk-guGwangju,
- Product Category
- Other Constructions
- Company introduction
-
LightecKOREA. Co., Ltd. was established in 1998 on basis of electronic components and Automatic Control business. Since in 2004, we started to manufactured Industrial Power LED Module (LED Room lighting, LED Streetlight), Now we produce to specialized in R&D and production for High power LED light source module. Our goal is leap into a leading company, where LED Opto-Application Module with custom designed product. The Technology and experience accumulated over several years could offer LED Total solution such as LED light source, Module assembly and controller etc., which will satisfy your needs.
- Main Product
Related Products
CLAYMORE Ultra outdoor, working, camping lantern
Mooas Moonlight Dual LED Clock
Star Projector With Lullabies and alarm clock
LED PANNEL LIGHT
Wind and Solar Hybrid Street Lights