Board To Board Connector Series
Negotiable Min Order Quantity Unit
- Required Quantity
-
- Place of Origin
- Payment Terms
- Negotiable
- Production method
- Negotiable
- Shipping / Lead Time
- Negotiable / Negotiable
- Keyword
- Category
- Telecom Parts
Geoyoung Industry Co., Ltd.
- Country / Year Established
- South Korea /
- Business type
- Others
- Verified Certificate
-
16
Product name | Board To Board Connector Series | Certification | - |
---|---|---|---|
Category | Telecom Parts | Ingredients | - |
Keyword | - | Unit Size | - |
Brand name | - | Unit Weigh | - |
origin | Stock | - | |
Supply type | - | HS code | - |
Product Information
Material
- Terminal : P-Bronze
- Mold : Pa46
Voltage, Rating
- 125 Vac Max
Current Ration
- 1.5A Max
BTB 08SF (VERTICAL INSERTION TYPE FEMALE)
PART NO. | A | B | C | D | PART NO. | A | B | C | D |
BTB 08SF-08 | 5.1 |
2.4 |
3.6 | 4.2 | BTB 08SF-26 | 12.3 | 9.6 | 10.8 | 11.4 |
BTB 08SF-10 | 5.9 | 3.2 | 4.4 | 5.0 | BTB 08SF-28 | 13.1 | 10.4 | 11.6 | 12.2 |
BTB 08SF-12 | 6.7 | 4.0 | 5.2 | 5.8 | BTB 08SF-30 | 13.9 | 11.2 | 12.4 | 13.0 |
BTB 08SF-14 | 7.5 | 4.8 | 6.0 | 6.6 | BTB 08SF-32 | 14.7 | 12.0 | 13.2 | 13.8 |
BTB 08SF-16 | 8.3 | 5.6 | 6.8 | 7.4 | BTB 08SF-34 | 15.5 | 12.8 | 14.0 | 14.6 |
BTB 08SF-18 | 9.1 | 6.4 | 7.6 | 8.2 | BTB 08SF-36 | 16.3 | 13.6 | 14.8 | 15.4 |
BTB 08SF-20 | 9.9 | 7.2 | 8.4 | 9.0 | BTB 08SF-38 | 17.1 | 14.4 | 15.6 | 16.2 |
BTB 08SF-22 | 10.7 | 8.0 | 9.2 | 9.8 | BTB 08SF-40 | 17.9 | 15.2 | 16.4 | 17.0 |
BTB 08SF-24 | 11.5 | 8.8 | 10.0 | 10.6 |
PART NO. | A | B | C | D | PART NO. | A | B | C | D |
BTB 08SM20(25)-08 | 5.1 |
2.4 |
3.4 | 4.2 | BTB 08SM20(25)-26 | 12.3 | 9.6 | 10.6 | 11.4 |
BTB 08SM20(25)-10 | 5.9 | 3.2 | 4.2 | 5.0 | BTB 08SM20(25)-28 | 13.1 | 10.4 | 11.4 | 12.2 |
BTB 08SM20(25)-12 | 6.7 | 4.0 | 5.0 | 5.8 | BTB 08SM20(25)-30 | 13.9 | 11.2 | 12.2 | 13.0 |
BTB 08SM20(25)-14 | 7.5 | 4.8 | 5.8 | 6.6 | BTB 08SM20(25)-32 | 14.7 | 12.0 | 13.0 | 13.8 |
BTB 08SM20(25)-16 | 8.3 | 5.6 | 6.6 | 7.4 | BTB 08SM20(25)-34 | 15.5 | 12.8 | 13.8 | 14.6 |
BTB 08SM20(25)-18 | 9.1 | 6.4 | 7.4 | 8.2 | BTB 08SM20(25)-36 | 16.3 | 13.6 | 14.6 | 15.4 |
BTB 08SM20(25)-20 | 9.9 | 7.2 | 8.2 | 9.0 | BTB 08SM20(25)-38 | 17.1 | 14.4 | 15.4 | 16.2 |
BTB 08SM20(25)-22 | 10.7 | 8.0 | 9.0 | 9.8 | BTB 08SM20(25)-40 | 17.9 | 15.2 | 16.2 | 17.0 |
BTB 08SM20(25)-24 | 11.5 | 8.8 | 9.8 | 10.6 |
B2B Trade
Price (FOB) | Negotiable | transportation | - |
---|---|---|---|
MOQ | Negotiable | Leadtime | Negotiable |
Payment Options | Negotiable | Shipping time | Negotiable |
- President
- Jahyun Koo
- Address
- #520-6, Hyosong 2-dong, Gyeyang-gu, Incheon, Korea
- Product Category
- Telecom Parts
- No. of Total Employees
- 51-100
- Company introduction
-
Welcome !
Welcome to our e-catalog home.
Here you can find information about our products. You can also send us inquiries and post comments about our company and products. We hope you enjoy your visit.
- Main Markets
-
China
Thailand
- Main Product
Related Products
GHV4001 Jacketed Plastic Optical Fiber-Industrial POF Cable
1/2" Feeder/LDF Cable
2G+3G 9W HPA (869~894 / 2130~2150 GHz)
Two Way Radio
Microprocessor Basic Trainer