Block rare earth NdFeB magnet
Negotiable Min Order Quantity Unit
- Required Quantity
-
- Place of Origin
- Brand name
- Skym
- Payment Terms
- Negotiable
- Production method
- Negotiable
- Shipping / Lead Time
- Negotiable / Negotiable
- Keyword
- neodymium magnets, rare earth permanent magnet, sintered ndfeb magnet, rare earth permanent magnet ndfeb
- Category
- Industrial Supplies
Sky Magnetech (Ningbo) Co.,Ltd.
- Country / Year Established
- China /
- Business type
- Others
- Verified Certificate
-
12
Product name | Block rare earth NdFeB magnet | Certification | - |
---|---|---|---|
Category | Industrial Supplies | Ingredients | - |
Keyword | neodymium magnets , rare earth permanent magnet , sintered ndfeb magnet , rare earth permanent magnet ndfeb | Unit Size | - |
Brand name | Skym | Unit Weigh | - |
origin | Stock | - | |
Supply type | - | HS code | - |
Product Information
Product Name:
Features:
Applications:
Magnetic Properties of Sintered NdFeB Magnets:
Grade | Br | HcB | Hcj | (BH)max | Br | Hcj | Max Temp | ||||
KGs | mT | kOe | Ka/m | kOe | Ka/m | MGOe | Kj/m³ | TK(Br)%/K | TK(Hcj)%/K | ºC | |
N28 | 10.4-10.9 | 1040-1090 | ≥10.0 | ≥796 | ≥12 | ≥955 | 25-28 | 199-223 | -0.12 | -0.6 | 80 |
N30 | 10.8-11.3 | 1080-1130 | ≥10.0 | ≥796 | ≥12 | ≥955 | 28-31 | 223-247 | -0.12 | -0.6 | 80 |
N33 | 11.3-11.7 | 1130-1170 | ≥10.5 | ≥836 | ≥12 | ≥955 | 31-34 | 247-271 | -0.12 | -0.6 | 80 |
N35 | 11.7-12.2 | 1170-1220 | ≥10.9 | ≥868 | ≥12 | ≥955 | 33-36 | 263-287 | -0.12 | -0.6 | 80 |
N38 | 12.2-12.5 | 1220-1250 | ≥11.3 | ≥899 | ≥12 | ≥955 | 36-39 | 287-310 | -0.12 | -0.6 | 80 |
N40 | 12.5-12.8 | 1250-1280 | ≥11.6 | ≥923 | ≥12 | ≥955 | 38-41 | 302-326 | -0.12 | -0.6 | 80 |
N42 | 12.8-13.2 | 1280-1320 | ≥11.6 | ≥923 | ≥12 | ≥955 | 40-43 | 318-342 | -0.12 | -0.6 | 80 |
N45 | 13.2-13.7 | 1320-1370 | ≥11.0 | ≥876 | ≥12 | ≥955 | 43-46 | 342-366 | -0.12 | -0.6 | 80 |
N48 | 13.7-14.2 | 1370-1420 | ≥11.2 | ≥892 | ≥12 | ≥955 | 46-49 | 366-390 | -0.12 | -0.6 | 80 |
N50 | 13.9-14.4 | 1390-1440 | ≥10.5 | ≥836 | ≥12 | ≥955 | 47-51 | 376-406 | -0.12 | -0.6 | 60 |
N52 | 14.2-14.7 | 1420-1470 | ≥10.5 | ≥836 | ≥11 | ≥876 | 49-53 | 390-422 | -0.12 | -0.6 | 60 |
N55 | 14.6-15.2 | 1460-1520 | ≥9.0 | ≥716 | ≥11 | ≥876 | 52-56 | 414-446 | -0.12 | -0.6 | 60 |
30M | 10.8-11.3 | 1080-1130 | ≥10.0 | ≥796 | ≥14 | ≥1114 | 28-31 | 223-247 | -0.11 | -0.65 | 100 |
33M | 11.3-11.7 | 1130-1170 | ≥10.5 | ≥836 | ≥14 | ≥1114 | 31-34 | 247-271 | -0.11 | -0.65 | 100 |
35M | 11.7-12.2 | 1170-1220 | ≥10.9 | ≥868 | ≥14 | ≥1114 | 33-36 | 263-287 | -0.11 | -0.65 | 100 |
38M | 12.2-12.5 | 1220-1250 | ≥11.3 | ≥899 | ≥14 | ≥1114 | 36-39 | 287-310 | -0.11 | -0.65 | 100 |
40M | 12.5-12.8 | 1250-1280 | ≥11.6 | ≥923 | ≥14 | ≥1114 | 38-41 | 302-326 | -0.11 | -0.65 | 100 |
42M | 12.8-13.2 | 1280-1320 | ≥12.0 | ≥955 | ≥14 | ≥1114 | 40-43 | 318-342 | -0.11 | -0.65 | 100 |
45M | 13.2-13.7 | 1320-1370 | ≥12.5 | ≥995 | ≥14 | ≥1114 | 43-46 | 342-366 | -0.11 | -0.65 | 100 |
48M | 13.6-14.2 | 1360-1420 | ≥12.8 | ≥1019 | ≥14 | ≥1114 | 45-49 | 358-390 | -0.11 | -0.65 | 100 |
50M | 13.9-14.4 | 1390-1440 | ≥13.0 | ≥1035 | ≥14 | ≥1114 | 47-51 | 374-406 | -0.11 | -0.65 | 100 |
52M | 14.2-14.7 | 1420-1470 | ≥12.5 | ≥955 | ≥13 | ≥1035 | 49-53 | 390-422 | -0.11 | -0.65 | 100 |
28H | 10.4-10.9 | 1040-1090 | ≥9.6 | ≥764 | ≥17 | ≥1353 | 25-28 | 199-223 | -0.12 | -0.65 | 120 |
30H | 10.8-11.3 | 1080-1130 | ≥10.0 | ≥796 | ≥17 | ≥1353 | 28-31 | 223-247 | -0.12 | -0.65 | 120 |
33H | 11.3-11.7 | 1130-1170 | ≥10.5 | ≥836 | ≥17 | ≥1353 | 31-34 | 247-271 | -0.12 | -0.65 | 120 |
35H | 11.7-12.2 | 1170-1220 | ≥10.9 | ≥868 | ≥17 | ≥1353 | 33-36 | 263-287 | -0.12 | -0.65 | 120 |
38H | 12.2-12.5 | 1220-1250 | ≥11.3 | ≥899 | ≥17 | ≥1353 | 36-39 | 287-310 | -0.12 | -0.6 | 120 |
40H | 12.5-12.8 | 1250-1280 | ≥11.6 | ≥923 | ≥17 | ≥1353 | 38-41 | 302-326 | -0.12 | -0.6 | 120 |
42H | 12.8-13.2 | 1280-1320 | ≥12.0 | ≥955 | ≥17 | ≥1353 | 40-43 | 318-342 | -0.12 | -0.6 | 120 |
45H | 13.2-13.7 | 1320-1370 | ≥12.2 | ≥971 | ≥17 | ≥1353 | 43-46 | 342-366 | -0.12 | -0.6 | 120 |
48H | 13.6-14.2 | 1360-1420 | ≥12.9 | ≥1027 | ≥17 | ≥1353 | 45-49 | 358-390 | -0.12 | -0.6 | 120 |
50H | 13.9-14.4 | 1390-1440 | ≥13.0 | ≥1035 | ≥16 | ≥1274 | 47-51 | 374-406 | -0.12 | -0.6 | 120 |
28SH | 10.4-10.9 | 1040-1090 | ≥9.8 | ≥780 | ≥20 | ≥1592 | 25-28 | 199-223 | -0.12 | -0.6 | 150 |
30SH | 10.8-11.3 | 1080-1130 | ≥10.1 | ≥804 | ≥20 | ≥1592 | 28-31 | 223-247 | -0.12 | -0.6 | 150 |
33SH | 11.3-11.7 | 1130-1170 | ≥10.6 | ≥844 | ≥20 | ≥1592 | 31-34 | 247-271 | -0.12 | -0.6 | 150 |
35SH | 11.7-12.2 | 1170-1220 | ≥11.0 | ≥876 | ≥20 | ≥1592 | 33-36 | 263-287 | -0.12 | -0.6 | 150 |
38SH | 12.2-12.5 | 1220-1250 | ≥11.4 | ≥907 | ≥20 | ≥1592 | 36-39 | 287-310 | -0.12 | -0.6 | 150 |
40SH | 12.5-12.8 | 1250-1280 | ≥11.8 | ≥939 | ≥20 | ≥1592 | 38-41 | 302-326 | -0.12 | -0.6 | 150 |
42SH | 12.8-13.2 | 1280-1320 | ≥12.2 | ≥971 | ≥20 | ≥1592 | 40-43 | 318-342 | -0.12 | -0.6 | 150 |
45SH | 13.2-13.7 | 1320-1370 | ≥12.3 | ≥979 | ≥20 | ≥1592 | 43-46 | 342-366 | -0.12 | -0.6 | 150 |
48SH | 13.6-14.2 | 1360-1420 | ≥12.5 | ≥995 | ≥19 | ≥1512 | 45-49 | 358-390 | -0.12 | -0.6 | 150 |
28UH | 10.2-10.8 | 1020-1080 | ≥9.6 | ≥764 | ≥25 | ≥1990 | 26-29 | 207-231 | -0.12 | -0.55 | 180 |
30UH | 10.8-11.3 | 1080-1130 | ≥10.2 | ≥812 | ≥25 | ≥1990 | 28-31 | 223-247 | -0.12 | -0.55 | 180 |
33UH | 11.3-11.7 | 1130-1170 | ≥10.7 | ≥852 | ≥25 | ≥1990 | 31-34 | 247-271 | -0.12 | -0.55 | 180 |
35UH | 11.7-12.2 | 1170-1220 | ≥10.8 | ≥860 | ≥25 | ≥1990 | 33-36 | 263-287 | -0.12 | -0.55 | 180 |
38UH | 12.2-12.5 | 1220-1250 | ≥11.0 | ≥876 | ≥25 | ≥1990 | 36-39 | 287-310 | -0.12 | -0.55 | 180 |
40UH | 12.5-12.8 | 1250-1280 | ≥11.5 | ≥915 | ≥25 | ≥1990 | 38-41 | 302-326 | -0.12 | -0.55 | 180 |
42UH | 12.5-12.8 | 1250-1280 | ≥12.2 | ≥971 | ≥25 | ≥1990 | 39-43 | 310-342 | -0.12 | -0.55 | 180 |
28EH | 10.4-10.9 | 1040-1090 | ≥9.8 | ≥780 | ≥30 | ≥2388 | 26-29 | 207-231 | -0.12 | -0.55 | 200 |
30EH | 10.8-11.3 | 1080-1130 | ≥10.2 | ≥812 | ≥30 | ≥2388 | 28-31 | 223-247 | -0.12 | -0.55 | 200 |
33EH | 11.3-11.7 | 1140-1180 | ≥10.3 | ≥820 | ≥30 | ≥2388 | 31-34 | 247-271 | -0.12 | -0.55 | 200 |
35EH | 11.7-12.2 | 1170-1220 | ≥10.5 | ≥836 | ≥30 | ≥2388 | 33-36 | 263-287 | -0.12 | -0.55 | 200 |
38EH | 12.0-12.5 | 1200-1250 | ≥11.5 | ≥915 | ≥30 | ≥2388 | 35-39 | 279-310 | -0.105 | -0.5 | 200 |
28AH | 10.2-10.9 | 1020-1090 | ≥9.8 | ≥780 | ≥34 | ≥2706 | 25-29 | 199-231 | -0.11 | -0.5 | 200 |
30AH | 10.7-11.3 | 1070-1130 | ≥10.2 | ≥812 | ≥34 | ≥2706 | 27-31 | 215-247 | -0.105 | -0.5 | 200 |
33AH | 11.1-11.7 | 1110-1170 | ≥10.5 | ≥836 | ≥34 | ≥2706 | 30-34 | 239-271 | -0.105 | -0.5 | 200 |
If you are interested in sintered NdFeB magnets,please feel free to contact us for details.
B2B Trade
Price (FOB) | Negotiable | transportation | - |
---|---|---|---|
MOQ | Negotiable | Leadtime | Negotiable |
Payment Options | Negotiable | Shipping time | Negotiable |
- President
- Robert
- Address
- Rm1202, No.555 (Jinshan Mansion) Changshou South Road, Yinzhou District, Ningbo China
- Product Category
- Industrial Supplies
- Company introduction
-
We are a professional manufacturer of NdFeB permanent magnets. Our magnets have maximum energy product from 27MGOe to 53 MGOe and coercive force from 12Koe up to 30Koe for different working conditions. We supply magnets of various sizes, shapes and dimensions with rich experiences. And our magnets have been widely received by American, European countries. Our capacity is over 800 tons per year.
Besides NdFeB magnets, we also specialize in magnet assemblies, such as permanent magnetic lifter, permanent magnetic chuck and magnetic pot, etc.
All of our products' quality are hundred percent guaranteed!
To be a good supplier, let our clients get the most profits with quality products is our long-term goal. So our motto is: Best quality, fastest delivery, best service and lowest price.
Give us a chance, give you success. Your inquiry of magnets will be highly appreciated.
- Main Markets
-
Brazil
Germany
Russia
U. Kingdom
U.S.A
- Main Product
Related Products
CARBON STEEL, STAINLESS STEEL, DUPLEX PLATE
Neoprene Rubber Seal Strip
Micro Slack Wax WX-160S, Microcrystalline Wax
3-Iodo-N-phenylcarbazole, CAS NO.: 502161-03-7
LDPE Film Scraps