Main Facility
Negotiable Min Order Quantity Unit
- Required Quantity
-
- Place of Origin
- Payment Terms
- Negotiable
- Production method
- Negotiable
- Shipping / Lead Time
- Negotiable / Negotiable
- Keyword
- Category
- Plastic Product Making Machinery
ASIS Co., Ltd.
- Country / Year Established
- South Korea /
- Business type
- Others
- Verified Certificate
-
16
Product name | Main Facility | Certification | - |
---|---|---|---|
Category | Plastic Product Making Machinery | Ingredients | - |
Keyword | - | Unit Size | - |
Brand name | - | Unit Weigh | - |
origin | Stock | - | |
Supply type | - | HS code | - |
Product Information
Injection Machine
|
2 Head NC EDM Machine
|
Wire Cut NC Machine
|
Die spot
|
CNC Machining Center
|
Coordinate Measuring Machine
|
Equipments List
Description | Name/Maker | Q'ty | Total | Spec/Size | Remark |
CAD/CAM System | NX / SIMENS | 31 | 76 | CAD/CAM | USA |
NX Viewer / SIMENS | 12 | CAD/CAM | USA | ||
Cadra / SoftTech | 10 | CAD/CAM | USA | ||
Rhino / McNeel | 4 | CAD/CAM | USA | ||
Cimatron | 11 | CAD/CAM | Israel | ||
Power Mill / Delcam | 5 | CAD/CAM | UK | ||
Modview / D.I.T | 3 | CAD/CAM | Korea | ||
CNC Machining Center | Makino | 1 | 20 | 400x300x300 | Japan |
Makino | 3 | 600x400x400 | Japan | ||
Doosan | 1 | 800x400x400 | Korea | ||
Roeders | 1 | 800x550x550 | Germany | ||
Hwacheon | 1 | 1020x600x550 | Korea | ||
Hwacheon | 1 | 1150x650x900 | Korea | ||
OKK | 1 | 1600x850x850 | Japan | ||
Makino | 1 | 1650x1000x800 | Japan | ||
Makino | 1 | 1700x800x800 | Japan | ||
Doosan | 2 | 2000x850x900 | Korea | ||
OKK | 1 | 2000x1000x750 | Japan | ||
Hartford | 2 | 2200x1550x920 | Taiwan | ||
Makino | 1 | 2500x1300x1000 | Japan | ||
Toshiba | 1 | 2540x1650x1593 | Japan | ||
Okuma | 1 | 3000x1500x1350 | Japan | ||
Doosan | 1 | 3000x2000x1600 | Korea | ||
EDM Machine | Yooil | 1 | 6 | 450x300x300 | Korea |
Sodick | 1 | 2000x900x600 | Japan | ||
2 Head / Yooil | 2 | 3500x1500x1400 | Korea | ||
Radial Drilling Machine | Nambuk | 1 | 3 | 1600 | Korea |
Bongshin | 1 | 2000 | Korea | ||
Nambuk | 1 | 2000 | Korea | ||
Wire Cut Machine | Sodick | 1 | 2 | 200x300x150 | Japan |
Sodick | 1 | 950x750x300 | Japan | ||
Die Spot | Kugdong | 1 | 2 | 300 ton | Korea |
Asai | 1 | 500 ton | Japan | ||
Injection Machine | Hyundai | 1 | 4 | 250 ton | Korea |
LG | 1 | 550 ton | Korea | ||
JSW | 1 | 1300 ton | Japan | ||
UBE | 1 | 2200 ton | Japan | ||
Inspection Machine | CMM(Coordinate Measuring Machine) / Tarus | 1 | 1 | 3600x2438x1524 | USA |
B2B Trade
Price (FOB) | Negotiable | transportation | - |
---|---|---|---|
MOQ | Negotiable | Leadtime | Negotiable |
Payment Options | Negotiable | Shipping time | Negotiable |
- President
- Bum Jong, Cho
- Address
- 622-1, Manjeong-ri, Kongdo-eup, Anseong-si, Gyeonggi-do, Korea
- Product Category
- Hand Tools,Other Vehicle Accessories
- No. of Total Employees
- 101-500
- Company introduction
-
Welcome to ASIS!
We have continuously put high quality precision mold and the service connected with it to domestic & international customers since ASIS have founded in 1989.
By being the constantly challenged and having a frontier spirit, we have a duty as the leader of developing injection mold of domestic's car and ship abroad the high quality mold to America, Europe, Japan, Southeast Asia and so on.
By this ability and the continued investment, we can now offer One-Stop service that is unity system dealing with the process to car design from accessories.This accomplishment is based on customer's lasting trust, superior experts, and the continued investment in the latest equipment.
ASIS will continue forward as the leader to satisfy customer's expectation with originality and a bird's-eye-view.
- Main Markets
-
Canada
China
Malaysia
U.S.A
- Main Product