Carbide powerful drills
Negotiable Min Order Quantity Unit
- Required Quantity
-
- Place of Origin
- Payment Terms
- Negotiable
- Production method
- Negotiable
- Shipping / Lead Time
- Negotiable / Negotiable
- Keyword
- carbide drills
- Category
- Other Metal & Metallurgy Machinery
Eastsharp Tool Co.,Ltd
- Country / Year Established
- China /
- Business type
- Others
- Verified Certificate
-
12
Product name | Carbide powerful drills | Certification | - |
---|---|---|---|
Category | Other Metal & Metallurgy Machinery | Ingredients | - |
Keyword | carbide drills | Unit Size | - |
Brand name | - | Unit Weigh | - |
origin | Stock | - | |
Supply type | - | HS code | - |
Product Information
Type spec | Diameter Range | Dimension | |||
D1 | L | L1 | L2 | ||
QZ-Diameter Range | >9.5~10.0 | 16 | 98 | 35 | 48 |
>10.0~10.5 | 100 | 37 | |||
>10.5~11.0 | 103 | 39 | |||
>11.0~11.5 | 105 | 40 | |||
>11.5~12.0 | 108 | 42 | |||
>12.0~12.5 | 111 | 44 | |||
>12.5~13.0 | 113 | 46 | |||
>13.0~13.5 | 115 | 47 | |||
>13.5~14.0 | 118 | 49 | |||
>14.25~14.5 | 20 | 121 | 51 | 50 | |
>14.5~15.0 | 123 | 53 | |||
>15.0~15.5 | 25 | 54 | |||
>15.5~16.0 | 128 | 56 | |||
>16.0~16.5 | 131 | 58 | |||
>16.5~17.0 | 133 | 60 | |||
>17.0~17.5 | 61 | ||||
>17.5~18.0 | 136 | 63 | |||
>18.0~18.5 | 139 | 65 |
B2B Trade
Price (FOB) | Negotiable | transportation | - |
---|---|---|---|
MOQ | Negotiable | Leadtime | Negotiable |
Payment Options | Negotiable | Shipping time | Negotiable |
- President
- Lily.Cheng
- Address
- No.128, East Avenue, Changzhou, Jiangsu, P.R.China
- Product Category
- Other Metal & Metallurgy Machinery
- Main Product