SWS300-5 TDK-Lambda 300W 5V Power Supplies for LED SCreen
Negotiable Min Order Quantity Unit
- Required Quantity
-
- Place of Origin
- Brand name
- TDK-Lambda
- Payment Terms
- Negotiable
- Production method
- Negotiable
- Shipping / Lead Time
- Negotiable / Negotiable
- Category
- Switching Power Supply
Bestern Asia Industrial Limited
- Verified Certificate
-
14
Product name | SWS300-5 TDK-Lambda 300W 5V Power Supplies for LED SCreen | Certification | - |
---|---|---|---|
Category | Switching Power Supply | Ingredients | - |
Keyword | 300w 5v power supplies , led screen power supplies , sws300-5 , sws300a-5 | Unit Size | - |
Brand name | TDK-Lambda | Unit Weigh | - |
origin | Stock | - | |
Supply type | - | HS code | - |
Product Information
SWS300-5 x 5000pcs stock
Can ship within 3 days
We have TDK-Lambda all power supplies support.
From TDK-Lambda Open Frame power supplies, DC-DC Converters and Unit Type AC-DC Power Supplies to Programmable power supplies.
STOCK:
CC15-2405SF-E | 1 | |
CC25-2403SF-E | 2 | |
CN200A110-24 | 90 | |
CWD15-0512 | 30 | |
CWD30-0505+ | 395 | |
DLP120-24-1 | 3 | |
EWS1500-24 | 6 | |
GEN6-200-D | 3 | |
GEN80-9.5-D | 27 | |
GEN40-85-IEEE-1P200-D | 2 | |
GEN600-4-IEEE-1P200-D | 2 | |
GEN100-50-IEEE-3P400-D | 1 | |
HSC12-3.4 | 11 | |
HSC24-2.4 | 23 | |
HSC5-6-OVP | 12 | |
HWS100-24/A | 2 | |
HWS300-24 | 25 | |
HWS300-5 | 11 | |
HWS50-24/A EHFP | 18 | |
HWS30-12/A | 1 | |
HWS150-24/A | 4 | |
HWS150-12 | 2 | |
HWS600-24 | 12 | |
HWS1500-24 | 30 | |
HWS1500-48 | 1 | |
IQE24009A120V-001-R | 117 | |
JWS75-24/A | 1 | |
JWS100-12/A | 20 | |
JWS100-24/A | 509 | |
JWS150-24/A | 448 | |
JWS50-15/A | 1 | |
JWS50-24/A | 47 | |
JWS300-24 | 34 | |
JWS600-24 | 37 | |
JWT75-522 | 2 | |
JWT100-522/A | 53 | |
KWD5-1212 | 2 | |
KWS15-15 | 9 | |
KWS15-5 | 63 | |
LS75-5 | 2 | |
LWD30-1515 | 20 | |
LWT15H-525 | 1 | |
LWT30H-525 | 405 | |
LWT50H-522 | 80 | |
MB1220 | 1 | |
MBS4850 | 1 | |
MX180-12-12 | 20 | |
NE100S24K | 77 | |
PAF400F280-5 | 28 | |
PAF600F24-12 | 46 | |
PAF600F24-12/T | 247 | |
PAF600F24-28/T | 94 | |
PAF600F280-12 | 68 | |
PAF600F280-24 | 347 | |
PAF600F280-28 | 292 | |
PAF600F280-48 | 37 | |
PAH100S48-24 | 3 | |
PAH100S48-28/PV | 1 | |
PAH100S48-3.3/V | 1 | |
PAH100S48-5 | 2 | |
PAH100S48-5/P | 3 | |
PAH150S48-2.5 | 3 | |
PAH150S48-12 | 1 | |
PAH200S48-28 | 2 | |
PAH200H48-1R8/BV | 2 | |
PAH300S24-12 | 28 | |
PAH350S24-28 | 107 | |
PAH50S48-12 | 2 | |
Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap
|
4 | |
Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap
|
1 | |
PAH50S48-5 | 6 | |
PAH50S48-5 | 2 | |
PAH75D48-3325 | 1 | |
PAH75D48-5033/P | 1 | |
PAH75D48-5033/PZ | 2 | |
PAH75S48-3.3/V | 2 | |
PAQ100S48-2R5 | 6 | |
PAQ100S48-3R3/B | 1 | |
PAQ100S48-5 | 2 | |
PAQ25D48-3315 | 2 | |
PAQ65D48-5033 | 2 | |
PC3-48-12 | 2 | |
PCS3-5-2448 | 1 | |
PF500A-360 | 384 | |
PF1000A-360 | 151 | |
PFE1000F-12 | 24 | |
PFE1000F-28 | 108 | |
PFE1000F-48 | 1 | |
PFE500F-12/T | 253 | |
PFE500S-28 | 148 | |
PH100S280-12 | 1 | |
PH100S280-15 | 9 | |
PH100S280-24 | 20 | |
PH100S48-12 | 3 | |
PH100S48-12 | 2 | |
PH100S48-24 | 1 | |
PH100S48-24 | 2 | |
PH150F280-28 | 21 | |
PH150F48-5 | 1 | |
PH150S280-5 | 20 | |
PH150S280-12 | 66 | |
PH150S280-15 | 74 | |
PH150S280-24 | 50 | |
PH150S280-28 | 4 | |
PH150S48-24 | 2 | |
PH300F48-5 | 4 | |
PH300F48-24 | 15 | |
PH300S280-12 | 32 | |
PH300S280-24 | 130 | |
PH300S280-28 | 42 | |
PH300S48-3.3 | 2 | |
PH50S110-5 | 101 | |
PH50S110-12 | 100 | |
PH50S24-12 | 70 | |
PH50S24-5 | 58 | |
PH50S24-5 | 1 | |
PH50S280-5 | 74 | |
PH50S280-12 | 64 | |
PH50S280-15 | 20 | |
PH50S280-24 | 30 | |
PH50S280-28 | 43 | |
PH50S48-12 | 2 | |
PH50S48-3.3 | 1 | |
PH600S280-24 | 39 | |
PH600S280-28 | 20 | |
PH75F280-15 | 5 | |
PH75F280-24 | 9 | |
PH75F48-5 | 60 | |
PH75S110-15 | 1 | |
PH75S280-12 | 37 | |
PH75S280-15 | 103 | |
PH75S280-24 | 109 | |
PH75S280-28 | 33 | |
PH75S280-5 | 90 | |
PH75S48-5 | 14 | |
PH75S48-24 | 4 | |
PP10-12-5 | 6 | |
PP10-12-5 | 1 | |
PP10-48-12 | 1 | |
PP10-48-5 | 1 | |
PP15-24-5 | 202 | |
PP15-48-12 | 1 | |
PP1R5-24-5 | 25 | |
PP25-24-5 | 5 | |
PP25-48-5 | 92 | |
PP25-48-12 | 100 | |
PP3-24-5 | 1 | |
PP3-48-5 | 2 | |
PP3-5-5 | 48 | |
PP6-24-5 | 6 | |
PPD10-24-1515 | 30 | |
PSD10-24-1212 | 70 | |
PSD3-5-1212 | 1 | |
PSD6-5-1212 | 110 | |
PSS6-24-5 | 62 | |
RM50-48-5 | 4 | |
SWS100-12 | 48 | |
SWS100-24 | 1 | |
SWS150-12 | 1 | |
SWS150-24 | 12 | |
SWS300-12 | 35 | |
SWS300-24 | 42 | |
SWS300-24 | 1 | |
SWS300-5/CO2 | 11 | |
SWS300A-12 | 1 | |
SWS300A-15 | 309 | |
SWS300A-24 | 146 | |
SWS300A-2R6/CO2 | 1 | |
SWS300A-3/CO2 | 2544 | |
SWS300A-4/CO2 | 12930 | |
SWS300A-5/CO2 | 5105 | |
SWS300A-5/CO2 | 1 | |
SWS50-12 | 20 | |
SWS50-24 | 68 | |
SWS600-12 | 25 | |
SWS600-24 | 47 | |
SWT65-525 | 85 | |
SWT100-522 | 83 | |
VS10C-5 | 10 | |
ZWQ130-5224/A | 117 | |
ZWQ130-5225/A | 13 | |
ZWQ80-5225 | 1 | |
ZWQ80-5224/A | 21 | |
ZWS100AF-24/A | 4 | |
ZWS120PPF-24 | 1 | |
ZWS150BAF-12 | 10 | |
ZWS150PF-48 | 1 | |
ZWS240PAF-24 | 2 | |
ZWS300-24 | 1 | |
ZWS30-15 | 1 | |
ZWS30-5/J | 50 | |
ZWS50-48/JA | 4 | |
ZWS50-5 | 48 | |
ZWS5-12 | 10 | |
ZWS5-12 | 1 | |
ZWS75AF-24 | 115 | |
ZWS75AF-5/J | 37 | |
ZWS50-48/NR | 55 | |
ZWS50-24/NR | 87 | |
ZWS50-24 | 108 | |
ZWS30-36 | 6 | |
ZWS30-12/J | 3 | |
ZWS15-5/J HFP | 850 | |
ZWS150AF-24/JUT HFP | 50 | |
ZWS50BAF-24/A | 1 | |
SWS600-48 | 1 | |
SWS50-5/CO2 | 262 | |
SWS300A-5/CO2 | 698 | |
SWS300A-3/CO2 | 50 | |
SWS300A-4/CO2 | 92 | |
SWS300-5/CO2U | 535 | |
SWS300A-5/CO2U | 184 | |
SWS300-5/CO2 | 673 | |
SWS300-48 | 2 | |
SWS300-3/CO2 HFP | 5 | |
SWS100-12 | 34 | |
SWS1000L-5 | 1 | |
RM100-48-5/TY | 11 | |
PSD6-5-1212 HFP | 4 | |
PSD3-5-1212 | 28 | |
PPD3-48-1212 | 399 | |
PPD1R5-5-1212 | 407 | |
PPD1R5-48-1212 | 97 | |
PP3-12-5 | 4 | |
PP3-24-5 | 76 | |
PP25-48-5/HW | 14 | |
PP25-24-5 | 51 | |
PP1R5-5-5 | 81 | |
PP1R5-48-5 | 1 | |
PP15-48-5 | 136 | |
PP15-48-15 | 10 | |
PP10-5-15 | 60 | |
PP10-48-5 | 114 | |
PH75S48-5 | 26 | |
PH75S48-15 | 95 | |
PH75S280-24 | 42 | |
PH75S280-12 | 2 | |
PH600S280-28 | 3 | |
PH50S280-24 | 40 | |
PH50S280-15 | 49 | |
PH50S24-12 | 180 | |
PH300F48-5 | 4 | |
PH150S280-24 | 5 | |
PH150S280-12* | 2 | |
PH150S280-12 | 1 | |
PH150F48-5 | 3 | |
PH100S48-28 | 4 | |
PG10A-48-1 R8 | 8 | |
PFE500S-28 | 812 | |
PFE500S-48 | 10 | |
PFE500F-28/T | 3 | |
PFE500F-48 | 139 | |
PFE500F-28 HFP | 3 | |
PFE500F-12 HFP | 1 | |
PFE500-28 HFP | 2 | |
PFE700S-48 EHFP | 6 | |
PFE1000F-28 | 6 | |
PFE1000F-48 | 5 | |
PD800A230-48/P01 | 2 | |
PAQ50S48-3 R3 | 27 | |
PAQ25D48-3312 | 300 | |
PAQ100S48-3 R3/ BV# | 31 | |
PAH75S48-3.3 # | 5 | |
PAH50S48-5/V | 400 | |
PAH50S48-28 | 12 | |
PAH50S48-12/PV | 10 | |
PAH50S48-12 | 85 | |
PAH450S48-48/T | 10 | |
PAH300S24-12 | 1 | |
PAH350S48-28/T | 5 | |
PAH200H48-3R3/BVCL HFP | 22 | |
PAH200H48-3R3/BV | 191 | |
PAH150S48-5/PV | 6 | |
PAH150S48-48/V | 47 | |
PAH150S48-24/V | 1 | |
PAF700F48-28/T | 749 | |
PAF600F48-28 /V | 1 | |
PAF600F280-28 HFP | 460 | |
PAF600F280-12 HFP | 624 | |
PAF600F24-28 HFP | 192 | |
PAF500F48-5 HFP | 453 | |
PAF500F48-28 | 20 | |
PAE50S48-2R5 | 15 | |
PAE50S48-1 R8 | 3 | |
PA25S48-5/P | 59 | |
PA25S48-3.3/P | 66 | |
PA100S48-5 | 4 | |
IQL24040A050V-009-R | 48 | |
IQL48025A120V-001-R | 288 | |
IQL48025A120V-0B9-R | 50 | |
IQL24040A033V-009-R | 50 | |
NLP65-7608J | 1 | |
MZ1220L | 2 | |
MXB-1206-33 | 1 | |
MYB-1210-33 | 2 | |
MYB-1220-33 | 2 | |
MYB-1230-33 | 2 | |
LWT50H-5FF/NR | 725 | |
LWT30H-5FF/NR | 120 | |
LWT30H-5FF | 30 | |
LWT15H-522/NR | 199 | |
LWT15H-522 | 42 | |
CWT15-522 | 70 | |
LWD30-0524 | 1 | |
LED300W Power Suppies | 11 | |
JWS50-5 | 3 | |
JWS50-24 | 3 | |
JWS50-5/A | 3 | |
JWS50-24/A | 3 | |
KWS5-5 | 184 | |
KWS15-5 | 514 | |
KWS10-5 | 149 | |
HWS600-5/ME | 2 | |
HWS600-24/ME HFP | 2 | |
HWS300-12 / HD | 202 | |
HWS15-12/A HFP | 5 | |
HWS150-24/HDA | 158 | |
HWS100-24/HDA | 16 | |
HWS1500-48 | 1 | |
CPCI400P47 | 1 | |
CA60024G5C 15/15 E12/12 E | 1 | |
DLP100-24-1 | 1 | |
GEN150-10-IEEE-D | 1 | |
GEN60-12.5-IEEE-D EHFP | 1 | |
SVH-21T-P1.1 | 22500 | |
PSS3-24-5 | 350 | |
PSS3-24-12 | 350 | |
PSS1R5-24-5 | 650 | |
PH600S280-48 | 50 | |
PH300S280-48 | 200 |
For more, welcome to contact with me.
B2B Trade
Price (FOB) | Negotiable | transportation | - |
---|---|---|---|
MOQ | Negotiable | Leadtime | Negotiable |
Payment Options | Negotiable | Shipping time | Negotiable |
- President
- Tom Zhu
- Address
- Room 513-516,No.A building,High-tech InnovationPark Baoan,Shenzhen, CHINA
- Product Category
- Inverters & Converters,Switching Power Supply,Testing Equipment
- No. of Total Employees
- 1-50
- Company introduction
-
As an Asian Electronics Sales, Marketing and Design Solution company, Bestern Asia industrial Limited was founded in 2007 in HK. We mainly focus on OEM and ODM customers’ base, provide supply chain service in the region of Greater China, and face all over the world.
Now Bestern Asia is franchised distributor of Voltech, Eltek Valere, Also agents of Astec, Artesyn, Emerson, Cosel, TDK-Lambda, Vicor, Murata-ps, Arch, Telit and Lineage Power supply.
With excellent field application engineers and experienced sales team, we can provide you the most suitable design. We are working with lots well-known customers, such as LG, Samsung, Siemens, Epcos, Osram, Phillips, Bosch, etc.We are looking forward to cooperating with you too!
Product Line:
A. Switching Power Supply:Artesyn, Astec, Emerson, TDK-Lambda, Cosel, Vicor, Eltek Valere, Lineage, Murata-PS, Arch
B. GSM/GPS Module
TelitC. Test Instrument
Voltech, Fluke, Tektronix, Farsun, Uni-T, Victor
D. Switches
C&K, Arcolectric
F. Connectors:
Phoenix Contact, Bulgin
- Main Markets
-
France
South Korea
U. Kingdom
U.S.A
- Main Product