lipo battery for airsoft gun, 11.1V2200mAh 25C
Negotiable Min Order Quantity Unit
- Required Quantity
-
- Place of Origin
- Brand name
- GEB
- Payment Terms
- Negotiable
- Production method
- Negotiable
- Shipping / Lead Time
- Negotiable / Negotiable
- Category
- Catalyst & Chemical Auxiliaries , Graphite Powder
General Electronics Battery Co., Ltd.
- Country / Year Established
- China /
- Business type
- Others
- Verified Certificate
-
13
Product name | lipo battery for airsoft gun, 11.1V2200mAh 25C | Certification | - |
---|---|---|---|
Category |
Catalyst & Chemical Auxiliaries
Graphite Powder |
Ingredients | - |
Keyword | high rate battery , lipo battery , airsoft battery , airsoft gun battery | Unit Size | - |
Brand name | GEB | Unit Weigh | - |
origin | Stock | - | |
Supply type | - | HS code | 9102919000 |
Product Information
1.airsoft gun battery,
2.11.1V2200mAh
3.25C high rate battery
4,much power,
5.much fun.
airsoft gun battery 11.1V2200mAh
constant discharge current:55A
peak discharge currnet:80A
dimension:7.0*34.5*117.5mm
Capaicty | Voltage(V) | Continuous | Burst | Pack | Dimension(mm) | Model | Weight(g) | ||
(mAh) | C-rate | Thickness (±0.3) | Width (±0.5) | Height (±1.0) | |||||
100000 | 3.2 | 20 | 30 | 1S10P | 146 | 67.5 | 200 | LF12564175SH20 | 3810 |
8000 | 14.8 | 20 | 30 | 4S2P | 32.5 | 43.5 | 265.0 | 8543125SH20 | 785 |
6000 | 7.4 | 20 | 30 | 2S2P | 25.5 | 47.0 | 139.0 | 5543125SH20 | 315 |
5000 | 22.2 | 20 | 30 | 6S1P | 53.5 | 45.0 | 158.0 | 9045145SH20 | 742 |
5000 | 19.2 | 20 | 30 | 6S1P | 58.0 | 50.0 | 162.0 | LF10050150SH20 | 855 |
5000 | 14 | 20 | 30 | 7S1P | 68.0 | 54.5 | 165.0 | LF10050150SH20 | 1005 |
5000 | 7.4 | 20 | 30 | 2S1P | 18.8 | 45.0 | 142.0 | 9245130SH20 | 225 |
5000 | 11.1 | 20 | 30 | 3S1P | 28.5 | 50.0 | 145.0 | 9245130SH20 | 326 |
5000 | 14.8 | 20 | 30 | 4S1P | 38.5 | 45.0 | 142.0 | 9245130SH20 | 435 |
5000 | 18.5 | 20 | 30 | 5S1P | 48.0 | 50.0 | 145.0 | 9245130SH20 | 537 |
5000 | 22.2 | 20 | 30 | 6S1P | 57.2 | 45.0 | 142.0 | 9245130SH20 | 645 |
5000 | 20 | 30 | 45.8 | 50.0 | 165.0 | 7550150SH20 | 725 | ||
5200 | 7.4 | 20 | 30 | 2S2P | 24.5 | 46.8 | 138.0 | 5543125SH20 | 295 |
5200 | 7.4 | 20 | 30 | 2S1P | 25.0 | 46.5 | 138.5 | 10543125SH20 | 298 |
4500 | 7.4 | 20 | 30 | 2S1P | 24.0 | 46.5 | 138.5 | 9543125SH20 | 268 |
4500 | 7.4 | 20 | 30 | 2S1P | 18.0 | 45.5 | 142.0 | 9045130SH20 | 225 |
4500 | 11.1 | 20 | 30 | 3S1P | 37.0 | 50.0 | 145.0 | 9045130SH20 | 327 |
4500 | 14.8 | 20 | 30 | 4S1P | 36.0 | 45.5 | 142.0 | 9045130SH20 | 435 |
4500 | 18.5 | 20 | 30 | 5S1P | 45.0 | 50.0 | 145.0 | 9045130SH20 | 537 |
4500 | 22.2 | 20 | 30 | 6S1P | 54.0 | 45.5 | 142.0 | 9045130SH20 | 640 |
4000 | 14.8 | 20 | 30 | 4S1P | 33.5 | 43.0 | 132.0 | 8543125SH20 | 402 |
B2B Trade
Price (FOB) | Negotiable | transportation | - |
---|---|---|---|
MOQ | Negotiable | Leadtime | Negotiable |
Payment Options | Negotiable | Shipping time | Negotiable |
General Electronics Battery Co., Ltd.
- Country / Year Established
- China /
- Business type
- Others
-
13
- President
- Dr.Huang
- Address
- Huihuang Industrial Building, Huada Road, Dalang, Longhua, Baoan District, Shenzhen 518109, P.R. China
- Product Category
- Battery Packs,Primary & Dry Batteries,Rechargeable Batteries
- No. of Total Employees
- 501-1000
- Company introduction
-
General Electronics Battery Co., Ltd. is a Sino-American joint-venture company, located at Xin'er Hong Xiang Industrial Park, Shenzhen, Guangdong Province of P. R. CHINA. GEB integrates R&D, manufacture and sales of Polymer Li-ion Batteries and manages to be a highly professional manufacturer of Polymer Li-ion Battery cells and packs in the Greater China Region.GEB is proud of making successful deliveries to the world's leaders of consumer electronic industry. By offering over 200 different sizes and capacities of batteries, GEB has the privileges to serve for international corporates on advanced portable and mobile devices such as Bluetooth headsets, Digital cameras, MP3 players, Cellular phones, PDAs, DMBs, Digital camcorders, Mining lamps, RC Model airplanes and Electric vehicles etc.In comparison with other makers of Polymer Li-ion Batteries, the advantages of GEB's products are higher energy density, lower internal impedance, better temperature characteristics and more reliable performance. GEB serves as if a world of Polymer Li-ion Batteries, in which ones may find out all kinds of products from small capacity to large ones, from electronics applications to Powerbattery applicationsGEB's customers are happy with its high quality products, in time delivery and competitive prices. GEB is looking forward to serving you in the coming future.
- Main Markets
-
Australia
Bulgaria
Denmark
Greece
South Korea
Turkey
U. Kingdom
U.S.A
- Main Product
Related Products
3-Iodo-N-phenylcarbazole, CAS NO.: 502161-03-7
Taical high quality CaCO3 filler masterbatch
VCI Desiccant GVD300
VCI Desiccant GVD310
2,3,4,4'-Tetrehydroxybenzophenone, CAS NO.: 31127-54-5