DMC Pulse Bag Dust Catcher
Negotiable Min Order Quantity Unit
- Required Quantity
-
- Place of Origin
- Brand name
- yufeng
- Payment Terms
- Negotiable
- Production method
- Negotiable
- Shipping / Lead Time
- Negotiable / Negotiable
- Keyword
- dmc pulse bag dust catcher
- Category
- Electrical Equipment
Zhengzhou Yufeng Heavy Machinery Co., Ltd
- Country / Year Established
- China /
- Business type
- Others
- Verified Certificate
-
13
Product name | DMC Pulse Bag Dust Catcher | Certification | - |
---|---|---|---|
Category | Electrical Equipment | Ingredients | - |
Keyword | dmc pulse bag dust catcher | Unit Size | - |
Brand name | yufeng | Unit Weigh | - |
origin | Stock | - | |
Supply type | - | HS code | - |
Product Information
DMC Pulse Bag Dust Catcher is designed and manufactured in our plant energy-saving, high efficiency, multi-functional dust catcher, which enables the machine completely clear the dust, low resistance. It can be widely used in metallurgy, mining, coal, building materials, chemical, electrical, mechanical manufacturing, agricultural chemicals, food processing industries such as gas, dust control and material recovery. Small footprint, high effciency in cleaning dust, reliable, easy maintenance.
Working Principle
Dust-laden air through the inlet into the next ash bucket by fan powered ,then speed dips, large weight dust particles fall into the ash bucket, fine dust into the cabinet with the airflow ,and out of the discharge outlet after the purification treatment by the sieve of the filter bag. The dust which separated outer of the surface of the filter bag makes the resistance increases gradually, this time the comtroller send up signal according to the set resistance range, electromagnetic pulse valve is open, the high-pressure air which in the air bag spray quickly, through the Venturi tube several times in the first wind-induced ambient air into the filter bag, so the filter bag instant expansion, and shake off the dust fall into the dust hopper by a purge-air role.
Specification and Technical Parameter:
Model | Air capacity (m3/min) | filter area (m2) | wind speed (m/min) | filtering bag specification (mm) | filtering quantity (pcs) | pulse valve (pcs) | air blower + discharge + screw (kw) |
DMC-25 | 1200~1920 | 20 | 1.0~1.6 | φ130×2000 | 25 | 5 | 1.5+0.75 |
DMC-32 | 1500~2400 | 25 | 1.0~1.6 | φ130×2000 | 32 | 5 | 2.2+0.75 |
DMC-36 | 1680~2680 | 28 | 1.0~1.6 | φ130×2000 | 36 | 6 | 2.2+0.75 |
DMC-49 | 2340~3740 | 39 | 1.0~1.6 | φ130×2000 | 49 | 7 | 3.0+0.75 |
DMC-64 | 3060~4896 | 51 | 1.0~1.6 | φ130×2000 | 64 | 8 | 5.5+0.75 |
DMC-80* | 12000~16800 | 80 | 2.5~3.5 | φ130×2500 | 80 | 10 | 15+0.75 |
DMC-104 | 6032~9500 | 104 | 1.0~1.6 | φ130×2500 | 104 | 13 | 30+0.75 |
DMC-104* | 15600~21840 | 104 | 2.5~3.5 | φ130×2500 | 104 | 13 | 15+0.75+4 |
DMC-112 | 6720~10752 | 112 | 1.0~1.6 | φ130×2500 | 112 | 14 | 45+0.75 |
DMC-120* | 18000~25200 | 120 | 2.5~3.5 | φ130×2500 | 120 | 15 | 22+0.75+4 |
DMC-160 | 9600~15360 | 160 | 1.0~1.6 | φ130×2500 | 160 | 20 | 75+0.75+4 |
DMC-160* | 24000~33600 | 160 | 2.5~3.5 | φ130×2500 | 160 | 20 | 37+0.75+4 |
DMC-184* | 27600~38640 | 184 | 2.5~3.5 | φ130×2500 | 184 | 23 | 37+0.75+4 |
DMC-200* | 30000~42000 | 200 | 2.5~3.5 | φ130×2500 | 200 | 25 | 37+0.75+4 |
DMC-224* | 33600~47040 | 224 | 2.5~3.5 | φ130×2500 | 224 | 28 | 37+0.75+4 |
DMC-264* | 39600~55440 | 264 | 2.5~3.5 | φ130×2500 | 264 | 33 | 55+0.75+4 |
DMC-304* | 45600~63840 | 304 | 2.5~3.5 | φ130×2500 | 304 | 38 | 55+0.75+4 |
Note:1.* refers to with settling chamber, used for sand washer; without * refers to without settling chamber, used for grinding mill. 2.In principle, the air compressor is owned by customer . 3.the parameter is subject to physical goods. |
Per Set Mining Equipment Bag Dust Catcher Paramater Comparison Table:
Equipment name | Model and specification | capacity(200mesh) (t/h) | air capacity for reference (m3/min) | air pressure for reference (Pa) | Discharged dust capacity (t/h) | Area and position of dust collection cover | |
Raymond mill | 3R2115 | 0.6~1.2 | 1200~1920 | 994~606 | 0.1-0.2 | none | |
3R2615 | 1.2~1.8 | 1200~1920 | 994~606 | 0.1-0.2 | none | ||
3R2716 | 1.8~2.8 | 1200~1920 | 994~606 | 0.1-0.2 | none | ||
3R3016 | 1.9~2.6 | 1200~1920 | 994~606 | 0.1-0.2 | none | ||
4R3216 | 2.6~3.1 | 1200~1920 | 994~606 | 0.1-0.3 | none | ||
High pressure medium speed grinder | YGM65 | 0.4~1.8 | 1200~1920 | 994~606 | 0.1-0.3 | none | |
YGM75 | 1.0~3.0 | 1200~1920 | 994~606 | 0.1-0.3 | none | ||
YGM85 | 1.2~4.6 | 1500~2400 | 994~606 | 0.1-0.4 | none | ||
YGM85B | 1.2~4.6 | 1500~2400 | 994~606 | 0.1-0.4 | none | ||
YGM95 | 2.1~5.6 | 1500~2400 | 994~606 | 0.1-0.4 | none | ||
YGM130 | 3.0~9.5 | 1688~3517 | 1300~792 | 0.1-0.5 | none | ||
YGM160 | 5.0~22 | 2664~5268 | 1578~989 | 0.2-0.6 | none | ||
YGM190 | 8.0~35 | 4012~7419 | 2014~1320 | 0.2-0.6 | none | ||
High pressure and micropowder grinder | YGM7826 | 0.03~0.50 | 1200~1920 | 994~606 | 0.01-0.1 | none | |
YGM8327 | 0.03~0.68 | 1200~1920 | 994~606 | 0.01-0.1 | none | ||
YGM9531 | 0.150~1 | 1200~1920 | 994~606 | 0.02-0.2 | none | ||
Three rings micropowder grinder | HGM60 | 0.3~2.5 | 6032~9500 | 7610~6527 | 0.3~0.8 | none | |
HGM80 | 0.6~4 | 8588~13525 | 9698~8310 | 0.4~1.0 | none | ||
HGM100 | 0.9~6 | 12292~19360 | 12427~10635 | 0.6~2.0 | none | ||
Jaw crusher | PE600×900 | 90~180 | 4500~6000 | 7610~6527 | 0.3~0.6 | 1000×1200 | Area specification of the upper dust collection cover |
PE750×1060 | 110~260 | 4500~6000 | 1800~1200 | 0.3~0.6 | 1200×1500 | ||
PE900×1200 | 160~410 | 4500~6000 | 1800~1200 | 0.5~0.8 | 1200×1500 | ||
PE1000×1200 | 250~480 | 4500~8000 | 1800~1200 | 0.5~0.8 | 1400×1500 | ||
PE1200×1500 | 350~800 | 4500~8000 | 1800~1200 | 0.6~1.0 | 1500×1500 | ||
Impact crusher | PF-1007 | 35~50 | 4500~8000 | 1800~1200 | 0.5~1.0 | 700×1000 | |
PF-1010 | 50~80 | 6000~10000 | 1800~1200 | 0.5~1.0 | 700×1000 | ||
PF-1210 | 70~120 | 8000~10000 | 1800~1200 | 0.5~1.0 | 1000×1200 | ||
PF-1214 | 80~160 | 8000~10000 | 1800~1200 | 0.5~1.0 | 1000×1200 | ||
PF-1315 | 160~260 | 10000~12000 | 1800~1200 | 0.5~1.5 | 1200×1500 | ||
Cone crusher | PY-900 | 20~65 | 4500~8000 | 1800~1200 | 0.3~0.6 | 700×1000 | |
PY-1200 | 110~168 | 4500~8000 | 1800~1200 | 0.3~0.6 | 1000×1200 | ||
PY-1750 | 115~320 | 8000~10000 | 1800~1200 | 0.5~0.8 | 1200×1500 | ||
PY-2200 | 200~580 | 10000~12000 | 1800~1200 | 0.5~1.0 | 1400×1500 | ||
Sand Making Machine | PCL600 | 12~30 | 8000~10000 | 1800~1200 | 0.3~0.6 | 700×1000 | |
PCL750 | 25~55 | 8000~10000 | 1800~1200 | 0.4~0.7 | 700×1000 | ||
PCL900 | 55~100 | 10000~13000 | 1800~1200 | 0.4~0.8 | 700×1000 | ||
PCL1050 | 90~160 | 10000~15000 | 1800~1200 | 0.4~0.8 | 1000×1200 | ||
PCL1250 | 160~230 | 12000~18000 | 1800~1200 | 0.5~1.0 | 1000×1200 | ||
PCL1350 | 200~360 | 13000~21000 | 1800~1200 | 0.5~1.5 | 1200×1500 | ||
Circular vibrating screen | 3YA1237 | 16~90 | 10000~13000 | 1800~1200 | 0.3~0.6 | 1200×3700 | Area specification of the subtus dust collection cover |
3YA1548 | 22.5~162 | 10000~15000 | 1800~1200 | 0.4~0.7 | 1500×4800 | ||
3YA1848 | 32~276 | 12000~18000 | 1800~1200 | 0.4~0.8 | 1800×4800 | ||
3YA1860 | 65~586 | 12000~18000 | 1800~1200 | 0.4~0.8 | 1800×6000 | ||
3YA2160 | 50~475 | 13000~21000 | 1800~1200 | 0.5~1.0 | 2100×6000 | ||
3YA2460 | 65~620 | 13000~21000 | 1800~1200 | 0.5~1.5 | 2400×6000 | ||
Note: When the device combinating, we should consider the airflow rate and pressure, power, etc, in principle,each tube should be equipped with valves,making the airflow system banlance. |
B2B Trade
Price (FOB) | Negotiable | transportation | - |
---|---|---|---|
MOQ | Negotiable | Leadtime | Negotiable |
Payment Options | Negotiable | Shipping time | Negotiable |
Zhengzhou Yufeng Heavy Machinery Co., Ltd
- Country / Year Established
- China /
- Business type
- Others
-
13
- President
- Christina
- Address
- High & New Tech Industry Area, Zhengzhou City, Henan, China
- Product Category
- Other Construction Machinery
- Main Product