SFP Transceivers
Negotiable Min Order Quantity Unit
- Required Quantity
-
- Place of Origin
- Brand name
- j&e
- Payment Terms
- Negotiable
- Production method
- Negotiable
- Shipping / Lead Time
- Negotiable / Negotiable
- Keyword
- optical module, sfp, transceiver
- Category
- Other Computer Accessories
J&E Optoelectronic Technology Co., Ltd
- Country / Year Established
- Hong Kong(China) /
- Business type
- Others
- Verified Certificate
-
14
Product name | SFP Transceivers | Certification | - |
---|---|---|---|
Category | Other Computer Accessories | Ingredients | - |
Keyword | optical module , sfp , transceiver | Unit Size | - |
Brand name | j&e | Unit Weigh | - |
origin | Stock | - | |
Supply type | - | HS code | - |
Product Information
Features:
- Data Rate up to 4.25Gbps
- Meet SFP Multi-Source Agreement(MSA) and SFF-8472 with duplex LC receptacle
- Metal enclosure for lower EMI
- Transmitter Center Wavelength 850nm,1310nm,1550nm
- Receiver PIN or APD
- Soft TX_FAULT monitor
- Soft RX_LOS monitor
- Soft Tx_Disable control and monitor
- With user writable EEPROM
- Operating Case Temperature 0~70℃, -40~85 ℃
- RoHS compliant
Applications:
- SONET/SDH
- 1/2/4Gbps Fiber Channel
- Ethernet
- Other optical links
100BASE/ OC3/STM1 | ||||||
Part Number | Wavelength | Data Rate | Reach | Connector | LD/PD | DDMI |
JS-OC3-2R(D) |
850nm |
155Mbps | 2km | Dual LC | VCSEL/PIN | no/with |
JS-OC3-2R(D) | 1310nm | 155Mbps | 2km | Dual LC | FP/PIN | no/with |
JS-OC3-20R(D) | 1310nm | 155Mbps | 20km | Dual LC | FP/PIN | no/with |
JS-OC3-40R(D) | 1310nm | 155Mbps | 40km | Dual LC | FP/PIN | no/with |
JS-OC3-80R(D) | 1550nm | 155Mbps | 80km | Dual LC | DFB/PIN | no/with |
1000BASE/OC12/STM4 | ||||||
Part Number | Wavelength | Data Rate | Reach | Connector | LD/PD | DDMI |
JS-OC12-05R(D) |
850nm |
1.25Gbps | 550m | Dual LC | VCSEL/PIN | no/with |
JS-OC12-20R(D) | 1310nm | 1.25Gbps | 20km | Dual LC | FP/PIN | no/with |
JS-OC12-40R(D) | 1310nm | 1.25Gbps | 40km | Dual LC | DFB/PIN | no/with |
JS-OC12-80R(D) | 1550nm | 1.25Gbps | 80km | Dual LC | DFB/PIN | no/with |
JS-OC12-12R(D) | 1550nm | 1.25Gbps | 120km | Dual LC | DFB/APD | no/with |
OC48/MultiRate up to 2.67Gbps | ||||||
Part Number | Wavelength | Data Rate | Reach | Connector | LD/PD | DDMI |
JS-OC48-03R(D) |
850nm |
2.67Gbps | 300m | Dual LC | VCSEL/PIN | no/with |
JS-OC48-2R(D) | 1310nm | 2.67Gbps | 2km | Dual LC | FP/PIN | no/with |
JS-OC48-20R(D) | 1310nm | 2.67Gbps | 20km | Dual LC | DFB/PIN | no/with |
JS-OC48-40R(D) | 1310nm | 2.67Gbps | 40km | Dual LC | DFB/APD | no/with |
JS-OC48-80R(D) | 1550nm | 2.67Gbps | 80km | Dual LC | DFB/APD | no/with |
1/2/4Gbps Fiber Channel | ||||||
Part Number | Wavelength | Data Rate | Reach | Connector | LD/PD | DDMI |
JS-4G-05RD |
850nm |
4.25Gbps | 500m | Dual LC | VCSEL/PIN | with |
JS-4G-20RD | 1310nm | 4.25Gbps | 10km | Dual LC | DFB/PIN | with |
JS-4G-40RD | 1550nm | 4.25Gbps | 40km | Dual LC | DFB/PIN | with |
B2B Trade
Price (FOB) | Negotiable | transportation | - |
---|---|---|---|
MOQ | Negotiable | Leadtime | Negotiable |
Payment Options | Negotiable | Shipping time | Negotiable |
J&E Optoelectronic Technology Co., Ltd
- Country / Year Established
- Hong Kong(China) /
- Business type
- Others
-
14
- President
- edison wong
- Address
- 7/F, TCL Industry Center, #8 Tai Chung Road, Tsuen Wan, HongKong
- Product Category
- Other Computer Accessories
- Main Product