stainless steel square pipe, stainless steel square tube
Negotiable Min Order Quantity Unit
- Required Quantity
-
- Place of Origin
- Brand name
- zhe-hao
- Payment Terms
- Negotiable
- Production method
- Negotiable
- Shipping / Lead Time
- Negotiable / Negotiable
- Keyword
- stainless steel pipe, stainless steel square pipe, stainless steel square tube, stainless steel tube
- Category
- Stainless Steel , Steel Profiles
Zhejiang Haokang Steel Industry Company Ltd.
- Country / Year Established
- China /
- Business type
- Others
- Verified Certificate
-
14
Product name | stainless steel square pipe, stainless steel square tube | Certification | - |
---|---|---|---|
Category |
Stainless Steel
Steel Profiles |
Ingredients | - |
Keyword | stainless steel pipe , stainless steel square pipe , stainless steel square tube , stainless steel tube | Unit Size | - |
Brand name | zhe-hao | Unit Weigh | - |
origin | Stock | - | |
Supply type | - | HS code | - |
Product Information
stainless steel square pipe&tube
jane861216(at)hotmail(dot)com
steel grade: 201, 202, 304, 316...
specifications:
Size (mm) | Wall thickness (mm) | ||||||||||||||||
□10*10 | 0.24 | 0.28 | 0.31 | 0.35 | 0.38 | 0.41 | 0.45 | 0.51 | 0.61 | 0.71 | 0.81 | 0.91 | 1.15 | ||||
□12.7*12.7 | 0.24 | 0.28 | 0.31 | 0.35 | 0.38 | 0.41 | 0.45 | 0.51 | 0.61 | 0.71 | 0.81 | 0.91 | 1.15 | 1.45 | 1.80 | ||
□15*15 | 0.24 | 0.28 | 0.31 | 0.35 | 0.38 | 0.41 | 0.45 | 0.51 | 0.61 | 0.71 | 0.81 | 0.91 | 1.15 | 1.45 | 1.80 | 2 | |
□17*17 | 0.24 | 0.28 | 0.31 | 0.35 | 0.38 | 0.41 | 0.45 | 0.51 | 0.61 | 0.71 | 0.81 | 0.91 | 1.15 | 1.45 | 1.80 | 2 | 2.5 |
□18*18 | 0.24 | 0.28 | 0.31 | 0.35 | 0.38 | 0.41 | 0.45 | 0.51 | 0.61 | 0.71 | 0.81 | 0.91 | 1.15 | 1.45 | 1.80 | 2 | 2.5 |
□19*19 | 0.24 | 0.28 | 0.31 | 0.35 | 0.38 | 0.41 | 0.45 | 0.51 | 0.61 | 0.71 | 0.81 | 0.91 | 1.15 | 1.45 | 1.80 | 2 | 2.5 |
□20*20 | 0.24 | 0.28 | 0.31 | 0.35 | 0.38 | 0.41 | 0.45 | 0.51 | 0.61 | 0.71 | 0.81 | 0.91 | 1.15 | 1.45 | 1.80 | 2 | 2.5 |
□22*22 | 0.24 | 0.28 | 0.31 | 0.35 | 0.38 | 0.41 | 0.45 | 0.51 | 0.61 | 0.71 | 0.81 | 0.91 | 1.15 | 1.45 | 1.80 | 2 | 2.5 |
□23*23 | 0.24 | 0.28 | 0.31 | 0.35 | 0.38 | 0.41 | 0.45 | 0.51 | 0.61 | 0.71 | 0.81 | 0.91 | 1.15 | 1.45 | 1.80 | 2 | 2.5 |
□24*24 | 0.24 | 0.28 | 0.31 | 0.35 | 0.38 | 0.41 | 0.45 | 0.51 | 0.61 | 0.71 | 0.81 | 0.91 | 1.15 | 1.45 | 1.80 | 2 | 2.5 |
□25*25 | 0.28 | 0.31 | 0.35 | 0.38 | 0.41 | 0.45 | 0.51 | 0.61 | 0.71 | 0.81 | 0.91 | 1.15 | 1.45 | 1.80 | 2 | 2.5 | |
□28*28 | 0.28 | 0.31 | 0.35 | 0.38 | 0.41 | 0.45 | 0.51 | 0.61 | 0.71 | 0.81 | 0.91 | 1.15 | 1.45 | 1.80 | 2 | 2.5 | |
□30*30 | 0.31 | 0.35 | 0.38 | 0.41 | 0.45 | 0.51 | 0.61 | 0.71 | 0.81 | 0.91 | 1.15 | 1.45 | 1.80 | 2 | 2.5 | ||
□36*36 | 0.41 | 0.45 | 0.51 | 0.61 | 0.71 | 0.81 | 0.91 | 1.15 | 1.45 | 1.80 | 2 | 2.5 | |||||
□38*38 | 0.41 | 0.45 | 0.51 | 0.61 | 0.71 | 0.81 | 0.91 | 1.15 | 1.45 | 1.80 | 2 | 2.5 | |||||
□50*50 | 0.51 | 0.61 | 0.71 | 0.81 | 0.91 | 1.15 | 1.45 | 1.80 | 2 | 2.5 | |||||||
□20*10 | 0.24 | 0.28 | 0.31 | 0.35 | 0.38 | 0.41 | 0.45 | 0.51 | 0.61 | 0.71 | 0.81 | 0.91 | 1.80 | 2 | 2.5 | ||
□23*11 | 0.24 | 0.28 | 0.31 | 0.35 | 0.38 | 0.41 | 0.45 | 0.51 | 0.61 | 0.71 | 0.81 | 0.91 | |||||
□24*12 | 0.24 | 0.28 | 0.31 | 0.35 | 0.38 | 0.41 | 0.45 | 0.51 | 0.61 | 0.71 | 0.81 | 0.91 | 1.15 | 1.80 | 2 | 2.5 | |
□25*13 | 0.24 | 0.28 | 0.31 | 0.35 | 0.38 | 0.41 | 0.45 | 0.51 | 0.61 | 0.71 | 0.81 | 0.91 | 1.15 | 1.45 | 1.80 | 2 | 2.5 |
□30*15 | 0.28 | 0.31 | 0.35 | 0.38 | 0.41 | 0.45 | 0.51 | 0.61 | 0.71 | 0.81 | 0.91 | 1.15 | 1.45 | 1.80 | 2 | 2.5 | |
□30*20 | 0.31 | 0.35 | 0.38 | 0.41 | 0.45 | 0.51 | 0.61 | 0.71 | 0.81 | 0.91 | 1.15 | 1.45 | 1.80 | 2 | 2.5 | ||
□40*20 | 0.41 | 0.45 | 0.51 | 0.61 | 0.71 | 0.81 | 0.91 | 1.15 | 1.45 | 1.80 | 2 | 2.5 | |||||
□34*22 | 0.28 | 0.31 | 0.35 | 0.38 | 0.41 | 0.45 | 0.51 | 0.61 | 0.71 | 0.81 | 0.91 | 1.15 | 1.45 | 1.80 | 2 | 2.5 | |
□36*23 | 0.31 | 0.35 | 0.38 | 0.41 | 0.45 | 0.51 | 0.61 | 0.71 | 0.81 | 0.91 | 1.15 | 1.45 | 1.80 | 2 | 2.5 | ||
□38*25 | 0.35 | 0.38 | 0.41 | 0.45 | 0.51 | 0.61 | 0.71 | 0.81 | 0.91 | 1.15 | 1.45 | 1.80 | 2 | 2.5 | |||
□50*25 | 0.41 | 0.45 | 0.51 | 0.61 | 0.71 | 0.81 | 0.91 | 1.15 | 1.45 | 1.80 | 2 | 2.5 | |||||
□60*30 | 0.51 | 0.61 | 0.71 | 0.81 | 0.91 | 1.15 | 1.45 | 1.80 | 2 | 2.5 | |||||||
□75*45 | 0.51 | 0.61 | 0.71 | 0.81 | 0.91 | 1.15 | 1.45 | 1.80 | 2 | 2.5 | |||||||
□95*45 | 0.61 | 0.71 | 0.81 | 0.91 | 1.15 | 1.45 | 1.80 | 2 | 2.5 |
B2B Trade
Price (FOB) | Negotiable | transportation | - |
---|---|---|---|
MOQ | Negotiable | Leadtime | Negotiable |
Payment Options | Negotiable | Shipping time | Negotiable |
Zhejiang Haokang Steel Industry Company Ltd.
- Country / Year Established
- China /
- Business type
- Others
-
14
- President
- Zhangwen
- Address
- no.165 kang'er road yongxing longwan wenzhou china
- Product Category
- Stainless Steel
- No. of Total Employees
- 101-500
- Company introduction
-
zhejiang haokang is the leading manufacturer of stainless steel goods. the products we produce in our factory are include: stainless steel pipe&tube, stainless steel valves, stainless steel pipe fitting, stainless steel sheet, stainless steel flat bar, stainless steel angle bar. our products are all high quality and competitive price. welcome to contact us if you are interested in our products.
- Main Markets
-
South Korea
- Main Product
Related Products
CARBON STEEL, STAINLESS STEEL, DUPLEX PLATE
Raw Material , High Carbon Tool Steel Strip , Carbon Steel
Stainless Steel Sheet
STEEL PRODUCTS
Intermediate Crimped Wire Mesh