220,380,440Vac 60Hz MFD Grade Condenser
Negotiable Min Order Quantity Unit
- Required Quantity
-
- Place of Origin
- Payment Terms
- Negotiable
- Production method
- Negotiable
- Shipping / Lead Time
- Negotiable / Negotiable
- Keyword
- Category
- Printing Machines
NuinTEK Co., Ltd.
- Verified Certificate
-
16
Product name | 220,380,440Vac 60Hz MFD Grade Condenser | Certification | - |
---|---|---|---|
Category | Printing Machines | Ingredients | - |
Keyword | - | Unit Size | - |
Brand name | - | Unit Weigh | - |
origin | Stock | - | |
Supply type | - | HS code | - |
Product Information
Low Voltage Type Condenser
220,380,440Vac 60Hz MFD Grade Condenser
Specification
- Installation Place : Indoor Type
- Maximum ambient temperature : -25°C to +45°C
- Maximum Permissible Over current : 130% of rated current
- Tolerance of capacitance : -5% to +15% of Rated value
(Inter phase unbalance factor of capacitance : 108% under) - Dielectric Losses : <=0.5Watt per Kvar
- Withstanding Voltage
Between terminals each other : Rated Voltage X 1.75 (60 sec)
Between terminals connected together and container
- 3000VAC(60 sec) : rated voltage >= 250VAC
- 1800VAC(60 sec) : rated voltage < 250VAC - Built in Safety Device : Pressure Sensitive interrupter
- Sealing ability : There shall be no oil leakage even if left for 2 hour under a constant temperature of 70°C
- Built in Discharge Resister : Voltage decreases to below 75V in 3minutes when disconnected from power source
- Impregnant : Capacitor oil(NO PCB'S)
- Reference Standard : KS C 4801
- Maximum Permissible Voltage
Over Voltage Factor(%)
|
Over Voltage Permissible
|
110
|
Less then 8 hours during 24hours
|
110
|
Less than 30 minutes during 24hours
|
120 | Less than 2times during 5 minutes for 1 month |
130 | Less than 2times during 1 minutes for 1 month Less than 2times during 1 minutes for 1 month |
13. painting Color : munsell 5 Y 7/1(Epoxy Painted)
Drawing
Table
Voltage (VAC) |
Capacity (µF) |
Parts No.(3Ø) | Current(A) | Dimension(mm) | Fig | ||
1-Phase | 3-Phase | A(mm) | B(mm) | ||||
220 | 75 | DNU-221756D/S | 6.22 | 3.59 | 105 | 125 | Fig1 |
100 | DNU-221107D/S | 8.29 | 4.79 | 130 | 150 | ||
150 | ENU-221157DS | 12.44 | 7.18 | 105 | 125 | Fig2 | |
175 | ENU-22117A6DS | 14.51 | 8.38 | 130 | 150 | ||
200 | ENU-221207DS | 16.59 | 9.58 | 130 | 150 | ||
250 | ENU-221257DS | 20.73 | 11.97 | 130 | 150 | Fig3 | |
300 | ENU-221307DS | 24.88 | 14.37 | 130 | 150 | ||
400 | ENU-221407DS | 33.18 | 19.15 | 150 | 170 | ||
500 | ENU-221507DS | 41.47 | 23.94 | 200 | 220 | ||
600 | ENU-221607DS | 49.76 | 28.73 | 200 | 220 | ||
700 | ENU-221707DS | 58.06 | 33.52 | 250 | 270 | ||
750 | ENU-221757DS | 62.20 | 35.91 | 250 | 270 | ||
800 | ANU-221807D/S | 66.35 | 38.31 | 220 | 270 | Fig4 | |
900 | ANU-221907D/S | 74.64 | 43.09 | 230 | 280 | ||
1000 | ANU-221108S | 82.93 | 47.88 | 240 | 290 | ||
380 | 5 | DNU-381505S | 0.71 | 0.41 | 60 | 80 | Fig1 |
7.5 | DNU-381755S | 1.07 | 0.62 | 60 | 80 | ||
10 | DNU-381106D/S | 1.43 | 0.83 | 60 | 80 | ||
15 | DNU-381156D/S | 2.15 | 1.24 | 60 | 80 | ||
20 | DNU-381206D/S | 2.87 | 1.65 | 80 | 100 | ||
25 | DNU-381256D/S | 3.58 | 2.07 | 80 | 100 | ||
30 | DNU-381306D/S | 4.30 | 2.48 | 90 | 110 | ||
40 | DNU-381406D/S | 5.73 | 3.31 | 105 | 125 | ||
50 | DNU-381506D/S | 7.16 | 4.14 | 130 | 150 | ||
75 | ENU-381756DS | 10.74 | 6.20 | 105 | 125 | Fig2 | |
100 | ENU-381107DS | 14.33 | 8.27 | 130 | 150 | ||
150 | ENU-381157DS | 21.49 | 12.41 | 130 | 150 | Fig3 | |
200 | ENU-381207DS | 28.65 | 16.54 | 150 | 170 | ||
250 | ENU-381257DS | 35.81 | 20.68 | 170 | 190 | ||
300 | ENU-381307DS | 42.98 | 24.81 | 200 | 220 | ||
400 | ENU-381407DS | 57.30 | 33.08 | 250 | 270 | ||
500 | ANU-381507S | 71.62 | 41.35 | 235 | 285 | Fig4 | |
440 | 10 | DNU-441106D/S | 1.66 | 0.96 | 60 | 80 | Fig1 |
15 | DNU-441156D/S | 2.49 | 1.44 | 70 | 90 | ||
20 | DNU-441206D/S | 3.32 | 1.92 | 80 | 100 | ||
25 | DNU-441256D/S | 4.15 | 2.39 | 90 | 110 | ||
30 | DNU-441306D/S | 4.98 | 2.87 | 105 | 125 | ||
40 | ENU-441406D/S | 6.64 | 3.83 | 130 | 150 | ||
50 | ENU-441506DS | 8.29 | 4.79 | 105 | 125 | Fig2 | |
75 | ENU-441756DS | 12.44 | 7.18 | 130 | 150 | ||
100 | ENU-441107DS | 16.59 | 9.58 | 130 | 150 | Fig3 | |
150 | ENU-441157DS | 24.88 | 14.37 | 150 | 170 | ||
200 | ENU-441207DS | 33.18 | 19.15 | 170 | 190 | ||
250 | ENU-441257DS | 41.47 | 23.94 | 200 | 220 | ||
300 | ENU-441307DS | 49.76 | 28.73 | 250 | 270 | ||
400 | ANU-441407S | 66.35 | 38.31 | 260 | 310 | Fig4 | |
500 | ANU-441507S | 82.93 | 47.88 | 230 | 290 | Fig5 |
B2B Trade
Price (FOB) | Negotiable | transportation | - |
---|---|---|---|
MOQ | Negotiable | Leadtime | Negotiable |
Payment Options | Negotiable | Shipping time | Negotiable |
- President
- CHANG, KI-SOO
- Address
- 245-5, Wonnam-Ri, Umbong-Myeon,, Asan-si,Chungcheongnam-do,
- Product Category
- Electronics Agents
- Year Established
- 1977
- No. of Total Employees
- 1001-2000
- Company introduction
-
- Main Markets
-
South Korea
- Main Product
Related Products
Vjet®1020 Thermal Inkjet Coder
Heavy Duty Pouch Laminator TOFO 330R6
UV CURING SYSTEM
Retort pouch
Interlace Nozzle