Doosan Marine Engine Parts & Assy, and Dong-I Reduction Gear, PTO
L066TI L136 L136T L136TI L086TI MD196T MD196TI V158TI V180TI V222TI 4V158TI 4V222TI
Negotiable Min Order Quantity Unit
- Required Quantity
-
- Place of Origin
- South Korea
- Brand name
- DOOSAN
- Payment Terms
- D/A,D/P,L/C,Others,T/T,Western Union
- Production method
- OEM
- Shipping / Lead Time
- Negotiable / Negotiable
- Keyword
- doosan marine engine part dong-i reduction gear pto, used daewoo marine engine v158ti v180ti v222ti, 4v158ti 4v222ti l066ti l136 l136t l136ti, l086ti md196t md196ti
- Category
- Other Constructions
HANMI INTERNATIONAL CO.,LTD
- Verified Certificate
-
16
Product name | Doosan Marine Engine Parts & Assy, and Dong-I Reduction Gear, PTO | Certification | - |
---|---|---|---|
Category | Other Constructions | Material | - |
Keyword | doosan marine engine part dong-i reduction gear pto , used daewoo marine engine v158ti v180ti v222ti , 4v158ti 4v222ti l066ti l136 l136t l136ti , l086ti md196t md196ti | Unit Size | - |
Brand name | DOOSAN | Unit Weigh | 0 mg |
origin | South Korea | Stock | 1500 |
Supply type | OEM | HS code | 8431499000 |
Product Information
doosan marine engine parts, L136, L086, MD196, V158, V180, V222, DONG-I marine gear box, transmission, PTO, dong-i marine gear parts
doosan marine engine parts, L136, L086, MD196, V158, V180, V222, DONG-I marine gear box, transmission, PTO, dong-i marine gear parts
doosan marine engine parts, L136, L086, MD196, V158, V180, V222, DONG-I marine gear box, transmission, PTO, dong-i marine gear parts
doosan marine engine parts, L136, L086, MD196, V158, V180, V222, DONG-I marine gear box, transmission, PTO, dong-i marine gear parts
doosan marine engine parts, L136, L086, MD196, V158, V180, V222, DONG-I marine gear box, transmission, PTO, dong-i marine gear parts
doosan marine engine parts, L136, L086, MD196, V158, V180, V222, DONG-I marine gear box, transmission, PTO, dong-i marine gear parts
doosan marine engine parts, L136, L086, MD196, V158, V180, V222, DONG-I marine gear box, transmission, PTO, dong-i marine gear parts
doosan marine engine parts, L136, L086, MD196, V158, V180, V222, DONG-I marine gear box, transmission, PTO, dong-i marine gear parts
doosan marine engine parts, L136, L086, MD196, V158, V180, V222, DONG-I marine gear box, transmission, PTO, dong-i marine gear parts
doosan marine engine parts, L136, L086, MD196, V158, V180, V222, DONG-I marine gear box, transmission, PTO, dong-i marine gear parts
doosan marine engine parts, L136, L086, MD196, V158, V180, V222, DONG-I marine gear box, transmission, PTO, dong-i marine gear parts
doosan marine engine parts, L136, L086, MD196, V158, V180, V222, DONG-I marine gear box, transmission, PTO, dong-i marine gear parts
※ ENGINE SPARE PARTS |
|
|
|
|
|
|
| |
|
| Part no. | Description | QTY |
|
|
|
|
|
| 400921-00649A | WATER PUMP ASSY (6139D) | 10 |
|
|
|
|
|
| 65.06500-6170B | WATER PUMP ASSY | 1 |
|
|
|
|
|
| 65.06500-6400B | WATER PUMP ASSY | 5 |
|
|
|
|
|
| 400921-00420B | WATER PUMP ASSY (6410G) | 3 |
|
|
|
|
|
| 65.06500-6108-EP | WATER PUMP ASSY | 3 |
|
|
|
|
|
| 65.93410-0087 | WATER PUMP BEARING 0027 0024 | 10 |
|
|
|
|
|
| 65.03905-0023A | PACKING (HEAD COVER) | 100 |
|
|
|
|
|
| 65.09901-0022 | GASKET | 60 |
|
|
|
|
|
| 65.08901A0012 | EX GASKET | 50 |
|
|
|
|
|
| 65.08901A0013 | EX GASKET | 50 |
|
|
|
|
|
| 65.96340-0034 | OIL HOSE | 10 |
|
|
|
|
|
| 420108-01889 | HOSE (COOLANT) | 10 |
|
|
|
|
|
| 65.04101-0044 | EX VALVE | 30 |
|
|
|
|
|
| 65.04101-0043 | IN VALVE | 18 |
|
|
|
|
|
| 65.90021-0005 | HEAD BOLT | 150 |
|
|
|
|
|
| 65.90021-0007 | HEAD BOLT | 150 |
|
|
|
|
|
| 300516-00011 | STARTER ASSY | 4 |
|
|
|
|
|
| 300516-00012 | STARTER ASSY | 2 |
|
|
|
|
|
| 65.05605-0024 | OIL COOLER COVER | 2 |
|
|
|
|
|
| 65.02501-0196A | PISTON (A) | 6 |
|
|
|
|
|
| 65.06160-6016B | HEAT EXCHAINGER | 1 |
|
|
|
|
|
| 65.06512-0017A | WATER PUMP IMPELLER COVER | 10 |
|
|
|
|
|
| 65.27480-6001 | WATER GAUGE | 3 |
|
|
|
|
|
| 65.06512-0010 | WATER PUMP PLATE | 5 |
|
|
|
|
|
| 420108-00086A | RUBBER HOSE | 10 |
|
|
|
|
|
| 65.96301-0432 | RUBBER HOSE | 20 |
|
|
|
|
|
| 65.96501-0086 | O-RING | 30 |
|
|
|
|
|
| 65.96501-0100 | SEAL RING | 100 |
|
|
|
|
|
| 65.02503-8058 | PISTON RING KIT | 5 |
|
|
|
|
|
| 401004-00229 | PISTON RING KIT 8236 | 10 |
|
|
|
|
|
| 65.02502-0002 | PISTON PIN 0201 | 12 |
|
|
|
|
|
| 65.02501-0196A | PISTON (A) | 12 |
|
|
|
|
|
| 65.02410-0010 | CON ROD BEARING (STD) | 18 |
|
|
|
|
|
| 65.02410P6003 | CON ROD BEARING (STD) | 60 |
|
|
|
|
|
| 65.01110-6090B | MAIN BEARING (STD) | 14 |
|
|
|
|
|
| 65.02410-6106 | CON ROD BEARING(STD) | 60 |
|
|
|
|
|
| 65.01201-0068 | CYL LINER (1A) 0067 | 12 |
|
|
|
|
|
| 65.90020-0073 | CYL HEAD COVER BOLT | 20 |
|
|
|
|
|
| 65.90701-0202 | WASHER PLATE | 20 |
|
|
|
|
|
| 65.02310-0011A | RING GEAR | 3 |
|
|
|
|
|
| 65.04102-6001 | VALVE SPRING | 12 |
|
|
|
|
|
| 65.04102-6002 | VALVE SPRING SET | 12 |
|
|
|
|
|
| 65.02405-1060 | CON ROD BUSHING | 20 |
|
|
|
|
|
| 65.04101-0047 | IN VALVE | 12 |
|
|
|
|
|
| 65.04101-0014 | IN VALVE | 8 |
|
|
|
|
|
| 65.04101-0025A | EX VALVE | 22 |
|
|
|
|
|
| 300516-00041B | STARTER ASSY (7044) | 2 |
|
|
|
|
|
| 300516-00055C | STARTER ASSY (7070D,7049A) | 1 |
|
|
|
|
|
| 300743-00068A | STOP SOLENOID (6006A) | 5 |
|
|
|
|
|
| 301419-00549 | KEY SWITCH D187413 | 5 |
|
|
|
|
|
| 301317-00287 | THERMO SWITCH (BUZZER) 66.27435-6008 | 10 |
|
|
|
|
|
| 430230-00005 | CONNECTOR ASSY | 30 |
|
|
|
|
|
| 401109-00149 | NOZZLE SEAL RING 0012A | 50 |
|
|
|
|
|
| 65.27401-6005 | WATER TEMP GAUGE | 2 |
|
|
|
|
|
| 65.10102-6051A | NOZZLE (98291) | 12 |
|
|
|
|
|
| 65.10102-6044 | NOZZLE (138A) | 12 |
|
|
|
|
|
| 65.10102-6043 | NOZZLE (066) | 12 |
|
|
|
|
|
| 65.10102-6040A | NOZZLE (5225) | 12 |
|
|
|
|
|
| 60.08304-0001A | SPONGE FILTER | 100 |
|
|
|
|
|
| 65.05510-5020B | OIL FILTER | 100 |
|
|
|
|
|
| 400508-00093 | OIL FILTER (5022B) | 60 |
|
|
|
|
|
| 400504-00218 | FUEL FILTER (5011.5016) | 60 |
|
|
|
|
|
| 65.12503-5025A | FUEL FILTER | 48 |
|
|
|
|
|
| 65.08101-6023 | EX MANIFOLD ASSY | 4 |
|
|
|
|
|
| 240102-00667 | EX MANIFOLD 65.08101-6005A | 1 |
|
|
|
|
|
| 65.01705-0002B | WATER COVER | 2 |
|
|
|
|
|
| 65.05605-0024 | OIL COOLER COVER | 2 |
|
|
|
|
|
| 65.99601-8025 | GASKET SET (ALL) | 4 |
|
|
|
|
|
| 400610-00040 | EX GASKET 65.08901-0001 | 50 |
|
|
|
|
|
| 65.09901-0022 | GASKET | 20 |
|
|
|
|
|
| 65.09901-0023 | TURBO GASKET | 10 |
|
|
|
|
|
| 65.08901A0012 | EX GASKET | 50 |
|
|
|
|
|
| 65.08901A0013 | EX GASKET | 50 |
|
|
|
|
|
| 65.11902-0018A | GASKET | 5 |
|
|
|
|
|
| 65.03905-0036 | CYL HEAD COVER GASKET | 20 |
|
|
|
|
|
| 65.02503-8146 | PISTON RING KIT | 10 |
|
|
|
|
|
| 65.02501-0779A | PISTON | 6 |
|
|
|
|
|
| 65.02501-0507 | PISTON (0785) | 6 |
|
|
|
|
|
| 65.96501-0033B | O-RING | 20 |
|
|
|
|
|
| 65.90701-0202 | WASHER PLATE | 10 |
|
|
|
|
|
| 65.90020-0073 | CYL HEAD COVER BOLT | 10 |
|
|
|
|
|
| 400603-00119 | HEAD GASKET (0070A) | 9 |
|
|
|
|
|
| 65.04102-6002 | VALVE SPRING SET | 10 |
|
|
|
|
|
| 65.05401-5027A | OIL RELIFT VALVE | 2 |
|
|
|
|
|
| 65.01705-0002B | WATER COVER | 1 |
|
|
|
|
|
| 420211-00958 | COOLING WATER PIPE | 2 |
|
|
|
|
|
| 65.90310-0149A | SCREW PLUG | 10 |
|
|
|
|
|
| 06.08095-4604 | SCREW PLUG | 10 |
|
|
|
|
|
| 420204-00642 | FUEL PIPE | 4 |
|
|
|
|
|
| 65.12301-5237 | FUEL PIPE | 2 |
|
|
|
|
|
| 65.12301-5269A | FUEL PIPE | 5 |
|
|
|
|
|
| 65.12504-5013B | FUEL FILTER HEAD* | 2 |
|
|
|
|
|
| 65.90310-0143 | PLUG | 10 |
|
|
|
|
|
| 65.96340-0034 | OIL HOSE | 5 |
|
|
|
|
|
| 65.05701-5358 | OIL PIPE | 5 |
|
|
|
|
|
| 65.05701-5356 | OIL PIPE | 5 |
|
|
|
|
|
| 65.96340-0012 | OIL HOSE | 2 |
|
|
|
|
|
| 65.96801-0107 | V-BELT (2EA13X1550) | 10 |
|
|
|
|
|
| 150110-00024 | EXCHANGER,HEAT (65.06160-6013) | 1 |
|
|
|
|
|
| 65.06165-5005 | HEAT EXCHANGER HOUGING | 2 |
|
|
|
|
|
| 110980-00215 | HOUSING,THERMOSTAT(65.06404-0019) | 1 |
|
|
|
|
|
| 65.02410P6003 | CON ROD BEARING (STD) | 8 |
|
|
|
|
|
| 65.04101-0047 | IN VALVE | 16 |
|
|
|
|
|
| 65.05902A0004 | OIL COOLER GASKET | 10 |
|
|
|
|
|
| 65.05805-5305 | OIL GAUGE | 5 |
|
|
|
|
|
| 65.06402-5017 | THERMOSTAT (71C) | 4 |
|
|
|
|
|
| 65.06404-5020 | THERMOSTAT H.S.G. | 2 |
|
|
|
|
|
| 65.96301-0127 | WATER PUMP HOSE | 10 |
|
|
|
|
|
| 65.10102-6035A | NOZZLE (053) | 18 |
|
|
|
|
|
| 65.05701-5051 | PLUNGER OIL PIPE | 5 |
|
|
|
|
|
| 65.12515-5006 | FUEL FILTER (CAN) | 40 |
|
|
|
|
|
| 300901-00008 | ALTERNATOR (7156) | 4 |
|
|
|
|
|
| 65.90501-0006 | CRANK NUT | 2 |
|
|
|
|
|
| 65.93020-0015 | CRANK BUSHING | 2 |
|
|
|
|
|
| 400603-00071 | HEAD GASKET (65.03901-0055) | 5 |
|
|
|
|
|
| 65.04302-5006 | PUSH ROD | 12 |
|
|
|
|
|
| 150125-00034 | TAPPET (65.04301-0009) | 2 |
|
|
|
|
|
| 65.12502-0001 | FUEL FILTER HOUGING | 2 |
|
|
|
|
|
| 65.12510-0001 | BOLT:CENTER | 2 |
|
|
|
|
|
| 65.05405-6001 | OIL NOZZLE BOLT | 6 |
|
|
|
|
|
| 401106-00217 | CRANK OIL SEAL (F) 0157 | 5 |
|
|
|
|
|
| 65.01903C0021 | GASKET | 5 |
|
|
|
|
|
| 65.01903B0113 | T.G.C COVER GASKET | 5 |
|
|
|
|
|
| 65.01903A0207 | FLY HOUSHING GASKET | 5 |
|
|
|
|
|
| 65.06301-5366 | COOLING WATER PIPE | 3 |
|
|
|
|
|
| 420108-01889 | HOSE (COOLANT) | 4 |
|
|
|
|
|
| 65.05701-5491 | OIL PIPE | 5 |
|
|
|
|
|
| 65.32630-5014 | BRACKET;FOR E/G CTR, SOLENOID MTG | 5 |
|
|
|
|
|
| 65.01201-0311C | CYL LINER | 6 |
|
|
|
|
|
| 65.01601-6007 | OIL NOZZLE | 10 |
|
|
|
|
|
| 401106-00217 | CRANK OIL SEAL (F) 0157 | 5 |
|
|
|
|
|
| 65.01510-0158 | CRANK OIL SEAL (R.G) | 15 |
|
|
|
|
|
| 65.01903-0048B | T.G.C GASKET (IN) | 5 |
|
|
|
|
|
| 400628-00028 | T.G.C COVER GASKET (OUT)(65.01903-0050) | 5 |
|
|
|
|
|
| 65.01904-0022A | GASKET | 5 |
|
|
|
|
|
| 65.02502-0013 | PISTON PIN (65.02502-0208) | 18 |
|
|
|
|
|
| 120117-00145 | STUD BOLT | 20 |
|
|
|
|
|
| 120312-00564 | NUT | 20 |
|
|
|
|
|
| 860103-00902 | INJECTOR FIXTURE | 20 |
|
|
|
|
|
| 65.01801-5099C | AIR BREATHER | 2 |
|
|
|
|
|
| 65.05606-5027B | OIL COOLER E/L* | 1 |
|
|
|
|
|
| 65.05903-0028A | GASKET | 5 |
|
|
|
|
|
| 420214-00661 | PIPE,OIL DELIVERY (65.05701-5622) | 1 |
|
|
|
|
|
| 420215-00071 | OIL PIPE (65.05701-5349) | 1 |
|
|
|
|
|
| 65.12301-5286 | FUEL PIPE | 2 |
|
|
|
|
|
| 65.12301-5282 | FUEL PIPE | 5 |
|
|
|
|
|
| 65.12301-5283A | FUEL PIPE | 5 |
|
|
|
|
|
| 420214-00677 | TURBO OIL PIPE (65.05701-5637) | 3 |
|
|
|
|
|
| 60.06301-5392A | PIPE | 3 |
|
|
|
|
|
| 60.06301-6006 | COOLING WATER PIPE | 2 |
|
|
|
|
|
| 60.06301-5379A | PIPE | 2 |
|
|
|
|
|
| 65.06167-6004 | EXPAN TANK | 2 |
|
|
|
|
|
| 60.06405-0007 | WATER OUTLET | 1 |
|
|
|
|
|
| 65.02310-0073D | RING GEAR | 2 |
|
|
|
|
|
| 150113-00051 | CYL HEAD ASSY (6067C) | 1 |
|
|
|
|
|
| 150125-00037 | TAPPET (65.04301-0079) | 20 |
|
|
|
|
|
| 400621-00038 | OIL COOLER GASKET (65.05902A0041) | 5 |
|
|
|
|
|
| 65.96601-0221B | COOLER GASKET | 10 |
|
|
|
|
|
| 400621-00039 | OIL COOLER GASKET (65.05902A0038) | 5 |
|
|
|
|
|
| 60.06301-0086 | WATER PIPE | 1 |
|
|
|
|
|
| 65.06160-6015B | HEAT EXCHANGER | 1 |
|
|
|
|
|
| 65.96801-0017 | FAN BELT (B1350) | 10 |
|
|
|
|
|
| ST025720 | OIL COOLER | 1 |
|
|
|
|
|
| 110803 | BLOCK RUBBER | 100 |
|
|
|
|
|
| ST050741-001 | OIL COOLER ASSY | 2 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
※ ENGINE & GEAR BOX | Marine Engine List 와 Dong-I Marine Gear Box List 동일하게 같이 활용 |
|
|
|
| |||
MODEL | PS/RPM | GEAR MODEL | GEAR BOX (Gear Ratio) |
|
|
|
| |
L066TIH | 180/2200 | DMT70TF | 1.61, 2.06, 2.45, 2.82, 3.12, 3.46 |
|
|
|
| |
L136 | 160/2200 | DMT90A | 1.61, 2.06, 2.45, 2.82, 3.12, 3.46 |
|
|
|
| |
DMT100HL | 5.28, 5.94 |
|
|
|
| |||
L136T | 200/2200 | DMT90A | 1.61, 2.06, 2.45, 2.82, 3.12, 3.46 |
|
|
|
| |
DMT100HL | 5.28, 5.94 |
|
|
|
| |||
L136TL | 240/2500 | DMT90A | 1.61, 2.06, 2.45, 2.82, 3.12, 3.46 |
|
|
|
| |
L136TI | 230/2200 | DMT110A | 1.77, 2.09, 2.42, 2.82, 3.19 |
|
|
|
| |
L086TIH | 285/2100 | DMT110A | 1.77, 2.09, 2.42, 2.82, 3.19 |
|
|
|
| |
L086TIM | 315/2300 | DMT110A | 1.77, 2.09, 2.42, 2.82, 3.19 |
|
|
|
| |
L086TIL | 360/2500 | DMT110A | 1.77, 2.09, 2.42, 2.82, 3.19 |
|
|
|
| |
MD196T | 280/2000 | DMT136H | 1.97, 2.57, 3.03, 3.46 |
|
|
|
| |
DMT170HL | 4.04, 4.48 |
|
|
|
| |||
MD196TI | 320/2000 | DMT140H | 1.97, 2.57, 3.03, 3.46 |
|
|
|
| |
DMT170HL | 4.04, 4.48 |
|
|
|
| |||
DMTP5100 | 1.76, 1.83, 1.93, 2.48, 3.08, 3.46 |
|
|
|
| |||
L126TIH | 360/2000 | DMT144H | 1.83, 2.09, 2.51, 3.08, 3.43 |
|
|
|
| |
DMT170HL | 4.04, 4.48 |
|
|
|
| |||
DMT180HL | 5.15, 5.96 |
|
|
|
| |||
DMTP5100 | 1.76, 1.83, 1.93, 2.48, 3.08, 3.46 |
|
|
|
| |||
L126TIM | 400/2100 | DMT144H | 1.83, 2.09, 2.51, 3.08, 3.43 |
|
|
|
| |
DMT170HL | 4.04, 4.48 |
|
|
|
| |||
DMTP5100 | 1.76, 1.83, 1.93, 2.48, 3.08, 3.46 |
|
|
|
| |||
V158TIH | 480/1800 | DMT200H | 1.83, 2.09, 2.51, 3.08, 3.43 |
|
|
|
| |
DMT200HL | 3.50, 4.04, 4.48 |
|
|
|
| |||
DMT240H | 1.50, 1.97, 2.44, 2.93 |
|
|
|
| |||
DMTP6500 | 5.11, 5.62, 5.91, 6.57, 6.95 |
|
|
|
| |||
V158TIM | 540/2100 | DMT200H | 1.83, 2.09, 2.51, 3.08, 3.43 |
|
|
|
| |
DMT200HL | 3.50, 4.04, 4.48 |
|
|
|
| |||
DMT240H | 1.50, 1.97, 2.44, 2.93 |
|
|
|
| |||
V158TIL | 680/2300 | DMT204H | 1.50, 1.97, 2.44, 2.93 |
|
|
|
| |
4V158TIH | 530/1800 | DMT240H | 1.50, 1.97, 2.44, 2.93, 3.40 |
|
|
|
| |
4V158TIM | 600/2100 | DMT280H | 2.06, 2.50, 2.92, 3.26 |
|
|
|
| |
DMT260HL | 3.53 |
|
|
|
| |||
4V158TIL | 800/2300 | DMT280H | 2.06, 2.50, 2.92, 3.26 |
|
|
|
| |
V180TIH | 600/1800 | DMT280H | 2.06, 2.50, 2.92, 3.26 |
|
|
|
| |
DMT280HL | 3.53, 4.08, 4.52 |
|
|
|
| |||
DMTP6500 | 53.11, 5.62, 5.91, 6.57, 6.95 |
|
|
|
| |||
V180TIM | 650/2100 | DMT280H | 2.06, 2.50, 2.92, 3.26 |
|
|
|
| |
DMT280HL | 3.53, 4.08, 4.52 |
|
|
|
| |||
V180TIL | 820/2300 | DMT280H | 2.06, 2.50, 2.92, 3.26 |
|
|
|
| |
V222TIH | 720/1800 | DMT280H | 2.06, 2.50, 2.92, 3.26 |
|
|
|
| |
DMT280HL | 3.53, 4.08, 4.52 |
|
|
|
| |||
DMT400H | 1.43, 1.72, 2.03, 2.46, 2.75 |
|
|
|
| |||
DMT400HL | 3.02, 3.28, 3.56, 4.07, 4.48, 4.95 |
|
|
|
| |||
V222TIM | 800/2100 | DMT280H | 2.06, 2.50, 2.92, 3.26 |
|
|
|
| |
DMT280HL | 3.53, 4.08, 4.52 |
|
|
|
| |||
DMT400H | 1.43, 1.72, 2.03, 2.46, 2.75 |
|
|
|
| |||
DMT400HL | 3.02, 3.28, 3.56, 4.07, 4.48, 4.95 |
|
|
|
| |||
V222TIL | 1000/2300 | DMT400H | 1.43, 1.72, 2.03, 2.46, 2.75 |
|
|
|
| |
4V222TIH | 800/1800 | DMT400H | 1.43, 1.72, 2.03, 2.46, 2.75 |
|
|
|
| |
DMT400HL | 3.02, 3.28, 3.56, 4.07, 4.48, 4.95 |
|
|
|
| |||
4V222TIM | 880/1800 | DMT400H | 1.43, 1.72, 2.03, 2.46, 2.75 |
|
|
|
| |
DMT400HL | 3.02, 3.28, 3.56, 4.07, 4.48, 4.95 |
|
|
|
| |||
4V222TIL | 1200/2300 | DMT400H | 1.43, 1.72, 2.03, 2.46, 2.75 |
|
|
|
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
※ STEERING SYSTEM SELECTIONS |
|
|
|
|
|
| ||
|
|
|
|
|
|
|
|
|
A) Hydraulic Power Steering System |
|
|
|
|
|
| ||
|
|
|
|
|
|
|
|
|
MODEL | Number of turns lock to lock (74) | HP | MAX, Torque (kgf • m) | Steering Wheel Unit | Cylinder Unit | Pump Unit | Oil Tank |
|
DPS 130S | 4.3 | 180 | 128.2 | DHO 051 | S5015 | HVTM42-6 | DOT 20 |
|
DPS 160S | 5.1 | 250 | 158.9 | DHO 051 | S5019 | HVTM42-6 | DOT 20 |
|
DPS 160R | 4.7 | 250 | 169.4 | DHO 051 | R75 | HVTM42-6 | DOT 20 |
|
DPS 300S | 6.4 | 350 | 295.3 | DHO 080 | S6024 | HVTM42-6 | DOT 20 |
|
DPS 500S | 5.5 | 550 | 505.3 | DHO 160 | S9020 | DP-V20F-8 | DOT 40 |
|
DPS 700S | 7.6 | 650 | 704.4 | DHO 160 | S9028 | DP-V20F-8 | DOT 40 |
|
DPS 351T | 5 | 400 | 347.5 | DHO 120 | T5019 | HVTM42-6 | DOT 20 |
|
DPS 651T | 7.1 | 600 | 653.5 | DHO 160 | T6024 | DP-V20F-8 | DOT 40 |
|
DPS 1200T | 8.2 | 1000 | 1236.2 | DHO 120 | T9020 | DP-V20F-11 | DOT 60 |
|
DPS 1600T | 9.3 | 1200 | 1723.1 | DHO 277 | T9028 | DP-V20F-11 | DOT 60 |
|
DPS 2000T | 11.5 | 1800 | 2135.1 | DHO 277 | T10028 | DP-V20F-11 | DOT 60 |
|
DPS 3500T | - | - | 3503 | DHO 277 | T12034 | - | - |
|
DPS 7000T | - | - | 7006 | - | - | - | - |
|
DPS 130SW | 4.3 | 90 X 2 | 128 | - | S5015 | HVTM42-6 | DOT 20 |
|
DPS 300SW | 6.4 | 175 X 2 | 295 | DHO 051 | S6024 | HVTM42-6 | DOT 20 |
|
DPS 500SW | 5.5 | 275 X 2 | 505 | DHO 080 | S9020 | DP-V20F-8 | DOT 40 |
|
DPS 700SW | 7.6 | 325 X 2 | 704 | DHO 120 | S9028 | DP-V20F-8 | DOT 40 |
|
DPS 351TW | 5 | 200 X 2 | 347.5 | DHO 160 | TW5019 | HVTM42-6 | DOT 20 |
|
DPS 651TW | 7.1 | 300 X 2 | 653.5 | DHO 120 | TW6024 | DP-V20F-8 | DOT 40 |
|
DPS 1200TW | 8.2 | 500 X 2 | 1236.2 | DHO 160 | TW9020 | DP-V20F-11 | DOT 60 |
|
DPS 1600TW | 9.3 | 600 X 2 | 1723.1 | DHO 277 | TW9028 | DP-V20F-11 | DOT 60 |
|
DPS 2000TW | 11.5 | 900 X 2 | 2135.1 | DHO 277 | TW10028 | DP-V20F-11 | DOT 60 |
|
DPS 3500TW | - | - | 3503 | DHO 277 | T12034 | - | - |
|
|
|
|
|
|
|
|
|
|
B) Hydraulic Manual Steering System |
|
|
|
|
|
| ||
|
|
|
|
|
|
|
|
|
MODEL | Number of turns lock to lock (74) | HP | MAX, Torque (kgf • m) | Steering Wheel Unit | Cylinder Unit |
|
|
|
DMS 090S | 6.3 | 100 | 90.5 | DHM 035 | S5015 |
|
|
|
DMS 100R | 6.9 | 110 | 119.5 | DHM 035 | R75 |
|
|
|
DMS 120S | 7.9 | 180 | 112.2 | DHM 035 | S5019 |
|
|
|
DMS 200S | 8.1 | 300 | 208.4 | DHP 063 | S6024 |
|
|
|
DMS 350S | 8.9 | 400 | 356.7 | DHP 098 | S9020 |
|
|
|
DMS 500S | 10.2 | 550 | 497.2 | DHP 119 | S9028 |
|
|
|
DMS 240T | 9.5 | 350 | 245.3 | DHP 063 | T5019 |
|
|
|
DMS 461T | 9.5 | 500 | 461.3 | DHP 119 | T6024 |
|
|
|
|
|
|
|
|
|
|
|
|
C) Cylinders For Steering System |
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
|
MODEL | Cylinder Diameter | Cylinder Torque | Installation Dimension (LxWxH • cm) |
|
| |||
Manual Steering (60kg/㎤) | Power Steering (85kg/㎤) |
|
| |||||
kgf • m | N • m | kgf • m | N • m |
|
| |||
S 3218 | 32 | 46 | 450 | 65 | 637 | 944 x 286 x 150 |
|
|
S 5015 | 50 | 90 | 886 | 128 | 1,254 | 844 x 288 x 150 |
|
|
S 5019 | 50 | 112 | 1,099 | 158 | 1,557 | 914 x 288 x 150 |
|
|
S 6024 | 60 | 208 | 2,042 | 295 | 2,893 | 1150 x 351 x 167 |
|
|
S 9020 | 90 | 356 | 3,495 | 505 | 4,951 | 1099 x 358 x 217 |
|
|
S 9028 | 90 | 497 | 4,872 | 704 | 6,903 | 1332 x 410 x 217 |
|
|
T5019 | 50 | 245 | 2,403 | 347 | 3,405 | 810 x 440 x 128 |
|
|
T 6024 | 60 | 461 | 4,520 | 653 | 6,404 | 924 x 484 x 151 |
|
|
T 9020 | 90 | 872 | 8,551 | 1,236 | 12,114 | 968 x 474 x 195 |
|
|
T 9028 | 90 | 1,216 | 11,919 | 1,723 | 16,886 | 1,125 x 584 x 180 |
|
|
T 10028 | 100 | 1,507 | 14,769 | 2,135 | 20,923 | 1,125 x 584 x 180 |
|
|
T 12034 | 120 | 2,473 | 24,235 | 3,503 | 34,329 | 1,410 x 755 x 230 |
|
|
R75 | 75 | 1,171 | 1,171 | 169 | 1,660 | 675 x 328 x 265 |
|
|
TW 5019 | 50 | 245 | 2,403 | 347 | 3,405 |
|
|
|
TW 6024 | 60 | 461 | 4,520 | 653 | 6,404 |
|
|
|
TW 9020 | 90 | 872 | 8,551 | 1,236 | 12,114 |
|
|
|
TW 9028 | 90 | 1,216 | 11,919 | 1,723 | 16,886 |
|
|
|
TW 10028 | 100 | 1,507 | 14,769 | 2,135 | 20,923 |
|
|
|
TW 7000 | 120 | 4,945 | 48,470 | 7,006 | 68,666 |
|
|
|
|
|
|
|
|
|
|
|
|
D) Steering Wheel Units For Steering System |
|
|
|
|
|
| ||
|
|
|
|
|
|
|
|
|
MODEL | Displacement | Remarks |
|
|
|
|
|
|
DHO 051 | 51cc/rev | Steering Wheel with Orbitrol |
|
|
|
|
|
|
DHO 080 | 80cc/rev |
|
|
|
|
|
| |
DHO 120 | 120cc/rev |
|
|
|
|
|
| |
DHO 160 | 160cc/rev |
|
|
|
|
|
| |
DHO 200 | 200cc/rev |
|
|
|
|
|
| |
DHO 240 | 240cc/rev |
|
|
|
|
|
| |
DHO 277 | 277cc/rev |
|
|
|
|
|
| |
DHO 320 | 320cc/rev |
|
|
|
|
|
| |
DHM 026 | 26cc/rev | Helm Pump with Steering Wheel |
|
|
|
|
|
|
DHM 035 | 35cc/rev |
|
|
|
|
|
| |
DHM 044 | 44cc/rev |
|
|
|
|
|
| |
DHP 050 | 50cc/rev | Helm Pump only Optional Steering Wheel |
|
|
|
|
|
|
DHP 063 | 63cc/rev |
|
|
|
|
|
| |
DHP 077 | 77cc/rev |
|
|
|
|
|
| |
DHP 098 | 98cc/rev |
|
|
|
|
|
| |
DHP 119 | 119cc/rev |
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
|
E) Hydraulic Pump Units for Steering System |
|
|
|
|
|
| ||
|
|
|
|
|
|
|
|
|
◎ Helm Pumps for Manual Steering |
|
|
|
|
|
| ||
MODEL | CC/Rev | Wheel Application | Handle Shaft |
|
|
|
|
|
