Doosan Gen-set Assy and Parts
Doosan Gen-Set Parts, Hyundai Gen-Set Parts, Daewoo Gen-Set Parts
Negotiable Min Order Quantity Unit
- Required Quantity
-
- Place of Origin
- South Korea
- Brand name
- DOOSAN
- Payment Terms
- D/A,D/P,L/C,Others,T/T,Western Union
- Production method
- OEM
- Shipping / Lead Time
- Negotiable / Negotiable
- Keyword
- doosan gen-set parts, doosan generator set part, generator filter parts, hyundai daewoo gen-set parts
- Category
- Other Machinery Parts , Other Generators
HANMI INTERNATIONAL CO.,LTD
- Verified Certificate
-
16
Product name | Doosan Gen-set Assy and Parts | Certification | - |
---|---|---|---|
Category |
Other Machinery Parts
Other Generators |
Material | - |
Keyword | doosan gen-set parts , doosan generator set part , generator filter parts , hyundai daewoo gen-set parts | Unit Size | - |
Brand name | DOOSAN | Unit Weigh | 0 mg |
origin | South Korea | Stock | 500 |
Supply type | OEM | HS code | 8431499000 |
Product Information
Korean genset engine parts. doosan genset engine parts. Korean genset engine parts. doosan genset engine parts. Korean genset engine parts. doosan genset engine parts.Korean genset engine parts. doosan genset engine parts. Korean genset engine parts. doosan genset engine parts. Korean genset engine parts. doosan genset engine parts.Korean genset engine parts. doosan genset engine parts. Korean genset engine parts. doosan genset engine parts. Korean genset engine parts. doosan genset engine parts.Korean genset engine parts. doosan genset engine parts. Korean genset engine parts. doosan genset engine parts. Korean genset engine parts. doosan genset engine parts.Korean genset engine parts. doosan genset engine parts. Korean genset engine parts. doosan genset engine parts. Korean genset engine parts. doosan genset engine parts.
Korean genset engine parts. doosan genset engine parts. Korean genset engine parts. doosan genset engine parts. Korean genset engine parts. doosan genset engine parts.Korean genset engine parts. doosan genset engine parts. Korean genset engine parts. doosan genset engine parts. Korean genset engine parts. doosan genset engine parts.Korean genset engine parts. doosan genset engine parts. Korean genset engine parts. doosan genset engine parts. Korean genset engine parts. doosan genset engine parts.Korean genset engine parts. doosan genset engine parts. Korean genset engine parts. doosan genset engine parts. Korean genset engine parts. doosan genset engine parts.Korean genset engine parts. doosan genset engine parts. Korean genset engine parts. doosan genset engine parts. Korean genset engine parts. doosan genset engine parts.
※ HYUNDAI GENERATOR | |||||||||
A) DAEWOO 1 | |||||||||
SET MODEL | DWG60E | DWG90E | DWG130E | DWG170E | DWG175E | ||||
Stand-by Power | KW | 60/50 | 90/75 | 130/104 | 170/145 | 175/ | |||
KVA | 75/63 | 112/94 | 162/130 | 212/181 | 218/ | ||||
Prime Power | KW | 56/46 | 82/64 | 118/94 | 154/132 | 159/ | |||
KVA | 69/58 | 103/85 | 148/118 | 192/165 | 199/ | ||||
Frequency | Hz | 60/50 | |||||||
RPM | RPM | 1800/1500 | |||||||
Pole, Phase, Wire |
| 4 Pole / 3 Phase / 4 Wire | |||||||
Insulation Class |
| H Class | |||||||
Power Factor |
| 0.8 | |||||||
Exciting System |
| Brushless Self Exciting | |||||||
Voltage | V | 220/127, 380/220, 440/254, 3300, 6600V | |||||||
B) DAEWOO 2 | |||||||||
SET MODEL | DWG200E | DWG275E | DWG300E | DWG330E | DWG360E | ||||
Stand-by Power | KW | 200/178 | 275/249 | 300/266 | 330/292 | 360/329 | |||
KVA | 250/223 | 343/311 | 375/333 | 413/365 | 450/411 | ||||
Prime Power | KW | 182/158 | 250/211 | 273/241 | 300/265 | 327/299 | |||
KVA | 228/198 | 313/264 | 341/301 | 375/331 | 409/374 | ||||
Frequency | Hz | 60/50 | |||||||
RPM | RPM | 1800/1500 | |||||||
Pole, Phase, Wire |
| 4 Pole / 3 Phase / 4 Wire | |||||||
Insulation Class |
| H Class | |||||||
Power Factor |
| 0.8 | |||||||
Exciting System |
| Brushless Self Exciting | |||||||
Voltage | V | 220/127, 380/220, 440/254, 3300, 6600V | |||||||
C) DAEWOO 3 | |||||||||
SET MODEL | DWG400E | DWG450E | DWG500E | DWG550E | |||||
Stand-by Power | KW | 400/378 | 450/375 | 500/456 | 550/495 | ||||
KVA | 500/472 | 562/468 | 625/570 | 687/618 | |||||
Prime Power | KW | 364/332 | 409/341 | 455/407 | 500/450 | ||||
KVA | 455/415 | 511/426 | 569/534 | 625/562 | |||||
Frequency | Hz | 60/50 | |||||||
RPM | RPM | 1800/1500 | |||||||
Pole, Phase, Wire |
| 4 Pole / 3 Phase / 4 Wire | |||||||
Insulation Class |
| H Class | |||||||
Power Factor |
| 0.8 | |||||||
Exciting System |
| Brushless Self Exciting | |||||||
Voltage | V | 220/127, 380/220, 440/254, 3300, 6600V | |||||||
D) DAEWOO 4 | |||||||||
SET MODEL | DWG610E | DWG660E | DWG700E | DWG750E | |||||
Stand-by Power | KW | 610/567 | 660/ | 700/595 | 750/610 | ||||
KVA | 762/662 | 825/ | 857/744 | 937/763 | |||||
Prime Power | KW | 555/516 | 600/ | 637/542 | 682/555 | ||||
KVA | 694/645 | 750/ | 797/678 | 852/694 | |||||
Frequency | Hz | 60/50 | |||||||
RPM | RPM | 1800/1500 | |||||||
Pole, Phase, Wire |
| 4 Pole / 3 Phase / 4 Wire | |||||||
Insulation Class |
| H Class | |||||||
Power Factor |
| 0.8 | |||||||
Exciting System |
| Brushless Self Exciting | |||||||
Voltage | V | 220/127, 380/220, 440/254, 3300, 6600V | |||||||
A) HYUNDAI 1 | |||||||||
SET MODEL | DWG15H | DWG26H | DWG35H | DWG40H | DWG55H | DWG70H | DWG85H | DWG115H | |
Stand-by Power | KW | 15/13 | 26/22 | 35/29 | 40/33 | 55/46 | 70/58 | 85/71 | 115/96 |
KVA | 19/16 | 33/28 | 44/37 | 50/42 | 69/58 | 88/73 | 106/89 | 144/120 | |
Prime Power | KW | 14/12 | 24/20 | 32/27 | 36/30 | 50/42 | 64/53 | 77/64 | 105/88 |
KVA | 18/15 | 30/25 | 40/33 | 45/38 | 63/53 | 80/67 | 96/80 | 131/109 | |
Frequency | Hz | 60/50 | |||||||
RPM | RPM | 1800/1500 | |||||||
Pole, Phase, Wire |
| 4 Pole / 3 Phase / 4 Wire | |||||||
Insulation Class |
| H Class | |||||||
Power Factor |
| 0.8 | |||||||
Exciting System |
| Brushless Self Exciting | |||||||
Bearing |
| Single Bearing | |||||||
Voltage | V | 220/127, 380/220, 440/254, 3300, 6600V | |||||||
B) HYUNDAI 2 | |||||||||
SET MODEL | DWG165H | DWG200H | DWG230H | DWG275H | DWG300H | DWG320H | DWG360H | ||
Stand-by Power | KW | 165/138 | 200/167 | 230/192 | 275/229 | 300/250 | 320/- | 360/329 | |
KVA | 206/172 | 250/208 | 288/240 | 344/287 | 375/313 | 400/- | 450/411 | ||
Prime Power | KW | 150/125 | 182/152 | 209/174 | 250/208 | 273/228 | 291/- | 327/299 | |
KVA | 188/157 | 228/190 | 261/218 | 313/261 | 341/284 | 364/- | 409/374 | ||
Frequency | Hz | 60/50 | |||||||
RPM | RPM | 1800/1500 | |||||||
Pole, Phase, Wire |
| 4 Pole / 3 Phase / 4 Wire | |||||||
Insulation Class |
| H Class | |||||||
Power Factor |
| 0.8 | |||||||
Exciting System |
| Brushless Self Exciting | |||||||
Bearing |
| Single Bearing | |||||||
Voltage | V | 220/127, 380/220, 440/254, 3300, 6600V | |||||||
A) CUMMINS | |||||||||
SET MODEL | DWG800MI | DWG1000MI | DWG1250MI | DWG1500MI | DWG2000MI | ||||
Stand-by Power | KW | 800/675 | 1000/905 | 1250/1115 | 1500/1400 | 2000/1780 | |||
KVA | 1000/843 | 1250/1131 | 1562/1393 | 1875/1750 | 2500/2225 | ||||
Prime Power | KW | 727/614 | 909/823 | 1136/1014 | 1364/1273 | 1818/1618 | |||
KVA | 909/767 | 1136/1028 | 1420/1267 | 1704/1591 | 2272/2022 | ||||
Frequency | Hz | 60/50 | |||||||
RPM | RPM | 1800/1500 | |||||||
Pole, Phase, Wire |
| 4 Pole / 3 Phase / 4 Wire | |||||||
Insulation Class |
| H Class | |||||||
Power Factor |
| 0.8 | |||||||
Exciting System |
| Brushless Self Exciting | |||||||
Bearing |
| Single Bearing | |||||||
Voltage | V | 220/127, 380/220, 440/254, 3300, 6600V | |||||||
A) SAMSUNG | |||||||||
SET MODEL | DWG300V | DWG360V | DWG400V | DWG450V | DWG500V | ||||
Stand-by Power | KW | 300/288 | 360/330 | 400/362 | 450/411 | 500/447 | |||
KVA | 375/360 | 450/412 | 500/452 | 562/514 | 625/559 | ||||
Prime Power | KW | 273/262 | 327/300 | 364/329 | 409/374 | 455/434 | |||
KVA | 341/327 | 409/375 | 455/411 | 511/467 | 568/542 | ||||
Frequency | Hz | 60/50 | |||||||
RPM | RPM | 1800/1500 | |||||||
Pole, Phase, Wire |
| 4 Pole / 3 Phase / 4 Wire | |||||||
Insulation Class |
| H Class | |||||||
Power Factor |
| 0.8 | |||||||
Exciting System |
| Brushless Self Exciting | |||||||
Bearing |
| Single Bearing | |||||||
Voltage | V | 220/127, 380/220, 440/254, 3300, 6600V |
B2B Trade
Price (FOB) | Negotiable | transportation | Ocean Shipping |
---|---|---|---|
MOQ | Negotiable | Leadtime | Negotiable |
Payment Options | D/A,D/P,L/C,Others,T/T,Western Union | Shipping time | Negotiable |
HANMI INTERNATIONAL CO.,LTD
-
16
- President
- JOSEPH LEE
- Address
- 121-246,Dangsan-dong 6-ga, Yeongdeungpo-gu, Seoul, Korea
- Product Category
- Auto Batteries & Starter,Other Auto Engine Parts,Other Machinery Parts,Vehicle Universal Parts
- Year Established
- 1991
- No. of Total Employees
- 1-50
- Company introduction
-
During 30 Years (Since 1991),
*HANMI INTERNATIONALhas been one of leading exporters and distributors
in Korean Spare Parts.
-Hydraulic Assembly & Parts
-Breaker / Hammer & Parts
-Engine Assembly & Parts for Industrial, Gen-Set, Marine
-Undercarriage, Swing bearing
-Various Machinery & Parts
(for Excavator, Dozer, Loader, Crane, Passenger Car, Bus, Truck)
-Oil, Lubricants, Grease
*We have provided our services to many customers in worldwide.
-Asia
-Africa
-Middle East
-Russia & CIS
-USA & Canada
-Centrual & South America
-Europe
-Oceania
- Main Markets
-
Algeria
Brazil
Chile
Iraq
Kazakhstan
Laos
Pakistan
S. Yemen
Syria
Uzbekistan
- Main Product