Gear Pump
heavy-duty gear pump, used as cargo oil pump
Negotiable Min Order Quantity Unit
- Required Quantity
-
- Place of Origin
- China
- Payment Terms
- D/A,D/P,L/C
- Production method
- Available,OBM,ODM,OEM
- Shipping / Lead Time
- Negotiable / Negotiable
- Keyword
- gear pump, marine pump, cargo oil pump, stripping pump
- Category
- Pumps
Liaoning Bosun Machinery Co., Ltd.
- Verified Certificate
-
2
Product name | Gear Pump | Certification | - |
---|---|---|---|
Category | Pumps | Material | - |
Keyword | gear pump , marine pump , cargo oil pump , stripping pump | Unit Size | - |
Brand name | - | Unit Weigh | - |
origin | China | Stock | 100 |
Supply type | Available,OBM,ODM,OEM | HS code | - |
Product Information
The heavy duty gear pump is used as cargo pump for tansferring the cargo liquids with high or medium lubricity such as HFO.
Main Technical Data:
Model | Capacity | Speed | Discharge | (NPSH)r | Efficiency | |
m 3 /h | L/min | |||||
KCB-1200 | 72 | 1200 | 740 | 0.6 | 7 | 43 |
KCB-1600 | 95 | 1600 | 980 | |||
KCB-1800 | 112 | 1800 | 740 | 0.6 | 7.5 | 43 |
KCB-2500 | 150 | 2500 | 985 | |||
KCB-2850 | 170 | 2850 | 740 | 0.6 | 8 | 44 |
KCB-3800 | 230 | 3800 | 989 | |||
KCB-4100 | 245 | 4100 | 743 | 0.6 | 8 | 44 |
KCB-5400 | 325 | 5400 | 989 | |||
KCB-5600 | 330 | 5600 | 744 | 0.6 | 8 | 44 |
KCB-7600 | 460 | 7600 | 989 | |||
KCB-7000 | 420 | 7000 | 744 | 0.6 | 8 | 44 |
B2B Trade
Price (FOB) | Negotiable | transportation | Air Transportation,Express,Land Transportation,Negotiation Other,Ocean Shipping |
---|---|---|---|
MOQ | Negotiable | Leadtime | Negotiable |
Payment Options | D/A,D/P,L/C | Shipping time | Negotiable |
- President
- Product Category
- Top Category
- Main Markets
-
China
- Main Product