DOOKKI TOPOKKI (rice cake)
Enjoy a taste of topokki in the comforts of your home with NO 1. global TOPOKKI brand DOOKKI's easy-to-prepare topokki Kit.
Negotiable Min Order Quantity Unit
- Required Quantity
-
- Place of Origin
- South Korea
- Brand name
- DOOKKI TOPOKKI
- Payment Terms
- D/A,D/P,L/C,Others,T/T
- Production method
- OEM
- Shipping / Lead Time
- Negotiable / Negotiable
- Keyword
- frozen food, korean food, tteokbokki, stir-fried rice cake
- Category
- Food Franchise Service , Frozen & Dried Food , Instant Food , Other Foods
Dareun
- Country / Year Established
- South Korea / 2015
- Business type
- Distributor
- Verified Certificate
-
3
Product name | DOOKKI TOPOKKI (rice cake) | Certification | HACCP , FDA |
---|---|---|---|
Category |
Food Franchise Service
Frozen & Dried Food Instant Food Other Foods |
Ingredients | FISH CAKE,RICE CAKE,SAUCE |
Keyword | frozen food , korean food , tteokbokki , stir-fried rice cake | Unit Size | 190.0 * 280.0 * 50.0 mm |
Brand name | DOOKKI TOPOKKI | Unit Weigh | 560 g |
origin | South Korea | Stock | 999999 |
Supply type | OEM | HS code | 1901909091 |
Product Information
Product name | DOOKKI TOPOKKI (Stir-fried Rice Cake) | ||
Type of food | Rice cakes(Frozen foods consumed by heating) | ||
Expiration date | 12 months(from the manufacturing date) | ||
Net WT | 560g / 19.7OZ | ||
Ingredients | [Rice Cake]- wheat flour, refined salt, processed oils and fats (for
food), sodium carbonate, potassium carbonate | ||
Allergy | Milk, Wheat, Soybean, Beef | ||
Calorie | 1,015kcal / 560g | Serving per | 2-3 Serves |
Storage | Please keep frozen below -18°C. | ||
Cautions | This product is produced in manufacturing facilities producing products
containing egg, buckwheat, | ||
Distributer | DAREUN CO., Ltd. | ||
Packaging | 25EA / 1 BOX | ||
Country of Origin | Korea | Certificate | HACCP, FDA |
Price | Negotiable | MOQ | Negotiable |
Product name | DOOKKI JJOLPOKKI (Stir-fried Rice Cake) | ||
Type of food | Rice cakes(Frozen foods consumed by heating) | ||
Expiration date | 12 months(from the manufacturing date) | ||
Net WT | 490g / 17.2 OZ | ||
Ingredients | [Rice Cake]- wheat flour, refined salt, processed oils and fats (for
food), sodium carbonate, potassium carbonate | ||
Allergy | Wheat, Soybean | ||
Calorie | 1,146kcal / 490g | Serving per | 2 Serves |
Storage | Please keep frozen below -18°C. | ||
Cautions | This product is produced in manufacturing facilities producing products
containing egg, milk, | ||
Distributer | DAREUN CO., Ltd. | ||
Packaging | 25EA / 1 BOX | ||
Country of Origin | Korea | Certificate | HACCP, FDA |
Price | Negotiable | MOQ | Negotiable |
Product name | DOOKKI ROSE TOPOKKI (Stir-fried Rice Cake) | ||
Type of food | Rice cakes(Frozen foods consumed by heating) | ||
Expiration date | 9 months(from the manufacturing date) | ||
Net WT | 490g / 17.2 OZ Ham: 40g/1.4OZ) | ||
Ingredients | [Rice Cake] - wheat flour, refined salt, processed oils and fats (for
food), emulsifier, D-sorbitol solution | ||
Allergy | Milk, Soybean, Pork, Tomato, Chicken, Wheat(Gluten), Beef | ||
Calorie | 792kcal / 490g | Serving per | 2 Serves |
Storage | Please keep frozen below -18°C. | ||
Cautions | This product is produced in manufacturing facilities producing products
containing egg, buckwheat, peanut, pine nuts, mackerel, crab, shrimp,
sulfurous acid, peach, walnut, squid, shellfish(including oyster, abalone,
mussel). | ||
Distributer | DAREUN CO., Ltd. | ||
Packaging | 20EA / 1 BOX | ||
Country of Origin | Korea | Certificate | HACCP, FDA |
Price | Negotiable | MOQ | Negotiable |
- Verified Certificate
-
B2B Trade
Price (FOB) | Negotiable | transportation | Air Transportation,Express,Land Transportation,Negotiation Other,Ocean Shipping |
---|---|---|---|
MOQ | Negotiable | Leadtime | Negotiable |
Payment Options | D/A,D/P,L/C,Others,T/T | Shipping time | Negotiable |
- President
- Kim Kwan Hoon
- Address
- F2,642, Bokjeong-dong, Sujeong-gu, Seongnam-si, Gyeonggi-do, Korea
- Product Category
- Food Franchise Service ,Other Foods
- Year Established
- 2015
- Company introduction
-
- Main Markets
-
Australia
Canada
India
U.S.A
- Main Product
Related Products
CHIPSJOA Fruit Chip
ICE, Cup Ice, ICE Drink
Troo Freeze Dried Apple
Bingsu machine 2020 SNOWAY Snow Flake Ice Machine(MINI-S2)
Hot&Spicy Udon Noodle Soup