General Syringe
Negotiable Min Order Quantity Unit
- Required Quantity
-
- Place of Origin
- South Korea
- Brand name
- Syringe
- Payment Terms
- T/T
- Production method
- Negotiable
- Shipping / Lead Time
- Negotiable / Negotiable
- Keyword
- vaccine, covid19, general syringe
- Category
- Medical Consumables
K&G Medical Co., Ltd.
- Verified Certificate
-
4
Product name | General Syringe | Certification | CE , FDA |
---|---|---|---|
Category | Medical Consumables | Ingredients | - |
Keyword | vaccine , covid19 , general syringe | Unit Size | 1.0 * 4.0 * 1.0 mm |
Brand name | Syringe | Unit Weigh | 5 mg |
origin | South Korea | Stock | - |
Supply type | - | HS code | 9018310000 |
Product Information
Hi i am kngmedical in korea.
Nice to meet you
Prepared a syringe for vaccine against covid-19
With the covid-19 vaccine around the world now, I wish to meet you soon.
We wish you the health of your family and friends.
Hi i am kngmedical in korea.
Nice to meet you
Prepared a syringe for vaccine against covid-19
With the covid-19 vaccine around the world now, I wish to meet you soon.
We wish you the health of your family and friends.
cc | inch | g | $ | 비고 |
1CC | 0.5 | 26 | 0.0620 | NORMAL |
2CC | 1 | 23 | 0.0620 | NORMAL |
3CC | 0.75 | 23 | 0.0660 | NORMAL |
3CC | 1 | 23 | 0.0660 | NORMAL |
5CC | 1 | 23 | 0.0700 | NORMAL |
5CC | 1.25 | 22 | 0.0700 | NORMAL |
5CC | 1.25 | 21 | 0.0700 | NORMAL |
1CC | 0.31 | 30 | 0.1950 | INSULIN |
| 1.5 | 17 | 0.0750 | NEEDLE |
| 1.5 | 18 | 0.0510 | NEEDLE |
| 1 | 19 | 0.0530 | NEEDLE |
| 1.25 | 21 | 0.0465 | NEEDLE |
| 1.25 | 22 | 0.0490 | NEEDLE |
| 1 | 23 | 0.0442 | NEEDLE |
| 0.75 | 24 | 0.0490 | NEEDLE |
| 1.5 | 25 | 0.0540 | NEEDLE |
| 0.5 | 26 | 0.0505 | NEEDLE |
| 0.5 | 27 | 0.0490 | NEEDLE |
| 0.5 | 30 | 0.0595 | NEEDLE |
| 0.5 | 31 | 0.0675 | NEEDLE |
cc | inch | g | $ | 비고 |
1CC | 0.5 | 26 | 0.0620 | NORMAL |
2CC | 1 | 23 | 0.0620 | NORMAL |
3CC | 0.75 | 23 | 0.0660 | NORMAL |
3CC | 1 | 23 | 0.0660 | NORMAL |
5CC | 1 | 23 | 0.0700 | NORMAL |
5CC | 1.25 | 22 | 0.0700 | NORMAL |
5CC | 1.25 | 21 | 0.0700 | NORMAL |
1CC | 0.31 | 30 | 0.1950 | INSULIN |
1.5 | 17 | 0.0750 | NEEDLE | |
1.5 | 18 | 0.0510 | NEEDLE | |
1 | 19 | 0.0530 | NEEDLE | |
1.25 | 21 | 0.0465 | NEEDLE | |
1.25 | 22 | 0.0490 | NEEDLE | |
1 | 23 | 0.0442 | NEEDLE | |
0.75 | 24 | 0.0490 | NEEDLE | |
1.5 | 25 | 0.0540 | NEEDLE | |
0.5 | 26 | 0.0505 | NEEDLE | |
0.5 | 27 | 0.0490 | NEEDLE | |
0.5 | 30 | 0.0595 | NEEDLE | |
0.5 | 31 | 0.0675 | NEEDLE |
- Verified Certificate
-
B2B Trade
Price (FOB) | Negotiable | transportation | - |
---|---|---|---|
MOQ | Negotiable | Leadtime | Negotiable |
Payment Options | T/T | Shipping time | Negotiable |
- President
- Kim Jae Ju
- Address
- Sangwon 1-gil Seongdong-gu Seoul, Seongdong-gu, Seoul, Korea
- Product Category
- Hospital Beds,Hospital Carts,Medical Face Mask,Surgical Drape,Surgical Glove
- Year Established
- 2020
- No. of Total Employees
- 1-50
- Company introduction
-
- Main Markets
-
Chile
India
Indonesia
Philippines
Taiwan
Thailand
U.S.A
- Main Product
Related Products
CE approved PLCL / P(LA/CL) thread (Cog, Mold, Screw, multi)
Surgical / Medical Gown
KF94 Certified KFDA Korean Surgical Grade Mask
Chitosan spunlace Nonwoven fabric for Medical Cosmetic
Made in Korea Premium AMI eyes Poly-Nucleotide PN Skin booster Specialized Skin Rejuvenating