SPD(Surge protection device)
Negotiable Min Order Quantity Unit
- Required Quantity
-
- Place of Origin
- Payment Terms
- Negotiable
- Production method
- Negotiable
- Shipping / Lead Time
- Negotiable / Negotiable
- Keyword
- spd
- Category
- Other Security & Protection Products
Primesolution Co., Ltd.
- Verified Certificate
-
16
Product name | SPD(Surge protection device) | Certification | - |
---|---|---|---|
Category | Other Security & Protection Products | Ingredients | - |
Keyword | spd | Unit Size | - |
Brand name | - | Unit Weigh | - |
origin | Stock | - | |
Supply type | - | HS code | - |
Product Information
A protective device consisting of one or more lightning arrestors and equipment parts to limit surge voltage in a low voltage electrical and electronic device or circuit.
Model name | Din-rail type | |||||||||
|
| |||||||||
PS2-40S/40G | PS2-40S3P | PS2-40S3P/40G | PS1-13S/50G | PS1-13S3P | PS1-13S3P/50G | PS1-25S/50G | PS1-25S3P | PS1-25S3P/100G | ||
HSP20 2P | HSP20 3P | HSP20 4P | HSD13 2P | HSD13 3P | HSD13 4P | HSD25 2P | HSD25 3P | HSD25 4P | ||
IEC 61643-11 | II | II | II | I | I | I | I | I | I | |
Pole | 2 | 3 | 4 | 2 | 3 | 4 | 2 | 3 | 4 | |
Frequency | Hz | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
Rated voltage | Un | 1P2W ~275V | ~3P3W 480V | 3P4W 480/277V | 1P2W ~275V | ~3P3W 480V | 3P4W 480/277V | 1P2W ~275V | ~3P3W 480V | 3P4W 480/277V |
Maximum Continuous Voltage | Uc | 320 | 320 | 320 | 320 | 320 | 320 | 320 | 320 | 320 |
Impulse current | Iimp | - | - | - | L-N 12.5, N-PE 50 | L-PE 12.5 | L-N 12.5, N-PE 50 | L-N 25, N-PE 50 | L-PE 25 | L-N 25, N-PE 100 |
Maximum discharge current | Imax | 40 | 40 | 40 | - | - | - | - | - | - |
Nominal discharge current | In | 20 | 20 | 20 | - | - | - | - | - | - |
VoltageProtect Level | Up | 1.5 | 1.5 | 1.5 | 1.5 | L-N 1.2, N-PE 1.8 | L-N 1.2, N-PE 2.0 | L-N 1.3, N-PE 1.8 | L-PE 1.3 | L-N 1.3, N-PE 2.0 |
Response time | tA | 5 ns | 5 ns | 5 ns | 5 ns | 5ns | 5ns | 5 ns | 5ns | 5ns |
Protected Mode |
| L-N, N-PE | L-PE | L-N, N-PE | L-N, N-PE | L-PE | L-N, N-PE | L-N, N-PE | L-PE | L-N, N-PE |
Installation method |
| 36mm Din rail | 36mm Din rail | 36mm Din rail | 36mm Din rail | 36mm Din rail | 36mm Din rail | 36mm Din rail | 36mm Din rail | 36mm Din rail |
Model name | Din-rail type | |||||||||
|
| |||||||||
PS2-40S/40G | PS2-40S3P | PS2-40S3P/40G | PS1-13S/50G | PS1-13S3P | PS1-13S3P/50G | PS1-25S/50G | PS1-25S3P | PS1-25S3P/100G | ||
HSP20 2P | HSP20 3P | HSP20 4P | HSD13 2P | HSD13 3P | HSD13 4P | HSD25 2P | HSD25 3P | HSD25 4P | ||
IEC 61643-11 | II | II | II | I | I | I | I | I | I | |
Pole | 2 | 3 | 4 | 2 | 3 | 4 | 2 | 3 | 4 | |
Frequency | Hz | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
Rated voltage | Un | 1P2W ~275V | ~3P3W 480V | 3P4W 480/277V | 1P2W ~275V | ~3P3W 480V | 3P4W 480/277V | 1P2W ~275V | ~3P3W 480V | 3P4W 480/277V |
Maximum Continuous Voltage | Uc | 320 | 320 | 320 | 320 | 320 | 320 | 320 | 320 | 320 |
Impulse current | Iimp | - | - | - | L-N 12.5, N-PE 50 | L-PE 12.5 | L-N 12.5, N-PE 50 | L-N 25, N-PE 50 | L-PE 25 | L-N 25, N-PE 100 |
Maximum discharge current | Imax | 40 | 40 | 40 | - | - | - | - | - | - |
Nominal discharge current | In | 20 | 20 | 20 | - | - | - | - | - | - |
VoltageProtect Level | Up | 1.5 | 1.5 | 1.5 | 1.5 | L-N 1.2, N-PE 1.8 | L-N 1.2, N-PE 2.0 | L-N 1.3, N-PE 1.8 | L-PE 1.3 | L-N 1.3, N-PE 2.0 |
Response time | tA | 5 ns | 5 ns | 5 ns | 5 ns | 5ns | 5ns | 5 ns | 5ns | 5ns |
Protected Mode |
| L-N, N-PE | L-PE | L-N, N-PE | L-N, N-PE | L-PE | L-N, N-PE | L-N, N-PE | L-PE | L-N, N-PE |
Installation method |
| 36mm Din rail | 36mm Din rail | 36mm Din rail | 36mm Din rail | 36mm Din rail | 36mm Din rail | 36mm Din rail | 36mm Din rail | 36mm Din rail |
B2B Trade
Price (FOB) | Negotiable | transportation | - |
---|---|---|---|
MOQ | Negotiable | Leadtime | Negotiable |
Payment Options | Negotiable | Shipping time | Negotiable |
- President
- Park, jhong-soon
- Address
- #303 ACE Pyeongchon Tower, Gwanyang- dong, Dongan-gu, Anyang-si, Gyunggi-do, 14057,
- Product Category
- Electrical Equipment
- Year Established
- 2003
- No. of Total Employees
- 51-100
- Company introduction
-
PrimeSolution provides Lightning Protection & Power Quality leading application assistance, and manufactures total solutions for commercial, industrial, and residential applications. We have a high quality assurance program that details procedures for every step of operations.
PrimeSolution serves as standards for the industry and PrimeSolution's products and technologies built a strong brand position in the surge protection marketplace.
We obtained ISO 9001 and ISO 14001 certifications.
Our main items approved of CE marking according to European Standard.
- Main Product
Related Products
UV/IR Flame Detector UX150
security alarm display system mobile phone lock mount
ESD / Cleanroom Fabric
IOT Smart Digital Door Lock Epic ES-F500D
LIO FLEX Extreme Cold