50-75W 1.5KVDC Isolated Wide Input Voltage DC/DC Converters
DC/DC CONVERTER
Negotiable Min Order Quantity Unit
- Required Quantity
-
- Place of Origin
- China
- Brand name
- TOPPOWER
- Payment Terms
- Others,T/T,Western Union
- Production method
- Available,ODM,OEM
- Shipping / Lead Time
- Negotiable / Negotiable
- Category
- Inverters & Converters
Guangzhou Top Power Electronics Technology Ltd
- Verified Certificate
-
7
Product name | 50-75W 1.5KVDC Isolated Wide Input Voltage DC/DC Converters | Certification | CE |
---|---|---|---|
Category | Inverters & Converters | Ingredients | - |
Keyword | dc/dc converter , dc/dc converters , converter modules , dc/dc converters modules | Unit Size | 57.9 * 12.7 * 61.0 mm |
Brand name | TOPPOWER | Unit Weigh | 70 g |
origin | China | Stock | 100 |
Supply type | Available,ODM,OEM | HS code | 850440 |
Product Information
50W,75W output power | 2:1,4:1 input voltage range | Input under voltage protection |
Fixed switching frequency | Super capability with capacitive load | |
Long term short-circuit protection | Operating temperature: -40℃to 85℃ | RoHs compliance |
| SELECTION GUIDE | ||||||
Input Voltage |
Capacity Ability (uF) | Efficiency Typ. (%) | |||||
voltage(VDC) | Voltage(VDC) | Current(A) | |||||
Rated | Range values | ||||||
TP50DH12S03 | 12(2:1) | 9.5-18 | 3.3 | 10 | 10000 | 86 | |
TP50DH12S05 | 12(2:1) | 9.5-18 | 5 | 10 | 10000 | 86 | |
TP50DH12S12 | 12(2:1) | 9.5-18 | 12 | 4.2 | 1000 | 86 | |
TP50DH12S24 | 12(2:1) | 9.5-18 | 24 | 2 | 470 | 86 | |
TP50DH24S05 | 24(2:1) | 18-36 | 5 | 10 | 10000 | 86 | |
TP50DH24S12 | 24(2:1) | 18-36 | 12 | 4.2 | 1000 | 86 | |
TP50DH24S15 | 24(2:1) | 18-36 | 15 | 3.3 | 1000 | 86 | |
TP50DH24S24 | 24(2:1) | 18-36 | 24 | 2 | 470 | 86 | |
TP50DH24S05W | 24(4:1) | 9.5-36 | 5 | 10 | 10000 | 86 | |
TP50DH24S12W | 24(4:1) | 9.5-36 | 12 | 4.2 | 1000 | 86 | |
TP50DH24S15W | 24(4:1) | 9.5-36 | 15 | 3.3 | 1000 | 86 | |
TP50DH24S24W | 24(4:1) | 9.5-36 | 24 | 2 | 470 | 86 | |
TP50DH48S05W | 48(4:1) | 18-72 | 5 | 10 | 10000 | 86 | |
TP50DH48S12W | 48(4:1) | 18-72 | 12 | 4.2 | 1000 | 86 | |
TP50DH48S15W | 48(4:1) | 18-72 | 15 | 3.3 | 1000 | 86 | |
TP50DH48S24W | 48(4:1) | 18-72 | 24 | 2 | 470 | 86 | |
TP75DH12S05 | 12(2:1) | 9.5-18 | 5 | 15 | 10000 | 85 | |
TP75DH12S12 | 12(2:1) | 9.5-18 | 12 | 6.2 | 2200 | 85 | |
TP75DH24S05W | 24(4:1) | 9.5-36 | 5 | 15 | 10000 | 87 | |
TP75DH24S12W | 24(4:1) | 9.5-36 | 12 | 6.2 | 2200 | 85 | |
TP75DH24S15W | 24(4:1) | 9.5-36 | 15 | 5 | 2200 | 86 | |
TP75DH48S05W | 48(4:1) | 18-72 | 5 | 15 | 10000 | 87 | |
TP75DH48S12W | 48(4:1) | 18-72 | 12 | 6.2 | 2200 | 85 | |
TP75DH48S15W | 48(4:1) | 18-72 | 15 | 5 | 2200 | 86 | |
|
|
|
|
|
|
|
|
All specifications typical at TA=25°C, nominal input voltage and rated output current unless otherwise specified
The rated output power of TP50-75DH converters is 50-75W,the outline dimensions is "57.9*61*12.7mm,
2:1 input voltage range ,the voltage range is 9.5V-18V, 9V-36V 18V-36V,18V-72V.The accuracy of the converter can reach ±1%,it can be widely used in telecommunications, railway transportation, instrument and etc.
50-75W 1.5KVDC Isolated Wide Input Voltage DC/DC Converters CONVERTER MODULES
CONVERTER MODULES
- Verified Certificate
-
B2B Trade
Price (FOB) | Negotiable | transportation | Air Transportation,Express |
---|---|---|---|
MOQ | Negotiable | Leadtime | Negotiable |
Payment Options | Others,T/T,Western Union | Shipping time | Negotiable |
- President
- Mr zhyg
- Address
- Building No.3 ,Rui Fa Road No.15, Guangzhou 510530,China
- Product Category
- Other Power Supplies,Passive Components,Switching Power Supply
- Year Established
- 2010
- No. of Total Employees
- 101-500
- Company introduction
-
Skype: toppower8620
Wechat: mili881214
Guangzhou Top Power Electronics Technology Co., Ltd
TOPPOWER is a leading manufacturer of power converters(PCB MOUNTABLE CONVERTERS ) :0.1W-400W DC/DC converters & 1W-60W AC/DC converters. (SIP/DIP/SMD)TOPPOWER is an ISO9001:2015. IATF16949:2016 certified Factory.TOPPOWER quality: CE ROSH compliantOur products are widely used inPower System, Telecom, Instrumentations & Measurement,Automotive Electronics, Medical,New energy, Military industries,etc.
- Main Markets
-
Germany
Italy
Norway
Poland
Spain
Sweden
Switzerland
Turkey
U.S.A
- Main Product