Mineral Fertilizers
Negotiable Min Order Quantity Unit
- Required Quantity
-
- Place of Origin
- Uzbekistan
- Payment Terms
- Negotiable
- Production method
- Negotiable
- Shipping / Lead Time
- Negotiable / Negotiable
- Keyword
- fertilizer, sulphonate, potassium chlorate, ammoium nitrate
- Category
- Plant Growth Regulator
NH INTERNATIONAL CORP
- Verified Certificate
-
6
Product name | Mineral Fertilizers | Certification | - |
---|---|---|---|
Category | Plant Growth Regulator | Ingredients | - |
Keyword | fertilizer , sulphonate , potassium chlorate , ammoium nitrate | Unit Size | - |
Brand name | - | Unit Weigh | - |
origin | Uzbekistan | Stock | - |
Supply type | - | HS code | - |
Product Information
We handle the 'Uzkimyosanoat' , joint stock ccompany of Uzbekistan products.
There are overall 3 categories, 1. Mineral Fertilizers, 2.Chemical means of plant protection, 3. Chemical products.
| MINERAL FERTILIZERS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Urea | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Ammonium Nitrate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Ammonium Sulphate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Nitrogen Phosphorus Fertilizer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Liquid Urea-Ammonium Mixtures (UAN) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Ammophos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Suprefos-NS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Ammonized Superphosphate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Potassium Chloride | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | NPK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Ammonium Chloride | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Technical Magnesium Sulphate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Potassium Sulphate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | ADU- Granulated Nitrogen-Sulphur Fertilizer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Phospho-Urea | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Sulpho-Urea | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Potash Nitrate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Bentoselitra (thermostable ammonium nitrate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Calcium Ammonium Nitrate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Liquid Nitrogen-Calcium Fertilizer
|
B2B Trade
Price (FOB) | Negotiable | transportation | - |
---|---|---|---|
MOQ | Negotiable | Leadtime | Negotiable |
Payment Options | Negotiable | Shipping time | Negotiable |
NH INTERNATIONAL CORP
-
6
- President
- KIM HO SUEK
- Address
- 155 PYEONGDONGSANDAN 2 BEON-RO, Gwangsan-gu, Gwangju, Korea
- Product Category
- ABS,HDPE,Other Plastic Raw Materials,PC,PP
- Year Established
- 2015
- No. of Total Employees
- 1-50
- Company introduction
-
NH INTERNATIONAL CORP. is a global trading company specialized in petrochemicalbusiness.
We are one of sister companies ofNAMHAI Overall Construction group, mid-sized engineering construction companyin Korea.
After established since 2016, tradinghas been NH INTERNATIONAL’s core business activity which has enabled us tobuild well-established relationship with supplier and buyer globally.
Our know-how allow us to grow steadilyin emerging markets, exploring every opportunity through sound sourcing, expert
advice and focused marketing.
Major Suppliers :
1. LC CHEM LTD
2. LG HOUSEHOLD &HEALTH CARE
3. LOTTE CHEMICAL
4. HANWHA CHEMICAL
5. ARKEMA
6. SK GLOBAL CHEMICAL
7. NAN YA PLASTICSCORPORATION
8. KOREAPETROCHEMICAL IND. CO. LTD.
9. AEKYUNG CHEMICAL
10. RELICANCEINDUSTRIES LTD.
11. SABIC
- Main Markets
-
China
Turkey
Viet Nam
- Main Product
Related Products
LED Plant Growth Controller -ifarm(Aqua)
Potassium Fulvate - VitalYield Humate
iFarm Light
A Plantable Popping Pot
ZAPS Rodent-block killing mouse and rats