3'-Deoxyadenosine cas 73-03-0
Negotiable Min Order Quantity Unit
- Required Quantity
-
- Place of Origin
- China
- Payment Terms
- Negotiable
- Production method
- Negotiable
- Shipping / Lead Time
- Negotiable / Negotiable
- Keyword
- 3'-deoxynucleosides, cas 73-03-0
- Category
- Organic Intermediate
Wuhu Nuowei Chemistry Co., Ltd
- Verified Certificate
-
5
Product name | 3'-Deoxyadenosine cas 73-03-0 | Certification | - |
---|---|---|---|
Category | Organic Intermediate | Ingredients | - |
Keyword | 3'-deoxynucleosides , cas 73-03-0 | Unit Size | - |
Brand name | - | Unit Weigh | - |
origin | China | Stock | - |
Supply type | - | HS code | - |
Product Information
Cordycepin Basic information |
Product Name: | Cordycepin |
Synonyms: | CORDYCEPIN;3'-DEOXYADENOSINE;3’-deoxy-adenosin;9-cordyceposidoadenine;3'-dA;Cordycepin from Cordyceps militaris;Cipargamin;9-(3-deoxypentofuranosyl)-9H-purin-6-amine |
CAS: | 73-03-0 |
MF: | C10H13N5O3 |
MW: | 251.24 |
EINECS: | 200-791-4 |
Product Categories: | chemical reagent;pharmaceutical intermediate;phytochemical;reference standards from Chinese medicinal herbs (TCM).;standardized herbal extract;Inhibitors;-;Miscellaneous Natural Products;Bases & Related Reagents;Intermediates & Fine Chemicals;Nucleotides;Pharmaceuticals |
Mol File: | 73-03-0.mol |
|
Cordycepin Chemical Properties |
Melting point | 225-229 °C |
alpha | D20 -47°; D27 -42° |
Boiling point | 394.4°C (rough estimate) |
density | 1.2938 (rough estimate) |
refractive index | 1.7610 (estimate) |
storage temp. | −20°C |
form | Powder |
color | White to Off-white |
λmax | 260nm(EtOH)(lit.) |
Merck | 14,2529 |
BRN | 35194 |
InChIKey | OFEZSBMBBKLLBJ-BAJZRUMYSA-N |
CAS DataBase Reference | 73-03-0(CAS DataBase Reference) |
EPA Substance Registry System | Adenosine, 3'-deoxy-(73-03-0) |
B2B Trade
Price (FOB) | Negotiable | transportation | - |
---|---|---|---|
MOQ | Negotiable | Leadtime | Negotiable |
Payment Options | Negotiable | Shipping time | Negotiable |
- President
- Hongwei Xu
- Address
- Xingduhui Block C,Huangshan East Road, Jinghu Zone, Wuhu City , Anhui Province,China
- Product Category
- Other Pharmaceutical Chemicals
- Year Established
- 2014
- No. of Total Employees
- 1-50
- Company introduction
-
- Main Markets
-
Albania
India
Japan
Norway
South Korea
- Main Product