Angles, Channels, H-Beams, Rails
Negotiable Min Order Quantity Unit
- Required Quantity
-
- Place of Origin
- South Korea
- Payment Terms
- Negotiable
- Production method
- Negotiable
- Shipping / Lead Time
- Negotiable / Negotiable
- Keyword
- angles, h beam, pre engineered buildings, i bar steel grating, shaped, rails steel rails, structrual steel beams, universal beams, channels & bar
- Category
- Steel Profiles
Hanmi Resources Co., Ltd
- Membership
- VIP
- Recent Visit
- Dec 04, 2024
- Country / Year Established
- South Korea / 1999
- Business type
- Trading Company
- Verified Certificate
-
16
Product name | Angles, Channels, H-Beams, Rails | Certification | - |
---|---|---|---|
Category | Steel Profiles | Ingredients | - |
Keyword | angles , h beam , pre engineered buildings , i bar steel grating , shaped , rails steel rails , structrual steel beams , universal beams , channels & bar | Unit Size | - |
Brand name | - | Unit Weigh | - |
origin | South Korea | Stock | - |
Supply type | - | HS code | - |
Product Information
* Specifications | |
- | JIS G 3101 SS400/SS490/540(for General Structure) |
| ASTM A 36, ASTM A 572, BS 4360, AS3679 |
| Australia/N.Z. AS3679 250/300/350 |
- | JIS G3106 SM400/250/570(for Welded Structure) |
| ASTM A 283 93A |
| |
* Characteristics | |
| Hot Rolled Steel Angle/Channel/H-Beam |
| Mild Steel Angle/Channel/Universal Beams |
| Universal Columns/H-Bearing Piles Steel Rails RAilway Rails |
| |
* Available Shape | |
| Equal Angles, Inverted Angles, Unequal Angles, Mild Steel Channels, |
| Light Sections, Super Light Profiles, I-Beam Bulb Plates, Track Shoes, |
| Master Beam, Corrugated Beams |
1. Angles |
Section IndexAxBxt (mm) | Weight(Kg/m) | SectionalArea(cm2) | Modulus of Section | |
Zx(Cm2) | Zy(cm2) | |||
25x25x3 | 1.12 | 1.427 | 0.448 | 0.448 |
30x30x3 | 1.36 | 1.727 | 0.661 | 0.661 |
40x40x3 | 1.83 | 2.336 | 1.21 | 1.21 |
40x40x5 | 2.95 | 3.755 | 1.91 | 1.91 |
50x50x4 | 3.06 | 3.892 | 2.49 | 2.49 |
50x50x6 | 4.43 | 5.644 | 3.55 | 3.55 |
65x65x6 | 5.91 | 7.527 | 6.27 | 6.27 |
65x65x8 | 7.66 | 9.761 | 7.97 | 7.97 |
75x75x6 | 6.85 | 8.727 | 8.47 | 8.47 |
75x75x9 | 9.96 | 12.690 | 12.10 | 12.10 |
75x75x12 | 13.00 | 16.560 | 15.70 | 15.70 |
90x90x7 | 9.59 | 12.220 | 14.20 | 14.20 |
90x90x10 | 13.30 | 17.000 | 19.50 | 19.50 |
100x100x7 | 10.70 | 13.620 | 17.70 | 17.70 |
100x100x10 | 14.90 | 19.000 | 24.40 | 24.40 |
100x100x13 | 19.10 | 24.310 | 31.10 | 31.10 |
130x130x9 | 17.90 | 22.740 | 38.70 | 38.70 |
130x130x10 | 23.40 | 29.760 | 49.90 | 49.90 |
130x130x12 | 28.80 | 36.750 | 61.50 | 61.50 |
150x150x12 | 27.30 | 34.770 | 68.20 | 68.20 |
150x150x15 | 33.60 | 42.740 | 82.60 | 82.60 |
150x150x19 | 41.90 | 53.380 | 103.00 | 103.00 |
175x175x12 | 31.80 | 40.520 | 91.60 | 91.60 |
175x175x15 | 39.40 | 50.210 | 114.00 | 114.00 |
200x200x15 | 45.30 | 57.750 | 150.00 | 150.00 |
200x200x20 | 59.70 | 76.000 | 197.00 | 197.00 |
200x200x25 | 73.60 | 73.600 | 242.00 | 242.00 |
2. Channels |
Section IndexAxBxt (mm) | Weight(Kg/m) | SectionalArea(cm2) | Modulus of Section | |
Zx(Cm2) | Zy(cm2) | |||
75x40x5x7 | 6.92 | 8.818 | 20.2 | 4.54 |
100x50x5x7.5 | 9.36 | 11.920 | 37.8 | 7.82 |
125x65x6x8 | 13.40 | 17.110 | 68.0 | 14.40 |
150x75x6.5x10 | 18.60 | 23.710 | 115.0 | 23.60 |
150x75x9x12.5 | 24.00 | 30.590 | 140.0 | 28.30 |
200x80x7.5x11 | 24.60 | 31.330 | 195.0 | 39.00 |
200x90x8x13.5 | 30.30 | 38.650 | 249.0 | 45.9 |
250x90x9x13 | 34.60 | 44.070 | 335.0 | 46.50 |
250x90x11x14.5 | 40.20 | 51.170 | 375.0 | 51.70 |
300x90x9x13 | 38.10 | 48.570 | 429.0 | 48.00 |
300x90x10x16.5 | 43.80 | 55.740 | 494.0 | 56.00 |
300x90x12x16 | 48.60 | 61.900 | 525.0 | 57.90 |
380x100x10.5x16 | 54.50 | 69.390 | 762.0 | 73.30 |
3. Welded Light H-Beam |
Dimension | Unit Weight | Sectional Area | |||
H mm | B mm | t1 mm | t2 mm | W kg/m | A cm2 |
100 | 75 | 3.2 | 4.5 | 7.58 | 9.66 |
100 | 100 | 3.2 | 4.5 | 9.35 | 11.91 |
100 | 100 | 6.0 | 8.0 | 16.5 | 21.04 |
100 | 100 | 6.0 | 9.0 | 18.0 | 22.92 |
125 | 125 | 6.0 | 9.0 | 22.7 | 28.92 |
125 | 125 | 6.5 | 9.0 | 23.1 | 29.46 |
150 | 75 | 3.2 | 4.5 | 8.84 | 11.26 |
150 | 75 | 3.2 | 6.0 | 10.5 | 13.42 |
150 | 75 | 5.0 | 7.0 | 13.6 | 17.30 |
150 | 100 | 3.2 | 4.5 | 10.6 | 13.51 |
150 | 100 | 3.2 | 6.0 | 12.9 | 16.42 |
150 | 100 | 6.0 | 9.0 | 20.3 | 25.92 |
150 | 150 | 3.2 | 6.0 | 17.6 | 22.42 |
150 | 150 | 6.0 | 9.0 | 27.4 | 34.92 |
150 | 150 | 7.0 | 10.0 | 30.7 | 39.10 |
200 | 100 | 3.2 | 4.5 | 11.9 | 15.11 |
200 | 100 | 3.2 | 6.0 | 14.1 | 18.02 |
200 | 100 | 6.0 | 9.0 | 22.7 | 28.92 |
200 | 150 | 3.2 | 4.5 | 15.4 | 19.61 |
200 | 150 | 3.2 | 6.0 | 18.9 | 24.02 |
200 | 150 | 4.5 | 6.0 | 20.8 | 26.46 |
200 | 150 | 6.0 | 9.0 | 29.8 | 37.92 |
200 | 200 | 6.0 | 9.0 | 36.8 | 46.92 |
200 | 200 | 8.0 | 12.0 | 48.7 | 62.08 |
250 | 125 | 3.2 | 4.5 | 14.9 | 18.96 |
250 | 125 | 4.5 | 6.0 | 20.2 | 25.71 |
250 | 125 | 4.5 | 9.0 | 25.9 | 32.94 |
250 | 125 | 5.0 | 8.0 | 24.9 | 31.70 |
250 | 125 | 6.0 | 9.0 | 28.6 | 36.42 |
250 | 150 | 3.2 | 4.5 | 16.6 | 21.21 |
250 | 150 | 4.5 | 6.0 | 22.5 | 28.71 |
250 | 150 | 4.5 | 9.0 | 29.4 | 37.44 |
250 | 175 | 6.0 | 9.0 | 35.7 | 45.42 |
250 | 175 | 7.0 | 11.0 | 42.8 | 54.46 |
250 | 250 | 6.0 | 9.0 | 46.3 | 58.92 |
300 | 150 | 3.2 | 4.5 | 17.9 | 22.81 |
300 | 150 | 4.5 | 6.0 | 24.3 | 30.96 |
300 | 150 | 4.5 | 9.0 | 31.2 | 39.69 |
300 | 150 | 6.0 | 9.0 | 34.5 | 43.92 |
300 | 175 | 4.5 | 6.0 | 26.7 | 33.96 |
300 | 200 | 6.0 | 9.0 | 41.5 | 52.92 |
300 | 200 | 8.0 | 12.0 | 55.0 | 70.08 |
300 | 300 | 6.0 | 9.0 | 55.7 | 70.92 |
350 | 175 | 4.5 | 6.0 | 28.4 | 36.21 |
350 | 175 | 4.5 | 9.0 | 36.5 | 46.44 |
350 | 175 | 6.0 | 9.0 | 40.4 | 51.42 |
350 | 175 | 7.0 | 11.0 | 48.2 | 61.46 |
350 | 200 | 6.0 | 9.0 | 43.9 | 55.92 |
350 | 250 | 8.0 | 12.0 | 67.6 | 86.08 |
400 | 200 | 4.5 | 9.0 | 41.8 | 53.19 |
400 | 200 | 6.0 | 9.0 | 46.3 | 58.92 |
400 | 200 | 7.0 | 11.0 | 55.3 | 70.46 |
400 | 300 | 6.0 | 9.0 | 60.4 | 76.92 |
450 | 200 | 4.5 | 9.0 | 43.5 | 55.44 |
450 | 200 | 8.0 | 12.0 | 64.4 | 82.08 |
450 | 300 | 6.0 | 9.0 | 62.7 | 79.92 |
450 | 300 | 9.0 | 10.0 | 77.5 | 98.70 |
4. HR Light H-Beams |
Nominal Size | Standard Sectional Dimension | Unit Weight | Sectional Area | ||||
mm | mm | Kg/m | cm2 | ||||
H | B | t1 | t2 | r | W | A | |
150 x 75 | 150 | 75 | 3.2 | 4.5 | 5 | 9.01 | 11.48 |
150 x 100 | 150 | 100 | 3.2 | 4.5 | 5 | 10.8 | 13.73 |
175 x 90 | 175 | 90 | 3.2 | 4.5 | 5 | 10.7 | 13.63 |
200 x 100 | 200 | 100 | 3.2 | 4.5 | 5 | 12.0 | 15.33 |
200 x 100 | 200 | 100 | 3.2 | 6.0 | 5 | 14.3 | 18.23 |
200 x 150 | 200 | 150 | 3.2 | 4.5 | 5 | 15.6 | 19.83 |
250 x 125 | 250 | 125 | 3.2 | 4.5 | 5 | 15.1 | 19.18 |
250 x 125 | 250 | 125 | 4.5 | 6.0 | 5 | 20.3 | 25.92 |
300 x 150 | 300 | 150 | 4.5 | 6.0 | 5 | 24.5 | 31.17 |
350 x 175 | 350 | 175 | 4.5 | 6.0 | 5 | 28.6 | 36.42 |
5. HR Light Bearing Piles |
Nominal | Standard Sectional Dimension | Unit | Sectional | |||
Size | Weight | Area | ||||
mm | mm | - | Kg/m | cm2 | ||
- | H x B | t1 | t2 | r | W | A |
200 x 200 | 200 x 204 | 12 | 12 | 13 | 56.2 | 71.53 |
250 x 250 | 244 x 252 | 11 | 11 | 16 | 64.4 | 82.06 |
250 x 250 | 250 x 255 | 14 | 14 | 16 | 82.2 | 104.7 |
300 x 300 | 294 x 302 | 12 | 12 | 18 | 84.5 | 107.7 |
300 x 300 | 300 x 300 | 10 | 15 | 18 | 94.0 | 119.8 |
300 x 300 | 300 x 305 | 15 | 15 | 18 | 106 | 134.8 |
350 x 350 | 338 x 351 | 13 | 13 | 20 | 106 | 135.3 |
350 x 350 | 344 x 354 | 16 | 16 | 20 | 131 | 166.6 |
350 x 350 | 350 x 350 | 12 | 19 | 20 | 137 | 173.9 |
350 x 350 | 350 x 357 | 19 | 19 | 20 | 156 | 198.4 |
400 x 400 | 388 x 402 | 15 | 15 | 22 | 140 | 178.5 |
400 x 400 | 394 x 405 | 18 | 18 | 22 | 168 | 214.4 |
400 x 400 | 400 x 400 | 13 | 21 | 22 | 172 | 218.7 |
400 x 400 | 400 x 408 | 21 | 21 | 22 | 197 | 250.7 |
400 x 400 | 414 x 405 | 18 | 28 | 22 | 232 | 295.4 |
400 x 400 | 428 x 407 | 20 | 35 | 22 | 283 | 360.7 |
B2B Trade
Price (FOB) | Negotiable | transportation | - |
---|---|---|---|
MOQ | Negotiable | Leadtime | Negotiable |
Payment Options | Negotiable | Shipping time | Negotiable |
- President
- KWON, SUN-YUL
- Address
- 101 JUNGDAERO SONGPAGU, SEOUL KOREA 05719, Songpa-gu, Seoul, Korea
- Product Category
- Steel Pipes,Steel Rails,Steel Round Bars,Steel Strips,Steel Wire
- Year Established
- 1999
- No. of Total Employees
- 1-50
- Company introduction
-
Hanmi Resources Co., Ltd., is a Korean based international
trading company, which has been incorporated for about 30 years and much experience in Iron & Steel products and as marketing agent of related machinery & engineering services.
Please let us have a chance to do business for the following
Iran & Steel Products
- Steel Sheet & Coils, Galvanized, Pre-painted, Tin Plate, Eloctro
steel Sheet, Silicon Steel.
- Steel Pipes, Tube, Steel Bars, Angles, Channels, Rails
- C.H.Q. Wires, Bearing Steel Wires, Wire Ropes, Cables, |Wire Strands, 7 Wires
Our Corporate Philosophy is to do the very best for the clients
with sincerity, and to improve both the quality of business and life.
We will do everything possible to ensure the success of your business,
so that we can continue to work together for an extensive time.
Feel free to visit Hanmi Resources ……
Thanks.
Best Regards
Sunny L.Kwon/Managing DirectorHanmi Resources Co.,Ltd. www.hanresco.com
101 Jungdaero Songpa-Gu, Seoul 05719 Korea.
Tel 82-2-402-1885(rep.) Fax 82-2-409-1887
e-mail : hanmi@hanrecoc.com
- Main Markets
-
Australia
Indonesia
Kuwait
Malaysia
Myanmar
Pakistan
Taiwan
Thailand
U.A.E.
Viet Nam
- Main Product
- Attached File
Related Products
Assembiling Machine for Beam
H steel beam
Square pipe
Angle Rack
Steel pipe tubes, other steel product