Cold Finished Steel Bars
Negotiable Min Order Quantity Unit
- Required Quantity
-
- Place of Origin
- South Korea
- Payment Terms
- L/C,Others,T/T
- Production method
- Negotiable
- Shipping / Lead Time
- Negotiable / Negotiable
- Keyword
- bright bar, carbon steel bar, cd bar, ground bar, round bars, polished stainless steel flat bar, alloy steel bright bar, alloy steel forging, hardened & tempered steell
- Category
- Bearing Steel , Steel Round Bars
Hanmi Resources Co., Ltd
- Verified Certificate
-
16
Product name | Cold Finished Steel Bars | Certification | - |
---|---|---|---|
Category |
Bearing Steel
Steel Round Bars |
Ingredients | - |
Keyword | bright bar , carbon steel bar , cd bar , ground bar , round bars , polished stainless steel flat bar , alloy steel bright bar , alloy steel forging , hardened & tempered steell | Unit Size | - |
Brand name | - | Unit Weigh | - |
origin | South Korea | Stock | - |
Supply type | - | HS code | 7222400000 |
Product Information
* Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | Carbon and Alloy Steel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AISI 1006/1010/1017/1018/1020/1025/1038/1045(L)/1050/1060 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AISI 1541/4037/4135/4140/5140 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| , | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AISI 10B21/10B35/15B41/51B20/51B37/51B40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AISI 52100 (Bearing Steel SUJ-2 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SUH 3 (Heat Resting Steel for Engine Valves) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | Free Cutting Carbon Steel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AISI 1212, 1213, 1215, 12L14, 1137, 1141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JIS G 4804 SUM21, 22, 23, 24L, 41, 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BS 230M07, 210M15, 210A15, DIN 9SMn28, 9SMnPb28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | Stainless Steel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SUS 303/304/316(L)/410/416/430 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| , | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Characteristics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cold Drawn, Polished, Peeled, Cold Forged, Smooth Turned. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Centerless Ground, Chamfered | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annealed, Hardened & Tempered(ASTM A-193) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Dimensions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Dimensional Tolerances of Cold Finished Steel Bars | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remarks | (1) Deviations in diameter or deviations shall be within 30% of the tolerance. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (2) Values given in parentheses are based on JIS B 0401. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * h7 - Cold Drawn + Grinding, Smooth Turning + Grinding | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ** h9 - Cold Drawn, Polishing, Peeling | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Centerless Ground Bars | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Guarantee h7 tolerance in diameter, Fine surface with uniform roughness, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| To be used for the precision components of electrical appliances, automotives, O.A. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| and optical instruments. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Usually applied for SAE 1018, 1045, 12L14, 1213, 1215 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Specifications
Carbon and Alloy Steel
AISI 1006/1010/1017/1018/1020/1025/1038/1045(L)/1050/1060
AISI 1541/4037/4135/4140/5140
AISI 10B21/10B35/15B41/51B20/51B37/51B40
AISI 52100 (Bearing Steel SUJ-2 )
SUH 3 (Heat Resting Steel for Engine Valves)
Free Cutting Carbon Steel
AISI 1212, 1213, 1215, 12L14, 1137, 1141
JIS G 4804 SUM21, 22, 23, 24L, 41, 42
BS 230M07, 210M15, 210A15, DIN 9SMn28, 9SMnPb28
Stainless Steel
SUS 303/304/316(L)/410/416/430
Characteristics
Cold Drawn, Polished, Peeled, Cold Forged, Smooth Turned.
Centerless Ground, Chamfered
Annealed, Hardened & Tempered(ASTM A-193)
Dimensions
Dia.(mm) | Length(M) | Dia Tolerance | Straightness | Shape |
---|---|---|---|---|
2.0-110.0 | 2.0-7.0 | h7, h8, h9 (*) | 0.5/1,000 | Round, Hexagon, |
Square & Flat |
Dimensional Tolerances of Cold Finished Steel Bars
Diameter | h6 | h7(*) | h8 | h9(**) | h10 | h11 | h12 |
---|---|---|---|---|---|---|---|
∼3.000 | 0 -0.006 | 0 -0.010 | 0 -0.014 | 0 -0.025 | 0 -0.040 | 0 -0.060 | 0 -0.10 |
3.001∼6.000 | 0 -0.008 | 0 -0.012 | 0 -0.018 | 0 -0.030 | 0 -0.048 | 0 -0.075 | 0 -0.12 |
6.001∼10.000 | - | 0 -0.015 | 0 -0.022 | 0 -0.036 | 0 -0.058 | 0 -0.090 | 0 -0.015 |
10.001∼18.000 | - | 0 -0.018 | 0 -0.027 | 0 -0.043 | 0 -0.070 | 0 -0.11 | 0 -0.18 |
18.001∼30.000 | - | 0 -0.021 | 0 -0.033 | 0 -0.052 | 0 -0.084 | 0 -0.13 | 0 -0.21 |
30.001∼50.000 | - | 0 -0.025 | 0 -0.039 | 0 -0.062 | 0 -0.100 | 0 -0.16 | 0 -0.25 |
50.001∼80.000 | - | 0 -0.030 | 0 -0.046 | 0 -0.074 | 0 -0.12 | 0 -0.19 | 0 -0.30 |
80.001∼120.000 | - | 0 -0.035 | 0 -0.054 | 0 -0.087 | 0 -0.14 | 0 -0.22 | 0 -0.35 |
Remarks
(1) Deviations in diameter or deviations shall be within 30% of the tolerance.
(2) Values given in parentheses are based on JIS B 0401.
* h7 - Cold Drawn + Grinding, Smooth Turning + Grinding
** h9 - Cold Drawn, Polishing, Peeling
Centerless Ground Bars
Guarantee h7 tolerance in diameter, Fine surface with uniform roughness, To be used for the precision components of electrical appliances, automotives, O.A. and optical instruments.
Usually applied for SAE 1018, 1045, 12L14, 1213, 1215
Specifications
Carbon and Alloy Steel
AISI 1006/1010/1017/1018/1020/1025/1038/1045(L)/1050/1060
AISI 1541/4037/4135/4140/5140
AISI 10B21/10B35/15B41/51B20/51B37/51B40
AISI 52100 (Bearing Steel SUJ-2 )
SUH 3 (Heat Resting Steel for Engine Valves)
Free Cutting Carbon Steel
AISI 1212, 1213, 1215, 12L14, 1137, 1141
JIS G 4804 SUM21, 22, 23, 24L, 41, 42
BS 230M07, 210M15, 210A15, DIN 9SMn28, 9SMnPb28
Stainless Steel
SUS 303/304/316(L)/410/416/430
Characteristics
Cold Drawn, Polished, Peeled, Cold Forged, Smooth Turned.
Centerless Ground, Chamfered
Annealed, Hardened & Tempered(ASTM A-193)
Dimensions
Dia.(mm) | Length(M) | Dia Tolerance | Straightness | Shape |
---|---|---|---|---|
2.0-110.0 | 2.0-7.0 | h7, h8, h9 (*) | 0.5/1,000 | Round, Hexagon, |
Square & Flat |
Dimensional Tolerances of Cold Finished Steel Bars
Diameter | h6 | h7(*) | h8 | h9(**) | h10 | h11 | h12 |
---|---|---|---|---|---|---|---|
∼3.000 | 0 -0.006 | 0 -0.010 | 0 -0.014 | 0 -0.025 | 0 -0.040 | 0 -0.060 | 0 -0.10 |
3.001∼6.000 | 0 -0.008 | 0 -0.012 | 0 -0.018 | 0 -0.030 | 0 -0.048 | 0 -0.075 | 0 -0.12 |
6.001∼10.000 | - | 0 -0.015 | 0 -0.022 | 0 -0.036 | 0 -0.058 | 0 -0.090 | 0 -0.015 |
10.001∼18.000 | - | 0 -0.018 | 0 -0.027 | 0 -0.043 | 0 -0.070 | 0 -0.11 | 0 -0.18 |
18.001∼30.000 | - | 0 -0.021 | 0 -0.033 | 0 -0.052 | 0 -0.084 | 0 -0.13 | 0 -0.21 |
30.001∼50.000 | - | 0 -0.025 | 0 -0.039 | 0 -0.062 | 0 -0.100 | 0 -0.16 | 0 -0.25 |
50.001∼80.000 | - | 0 -0.030 | 0 -0.046 | 0 -0.074 | 0 -0.12 | 0 -0.19 | 0 -0.30 |
80.001∼120.000 | - | 0 -0.035 | 0 -0.054 | 0 -0.087 | 0 -0.14 | 0 -0.22 | 0 -0.35 |
Remarks
(1) Deviations in diameter or deviations shall be within 30% of the tolerance.
(2) Values given in parentheses are based on JIS B 0401.
* h7 - Cold Drawn + Grinding, Smooth Turning + Grinding
** h9 - Cold Drawn, Polishing, Peeling
Centerless Ground Bars
Guarantee h7 tolerance in diameter, Fine surface with uniform roughness, To be used for the precision components of electrical appliances, automotives, O.A. and optical instruments.
Usually applied for SAE 1018, 1045, 12L14, 1213, 1215
B2B Trade
Price (FOB) | Negotiable | transportation | - |
---|---|---|---|
MOQ | Negotiable | Leadtime | Negotiable |
Payment Options | L/C,Others,T/T | Shipping time | Negotiable |
- President
- KWON, SUN-YUL
- Address
- 101 JUNGDAERO SONGPAGU, SEOUL KOREA 05719, Songpa-gu, Seoul, Korea
- Product Category
- Steel Pipes,Steel Rails,Steel Round Bars,Steel Strips,Steel Wire
- Year Established
- 1999
- No. of Total Employees
- 1-50
- Company introduction
-
Hanmi Resources Co., Ltd., is a Korean based international
trading company, which has been incorporated for about 30 years and much experience in Iron & Steel products and as marketing agent of related machinery & engineering services.
Please let us have a chance to do business for the following
Iran & Steel Products
- Steel Sheet & Coils, Galvanized, Pre-painted, Tin Plate, Eloctro
steel Sheet, Silicon Steel.
- Steel Pipes, Tube, Steel Bars, Angles, Channels, Rails
- C.H.Q. Wires, Bearing Steel Wires, Wire Ropes, Cables, |Wire Strands, 7 Wires
Our Corporate Philosophy is to do the very best for the clients
with sincerity, and to improve both the quality of business and life.
We will do everything possible to ensure the success of your business,
so that we can continue to work together for an extensive time.
Feel free to visit Hanmi Resources ……
Thanks.
Best Regards
Sunny L.Kwon/Managing DirectorHanmi Resources Co.,Ltd. www.hanresco.com
101 Jungdaero Songpa-Gu, Seoul 05719 Korea.
Tel 82-2-402-1885(rep.) Fax 82-2-409-1887
e-mail : hanmi@hanrecoc.com
- Main Markets
-
Australia
Indonesia
Kuwait
Malaysia
Myanmar
Pakistan
Taiwan
Thailand
U.A.E.
Viet Nam
- Main Product
- Attached File
Related Products
Equivalent Steel GCr15 1.3505 52100 Chemical Composition
CR STEEL SHEET AND COIL
Special Steel
Alloy 286 (UNS S66286) Disc
H/R ROUND BAR, FORGED BAR