KDAE (Air Dryer)
Negotiable Min Order Quantity Unit
- Required Quantity
-
- Place of Origin
- South Korea
- Brand name
- KCC Co., Ltd.
- Payment Terms
- T/T
- Production method
- Negotiable
- Shipping / Lead Time
- Negotiable / Negotiable
- Keyword
- air dryer, kcc, pneumatic, air clean system
- Category
- Air Cleaners & Parts , Air-Compressors & Parts
KCC Co., Ltd.
- Verified Certificate
-
16
Product name | KDAE (Air Dryer) | Certification | - |
---|---|---|---|
Category |
Air Cleaners & Parts
Air-Compressors & Parts |
Ingredients | - |
Keyword | air dryer , kcc , pneumatic , air clean system | Unit Size | - |
Brand name | KCC Co., Ltd. | Unit Weigh | - |
origin | South Korea | Stock | - |
Supply type | - | HS code | 8412390000 |
Product Information
Feature
● KDAE Series are designed for reliable dew point under -70℃(Atm) with minimizing overheating of heater. 2 way butterfly valve is installed in all products. Dehumidification time can be extended regarding to load.
● Option Dew Point Control:Dehumidification time can be extended regarding to load.
Specification
Model | Flow Capacity (Nm3/hr) | In/Out Connection Rc(PT) | Gel/Tower (kg) | Heater (kw) | Dimensions (mm) | Weight (kg) | ||
Width | Length | Height | ||||||
KDAE-20 | 158 | 1"(S) | 74 | 2 | 1,250 | 900 | 1,700 | 340 |
KDAE-40 | 391 | 1 1/2"(S) | 136 | 3 | 1,450 | 1,000 | 1,950 | 540 |
KDAE-50 | 523 | 1 1/2"(S) | 174 | 4.5 | 1,450 | 1,100 | 2,380 | 745 |
KDAE-75 | 627 | 1 1/2"(S) | 223 | 5.5 | 1,550 | 1,100 | 2,450 | 905 |
KDAE-100 | 914 | 2"(S) | 300 | 7.5 | 1,550 | 1,150 | 2,450 | 1,130 |
KDAE-130 | 998 | 2"(S) | 394 | 9.5 | 1,750 | 1,150 | 2,600 | 1,380 |
KDAE-150 | 1311 | 2 1/2"(F) | 490 | 12 | 1,850 | 1,500 | 2,600 | 1,620 |
KDAE-200 | 1,764 | 2 1/2"(F) | 558 | 15 | 1,900 | 1,500 | 2,800 | 1,850 |
KDAE-250 | 2,048 | 3"(F) | 750 | 18.5 | 1,950 | 1,500 | 2,800 | 2,060 |
KDAE-280 | 2,394 | 3"(F) | 882 | 20 | 2,000 | 1,600 | 2,800 | 2,440 |
KDAE-300 | 2,804 | 3"(F) | 1,052 | 25 | 2,200 | 1,600 | 2,650 | 2,990 |
KDAE-400 | 3,517 | 4"(F) | 1,430 | 32 | 2,400 | 1,800 | 2,950 | 3,930 |
KDAE-500 | 4,486 | 4"(F) | 1,688 | 40 | 2,550 | 1,900 | 2,900 | 4,500 |
KDAE-600 | 5,130 | 6"(F) | 2,448 | 60 | 3,000 | 2,150 | 3,200 | 5,960 |
KDAE-750 | 6,930 | 6"(F) | 2,864 | 70 | 3,300 | 2,150 | 3,100 | 6,750 |
KDAE-900 | 9,006 | 6"(F) | 3,100 | 100 | 3,700 | 2,750 | 3,650 | 10,630 |
KDAE-1,200 | 11,028 | 8"(F) | 4,590 | 110 | 4,200 | 3,000 | 3,150 | 11,200 |
KDAE-1,500 | 12,600 | 9"(F) | 5,264 | 125 | 4,200 | 3,350 | 3,900 | 12,800 |
KDAE-2,000 | 15,750 | 10"(F) | 6,580 | 160 | 4,600 | 3,200 | 3,300 | 16,700 |
※ In/Out Connection : (S) Screw, (F) Flange
※ Coefficient of air flow capacity: Inlet temperature 38℃, ambient temperature 38℃, operating pressure 7kgf/cm2, dew point -50℃
- Product Info Attached File
B2B Trade
Price (FOB) | Negotiable | transportation | - |
---|---|---|---|
MOQ | Negotiable | Leadtime | Negotiable |
Payment Options | T/T | Shipping time | Negotiable |
KCC Co., Ltd.
-
16
- President
- Duk-gyu Park
- Address
- Gyeongin-ro 55-gil, 51,Hansung B/D A-133, Guro-gu, Seoul, Korea
- Product Category
- Other Machinery Parts,Valves
- Year Established
- 1995
- No. of Total Employees
- 101-500
- Company introduction
-
Since founded in 1992 We, KCC Precision Co., Ltd. are the Comprehensive maker manufacturing and selling Hydraulic & Pneumatic Cylinders, Air Solenoid Valves, FRL Units and the related products with our excellent technologies accumulated through many years, who have pursued only one way in these fields. Also domestically, We are the supplier to big business Conglomerate such as "Posco " , "Hyundai Steel", "Ecopro" as well as exporter to well over 20 countries such as Japan, China, Indonesia, Thailand and Turkey.
- Main Markets
-
Hong Kong(China)
Indonesia
Iran
Japan
Singapore
- Factory Information
-
Gunpo Factory
- Main Product
Related Products
SHIP PARTS / ENGINE PARTS / PUMP / PURIFIERS / OWS / ELECT
HABANERO Air-purifier
Ingersoll rand air compressor 2545K10-FPT/30
Compressor parts
Turbo Blower : We are looking for resellers!