KDAH (Air Dryer)
Negotiable Min Order Quantity Unit
- Required Quantity
-
- Place of Origin
- South Korea
- Brand name
- KCC Co., Ltd.
- Payment Terms
- Negotiable
- Production method
- Negotiable
- Shipping / Lead Time
- Negotiable / Negotiable
- Keyword
- air dryer, kcc, pneumatic, air clean system
- Category
- Air Cleaners & Parts , Air-Compressors & Parts
KCC Co., Ltd.
- Verified Certificate
-
16
Product name | KDAH (Air Dryer) | Certification | - |
---|---|---|---|
Category |
Air Cleaners & Parts
Air-Compressors & Parts |
Ingredients | - |
Keyword | air dryer , kcc , pneumatic , air clean system | Unit Size | - |
Brand name | KCC Co., Ltd. | Unit Weigh | - |
origin | South Korea | Stock | - |
Supply type | - | HS code | 8412390000 |
Product Information
Feature
● KDAH series are designed for reliable dew point -40℃(Atm).
● Suitable for 4 seasons and parts are easy to repair.
Specification
Model | Flow Capacity (Nm3/hr) | In/Out Connection Rc(PT) | Gel/2 Tower (kg) | Dimensions (mm) | Weight (kg) | ||
Width | Length | Height | |||||
KDAH-5 | 28 | 1/2"(S) | 10 | 700 | 500 | 1,050 | 70 |
KDAH-7 | 55 | 1/2"(S) | 22 | 750 | 550 | 1,300 | 115 |
KDAH-10 | 91 | 3/4"(S) | 30 | 750 | 550 | 1,600 | 158 |
KDAH-20 | 173 | 1"(S) | 62 | 850 | 700 | 1,900 | 225 |
KDAH-30 | 247 | 1"(S) | 90 | 950 | 750 | 1,800 | 275 |
KDAH-40 | 356 | 1 1/2"(S) | 100 | 1,000 | 750 | 1,900 | 320 |
KDAH-50 | 526 | 1 1/2"(S) | 136 | 1,050 | 900 | 1,950 | 380 |
KDAH-75 | 651 | 1 1/2"(S) | 176 | 1,100 | 900 | 2,450 | 490 |
KDAH-100 | 838 | 2"(S) | 222 | 1,250 | 1,000 | 2,550 | 590 |
KDAH-130 | 975 | 2"(S) | 258 | 1,250 | 1,000 | 2,350 | 615 |
KDAH-150 | 1,247 | 2"(S) | 283 | 1,300 | 1,000 | 2,500 | 675 |
KDAH-170 | 1,511 | 2 1/2"(F) | 392 | 1,350 | 1,050 | 2,650 | 845 |
KDAH-200 | 1,778 | 2 1/2"(F) | 490 | 1,450 | 1,100 | 2,750 | 985 |
KDAH-250 | 2,160 | 3"(F) | 546 | 1,550 | 1,200 | 2,550 | 1,145 |
KDAH-300 | 2,576 | 3"(F) | 656 | 1,650 | 1,300 | 2,550 | 1,225 |
KDAH-400 | 3,089 | 3"(F) | 910 | 1,850 | 1,400 | 2,650 | 1,570 |
KDAH-450 | 3,557 | 4"(F) | 1,276 | 2,100 | 1,550 | 2,850 | 2,190 |
KDAH-500 | 4,058 | 4"(F) | 1,430 | 2,100 | 1,600 | 2,890 | 2,400 |
KDAH-600 | 5,796 | 6"(F) | 2,032 | 2,400 | 1,850 | 3,080 | 3,220 |
KDAH-750 | 7,371 | 6"(F) | 2,380 | 2,600 | 2,150 | 3,100 | 4,560 |
KDAH-900 | 8,946 | 6"(F) | 3,088 | 3,000 | 2,150 | 3,100 | 5,600 |
※ In/Out Connection : (S) Screw, (F) Flange
※Coefficient of air flow capacity : Inlet pressure 7.0kgf/cm2(0.7MPa), inlet temperature 38℃, ambient temperature 38℃, operating pressure 7kgf/cm2, dew point -40℃
- Product Info Attached File
B2B Trade
Price (FOB) | Negotiable | transportation | - |
---|---|---|---|
MOQ | Negotiable | Leadtime | Negotiable |
Payment Options | Negotiable | Shipping time | Negotiable |
KCC Co., Ltd.
-
16
- President
- Duk-gyu Park
- Address
- Gyeongin-ro 55-gil, 51,Hansung B/D A-133, Guro-gu, Seoul, Korea
- Product Category
- Other Machinery Parts,Valves
- Year Established
- 1995
- No. of Total Employees
- 101-500
- Company introduction
-
Since founded in 1992 We, KCC Precision Co., Ltd. are the Comprehensive maker manufacturing and selling Hydraulic & Pneumatic Cylinders, Air Solenoid Valves, FRL Units and the related products with our excellent technologies accumulated through many years, who have pursued only one way in these fields. Also domestically, We are the supplier to big business Conglomerate such as "Posco " , "Hyundai Steel", "Ecopro" as well as exporter to well over 20 countries such as Japan, China, Indonesia, Thailand and Turkey.
- Main Markets
-
Hong Kong(China)
Indonesia
Iran
Japan
Singapore
- Factory Information
-
Gunpo Factory
- Main Product
Related Products
Water Separator for Air Compressor
Ingersoll rand air compressor MB8-H71T2 compr
Air Compressor
Compressor parts
SHIP PARTS / ENGINE PARTS / PUMP / PURIFIERS / OWS / ELECT